Groton City Brew Run

5K RUN/WALK

September 06, 2025


Results by SNERRO Using MyLaps BibTags SNERRO LLC
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
1 William Sanders Marlborough CT 968 38 M 1:30-39 1 15:58.0 15:58.0 5:09/M
2 Sergio De Oliveira Pawcatuck CT 982 19 M 2:10-19 2 17:09.0 17:09.0 5:32/M
3 Brayden Dunn Coventry CT 1204 17 M 3:10-19 2 18:58.0 19:01.0 6:07/M
4 Eric Ciocca Northampton MA 1070 47 M 1:40-49 1 19:02.0 19:07.0 6:08/M
5 Ted Peglow Gales Ferry CT 828 30 M 1:30-39 1 19:08.0 19:14.0 6:10/M
6 Zachary Spicer Preston CT 987 36 M 2:30-39 1 19:11.0 19:11.0 6:11/M
7 Douglas Singer Mystic CT 796 31 M 3:30-39 1 19:26.0 19:29.0 6:16/M
8 Jason Reynolds Manchester CT 1186 30 M 4:30-39 1 19:53.0 19:54.0 6:25/M
9 Xavier Iraeta Farmington CT 1034 21 M 1:20-29 1 20:02.0 20:02.0 6:27/M
10 Todd Bennett Amston CT 994 55 M 1:50-59 1 20:20.0 20:20.0 6:33/M
11 Michael Zegarzewski Taftville CT 1104 52 M 2:50-59 2 20:22.0 20:29.0 6:34/M
12 Shelly Rivera Mystic CT 656 42 F 1:40-49 1 20:31.0 20:33.0 6:37/M
13 Scott Cote Colchester CT 954 40 M 2:40-49 1 20:52.0 20:52.0 6:44/M
14 Jason Barnes Salem MA 817 62 M 1:60-69 1 20:52.0 20:56.0 6:44/M
15 Sam Vielawa Zip Not Provided CT 905 22 M 2:20-29 1 20:54.0 21:00.0 6:44/M
16 Cody Kersteter Ledyard CT 1297 25 M 3:20-29 1 20:56.0 21:03.0 6:45/M
17 David Newcomb Groton CT 882 29 M 4:20-29 1 20:57.0 21:02.0 6:45/M
18 Bob Chlum East Lyme CT 610 37 M 5:30-39 1 21:02.0 21:07.0 6:47/M
19 Stephen Sergeant Groton CT 816 61 M 2:60-69 1 21:05.0 21:09.0 6:48/M
20 Victor Rivera Mystic CT 1007 42 M 3:40-49 1 21:10.0 21:15.0 6:49/M
21 John Roeske Norwich CT 887 43 M 4:40-49 1 21:16.0 21:16.0 6:52/M
22 Ryan Connors Bozrah CT 1040 15 M 1:10-19 2 21:27.0 21:27.0 6:55/M
23 Mary-Lynn Currier Mystic CT 1039 61 F 2:60-69 2 21:31.0 21:31.0 6:56/M
24 Eric Hansen Pawcatuck CT 1065 46 M 5:40-49 2 21:34.0 21:39.0 6:57/M
25 Ellen Beth West Hartford CT 1237 42 F 3:40-49 1 21:42.0 21:51.0 7:00/M
26 Kenneth Blinn Niantic CT 963 28 M 5:20-29 1 21:51.0 21:53.0 7:03/M
27 Evan Newcomb Pawcatuck CT 884 24 M 6:20-29 1 22:03.0 22:54.0 7:07/M
28 Lance Moran Westerly RI 1266 32 M 6:30-39 1 22:22.0 22:27.0 7:13/M
29 Robert Alves Groton CT 959 46 M 6:40-49 1 22:30.0 22:34.0 7:15/M
30 Kevin Gohl Ballston Lake NY 876 26 M 7:20-29 1 22:31.0 23:12.0 7:16/M
31 Carlos Torvisco Norwich CT 1248 30 M 7:30-39 2 22:32.0 22:43.0 7:16/M
32 Bobby Clark Mysticmystic CT 947 69 M 3:60-69 1 22:37.0 22:42.0 7:18/M
33 Jim Vargas Groton CT 1201 28 M 8:20-29 1 22:42.0 22:44.0 7:19/M
34 Michael Masiarz Fairfield CT 1250 31 M 8:30-39 1 22:46.0 22:53.0 7:21/M
35 Tyler Schaefer Groton CT 977 37 M 9:30-39 1 22:49.0 23:06.0 7:21/M
36 Brandon Clark Gales Ferry CT 497 36 M 10:30-39 1 22:55.0 23:22.0 7:23/M
37 Lisa Conyer Waterford CT 894 41 F 1:40-49 1 23:14.0 23:22.0 7:29/M
38 Megan Papp Groton CT 866 34 F 1:30-39 1 23:20.0 23:24.0 7:31/M
39 Jared Elton Groton CT 1014 25 M 9:20-29 1 23:20.0 23:26.0 7:32/M
40 Chris Rogerson East Weymouth MA 1291 34 M 11:30-39 1 23:22.0 24:22.0 7:32/M
41 Zak Smola Groton CT 867 37 M 12:30-39 1 23:22.0 23:26.0 7:32/M
42 Alex Joesbury Groton CT 1215 27 M 10:20-29 1 23:27.0 23:42.0 7:34/M
43 Matthew Sawyer Groton CT 1277 40 M 7:40-49 1 23:31.0 24:14.0 7:35/M
44 Sally Wortham Boston MA 657 30 F 2:30-39 2 23:32.0 23:36.0 7:35/M
45 Jessica Feldman Madison CT 1206 41 F 2:40-49 1 23:36.0 23:43.0 7:37/M
46 Christopher Solan Bridgewater NJ 1077 24 M 11:20-29 1 23:37.0 23:50.0 7:37/M
47 Kevin MacDonald Norwich CT 895 68 M 4:60-69 1 23:37.0 23:46.0 7:37/M
48 Andrew Kuper Colchester CT 766 31 M 13:30-39 2 23:50.0 23:58.0 7:41/M
49 Griffin Hebert Groton CT 904 22 M 12:20-29 1 23:54.0 24:01.0 7:43/M
50 Ashvath Rajmohan Waterford CT 1269 27 M 13:20-29 1 23:55.0 24:18.0 7:43/M
51 Elijah Malboeuf-Boyd East Lyme CT 1285 25 M 14:20-29 1 24:01.0 24:20.0 7:45/M
52 Baily Hohman Lancaster PA 983 30 M 14:30-39 1 24:02.0 25:17.0 7:45/M
53 Timothy Diehl Groton CT 600 33 M 15:30-39 2 24:09.0 25:02.0 7:47/M
54 Mary Bernier Hamden CT 1208 48 F 3:40-49 1 24:12.0 24:18.0 7:48/M
55 Jason Martin Groton CT 970 44 M 8:40-49 2 24:12.0 24:32.0 7:48/M
56 Alexander Leslie Niantic CT 1096 28 M 15:20-29 1 24:18.0 25:12.0 7:50/M
57 Kathryn Alves Groton CT 960 44 F 4:40-49 1 24:23.0 24:27.0 7:52/M
58 Matthew Grow Mattapan MA 893 29 M 16:20-29 1 24:42.0 24:54.0 7:58/M
59 Jacqueline Reynolds Manchester CT 1185 30 F 3:30-39 1 24:47.0 24:51.0 7:59/M
60 Kim Barcelona Groton CT 939 53 F 1:50-59 1 24:48.0 25:41.0 8:00/M
61 Kristen Amick East Lyme CT 969 43 F 5:40-49 1 24:50.0 25:00.0 8:01/M
62 Jr Animas Groton CT 964 37 M 16:30-39 2 24:54.0 25:20.0 8:02/M
63 Dan Gentile Cranston RI 953 59 M 3:50-59 1 25:04.0 25:25.0 8:05/M
64 Felix Coulter North Stonington CT 998 9 M 1: 1- 9 2 25:05.0 25:20.0 8:05/M
65 Brian Dailey Chester CT 979 42 M 9:40-49 1 25:07.0 25:14.0 8:06/M
66 Richard Garmon Mystic CT 906 62 M 5:60-69 1 25:10.0 25:13.0 8:07/M
67 Meg Sherk Groton CT 1021 29 F 1:20-29 2 25:20.0 25:31.0 8:10/M
68 Mike Proto Bristol RI 940 65 M 6:60-69 1 25:22.0 25:22.0 8:11/M
69 Sarah Jenkinson Groton CT 903 37 F 4:30-39 1 25:27.0 26:32.0 8:12/M
70 Luis Lopez Danielson CT 1009 56 M 4:50-59 1 25:29.0 25:35.0 8:13/M
71 Ryan Wirt Mystic CT 758 38 M 17:30-39 1 25:29.0 25:32.0 8:13/M
72 Carlie Dailey Chester CT 978 41 F 6:40-49 1 25:29.0 25:36.0 8:13/M
73 Tyler Snelgrove Groton CT 1168 27 M 17:20-29 1 25:31.0 25:41.0 8:14/M
74 Dave Lathrop Norwich CT 798 71 M 1:70-79 1 25:35.0 25:38.0 8:15/M
75 Tracy O'Lari Stonington CT 603 62 F 1:60-69 1 25:36.0 25:46.0 8:15/M
76 Deborah Beck Attleboro MA 653 53 F 2:50-59 1 25:36.0 25:50.0 8:15/M
77 Kelly Tiernan West Hartford CT 1193 25 F 2:20-29 1 25:37.0 26:38.0 8:16/M
78 Amanda Lanphear Uncasville CT 1295 32 F 5:30-39 1 25:42.0 26:04.0 8:17/M
79 Vibaldy Luna New London CT 1243 32 M 18:30-39 1 25:43.0 27:00.0 8:18/M
80 Onaje Rickerby Stonington CT 851 35 M 19:30-39 2 25:44.0 25:49.0 8:18/M
81 David Swenarton Groton CT 1234 29 M 18:20-29 1 25:47.0 25:58.0 8:19/M
82 Melinda Cornwell Waterford CT 1205 33 F 6:30-39 1 25:56.0 26:04.0 8:22/M
83 Javier Correa New London CT 907 48 M 10:40-49 1 25:56.0 26:13.0 8:22/M
84 Aundré’ Bumgardner Mystic CT 1232 31 M 20:30-39 2 25:58.0 26:35.0 8:22/M
85 Mike Moretti Mystic CT 967 59 M 5:50-59 1 26:00.0 26:08.0 8:23/M
86 Charlie Graham Pawcatuck CT 1094 12 M 2:10-19 2 26:01.0 26:14.0 8:23/M
87 Kevin Beck Groton CT 652 25 M 19:20-29 1 26:01.0 26:15.0 8:23/M
88 Miles Hansen Pawcatuck CT 1066 12 M 3:10-19 2 26:12.0 26:25.0 8:27/M
89 Isabel Poole Jewett City CT 1288 27 F 3:20-29 1 26:19.0 26:59.0 8:29/M
90 Finn Roberts Groton CT 1060 26 M 20:20-29 2 26:22.0 26:29.0 8:30/M
91 Michael Morehouse Northford CT 1050 54 M 6:50-59 1 26:27.0 26:27.0 8:32/M
92 Vicky Hilton Norwich CT 1010 62 F 2:60-69 1 26:29.0 26:31.0 8:32/M
93 Scott Barnes East Hampton CT 1220 43 M 11:40-49 2 26:41.0 27:53.0 8:36/M
94 Tommy Russell Groton CT 1024 59 M 7:50-59 2 26:41.0 27:06.0 8:36/M
95 Joseph Bennett Groton CT 1003 44 M 12:40-49 1 26:42.0 27:25.0 8:37/M
96 Michael Furtado Groton CT 952 24 M 21:20-29 2 26:42.0 26:58.0 8:37/M
97 Nicholas Haller Dorchester MA 1290 33 M 21:30-39 1 26:42.0 27:45.0 8:37/M
98 Joshua Leonetti Wolcott CT 1298 22 M 22:20-29 2 26:43.0 26:53.0 8:37/M
99 Brian Newcomb Eatontown NJ 885 58 M 8:50-59 1 26:44.0 27:12.0 8:37/M
100 Devin Stanton Preston CT 995 31 M 22:30-39 1 26:47.0 27:12.0 8:38/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
101 Brandon Roode Jewett City CT 1110 32 M 23:30-39 2 26:48.0 27:00.0 8:39/M
102 Lucas Seeger Preston CT 1093 12 M 4:10-19 2 26:48.0 27:10.0 8:39/M
103 Patrick Hickey Stamford CT 1061 61 M 7:60-69 2 26:51.0 27:03.0 8:40/M
104 Mark Harrison Groton CT 989 29 M 23:20-29 1 26:56.0 27:57.0 8:41/M
105 Rashaad Carter Groton CT 1231 43 M 13:40-49 1 26:58.0 28:05.0 8:42/M
106 Tracey Clark North Stonington CT 985 54 F 3:50-59 1 27:01.0 27:19.0 8:43/M
107 Chris Taylor Gales Ferry CT 602 64 M 8:60-69 1 27:02.0 27:44.0 8:43/M
108 Morgan Sproul Old Lyme CT 1082 29 F 4:20-29 1 27:03.0 27:28.0 8:43/M
109 Joanie Haling Mystic CT 832 32 F 7:30-39 1 27:07.0 27:53.0 8:45/M
110 Steven Finegan Gales Ferry CT 843 54 M 9:50-59 1 27:09.0 28:51.0 8:45/M
111 Kevin Tiernan West Hartford CT 1194 22 M 24:20-29 1 27:11.0 28:13.0 8:46/M
112 Leo Stroessen Norwalk CT 943 60 M 9:60-69 2 27:15.0 27:33.0 8:47/M
113 John Santillo Portsmouth RI 938 64 M 10:60-69 1 27:15.0 27:18.0 8:47/M
114 Kevin Larrow Mystic CT 898 43 M 14:40-49 1 27:17.0 27:27.0 8:48/M
115 Cesar Osuba Groton CT 1047 35 M 24:30-39 1 27:18.0 27:27.0 8:48/M
116 Micheal Kuntz Groton CT 810 41 M 15:40-49 1 27:19.0 28:31.0 8:48/M
117 Jacob Thompson New London CT 1102 25 M 25:20-29 1 27:25.0 27:44.0 8:50/M
118 Justin Weeks Groton CT 1223 28 M 26:20-29 2 27:25.0 27:59.0 8:51/M
119 Nick Gregory Groton CT 1282 37 M 25:30-39 1 27:29.0 28:10.0 8:52/M
120 Kay Kanakry Groton CT 811 27 F 5:20-29 1 27:29.0 27:38.0 8:52/M
121 John Leonetti Wolcott CT 1218 59 M 10:50-59 2 27:31.0 27:41.0 8:53/M
122 Jake Mitchell Pawcatuck CT 1272 26 M 27:20-29 2 27:33.0 28:31.0 8:53/M
123 Julia Wierzbicki Groton CT 1085 24 F 6:20-29 1 27:41.0 27:55.0 8:55/M
124 Madison Pugh Stonington CT 1294 25 F 7:20-29 1 27:42.0 28:33.0 8:56/M
125 Warren Thomas Thomaston CT 1209 52 M 11:50-59 1 27:46.0 28:31.0 8:57/M
126 Amy Kennedy Mystic CT 1074 57 F 4:50-59 1 27:56.0 28:10.0 9:01/M
127 Hillary Fundin Brooklyn CT 1031 33 F 8:30-39 2 28:04.0 28:56.0 9:03/M
128 Sara Pearson Ledyard CT 991 41 F 7:40-49 1 28:04.0 28:25.0 9:03/M
129 Patrick Cartier Norwich CT 1105 39 M 26:30-39 1 28:05.0 28:29.0 9:03/M
130 Justine Hickey Norwich CT 1081 24 F 8:20-29 1 28:07.0 28:25.0 9:04/M
131 Tyler Haling Stonington CT 831 36 M 27:30-39 1 28:09.0 28:55.0 9:05/M
132 Carl Cieplinski Westerly RI 658 56 M 12:50-59 2 28:12.0 29:04.0 9:06/M
133 Alexandra Dmytruk Waterford CT 1262 26 F 9:20-29 1 28:16.0 28:39.0 9:07/M
134 Morgan Yandow Mystic CT 1217 33 F 9:30-39 1 28:16.0 28:54.0 9:07/M
135 Isabelle Roode Groton CT 1281 16 F 1:10-19 2 28:16.0 28:33.0 9:07/M
136 Samantha Masiarz Fairfield CT 1249 30 F 10:30-39 1 28:23.0 28:35.0 9:09/M
137 Marcia Crouch Mystic CT 616 67 F 3:60-69 2 28:26.0 28:36.0 9:10/M
138 Tracey Hickey Stamford CT 1062 56 F 5:50-59 2 28:29.0 28:38.0 9:11/M
139 Dan Sedore Woodbury CT 1267 60 M 11:60-69 1 28:37.0 28:58.0 9:14/M
140 Jon Rasimas Groton CT 612 30 M 28:30-39 1 28:38.0 29:33.0 9:14/M
141 Keith Wille Groton CT 1084 38 M 29:30-39 1 28:39.0 28:50.0 9:14/M
142 David Labbe Mystic CT 1106 61 M 12:60-69 1 28:39.0 28:51.0 9:14/M
143 Laura Gallicchio Groton CT 1224 29 F 10:20-29 1 28:42.0 29:54.0 9:15/M
144 Hal Bennett Columbia CT 1214 83 M 1:80-99 1 28:52.0 28:59.0 9:19/M
145 Thomas Hardy Plainfield CT 1099 48 M 16:40-49 1 28:52.0 29:10.0 9:19/M
146 Matt Cheevers Mystic CT 775 37 M 30:30-39 1 28:55.0 29:18.0 9:20/M
147 Adam Scirico Groton CT 806 33 M 31:30-39 1 28:56.0 29:17.0 9:20/M
148 Paul Gray North Stonington CT 1207 58 M 13:50-59 1 28:59.0 29:18.0 9:21/M
149 Lauren Firlet Mechanicville NY 870 26 F 11:20-29 1 29:04.0 29:43.0 9:23/M
150 John Foster Mystic CT 1213 68 M 13:60-69 1 29:06.0 29:54.0 9:23/M
151 Iziah Venditti Mystic CT 1103 29 M 28:20-29 2 29:09.0 30:13.0 9:24/M
152 Daniel Duba Mystic CT 1239 28 M 29:20-29 1 29:10.0 30:13.0 9:24/M
153 Joseph Kennedy Mystic CT 1073 43 M 17:40-49 1 29:15.0 29:29.0 9:26/M
154 Tj Faeth Stonington CT 865 33 M 32:30-39 1 29:16.0 29:55.0 9:26/M
155 Peter Firlet Mechanicville NY 872 23 M 30:20-29 1 29:23.0 30:07.0 9:29/M
156 Joseph Vergalitto Clinton CT 1284 32 M 33:30-39 2 29:26.0 29:52.0 9:30/M
157 Ryan Janovic Old Lyme CT 1090 27 M 31:20-29 1 29:27.0 30:35.0 9:30/M
158 Jennifer Hardy Plainfield CT 1100 47 F 8:40-49 1 29:28.0 29:47.0 9:30/M
159 Matthew Boulem Old Saybrook CT 1097 36 M 34:30-39 2 29:30.0 29:45.0 9:31/M
160 Karl Herman Clinton CT 1286 49 M 18:40-49 1 29:36.0 29:57.0 9:33/M
161 Lisa Dunn Coventry CT 1203 46 F 9:40-49 2 29:37.0 29:57.0 9:33/M
162 Paige Slack Groton CT 611 30 F 11:30-39 1 29:49.0 30:44.0 9:37/M
163 Nina Bardales New London CT 1271 34 F 12:30-39 2 29:50.0 29:58.0 9:37/M
164 John Sacrey Preston CT 1190 74 M 2:70-79 1 29:58.0 30:05.0 9:40/M
165 Mark Ciccio Groton CT 1079 47 M 19:40-49 1 30:00.0 30:31.0 9:40/M
166 Ann Ciccio Groton CT 1078 48 F 10:40-49 1 30:00.0 30:30.0 9:40/M
167 William Clark Thomaston CT 1162 63 M 14:60-69 2 30:04.0 30:19.0 9:42/M
168 Robert Burdick Westerly RI 1043 61 M 15:60-69 1 30:07.0 31:18.0 9:43/M
169 Michael Joia Deep River CT 1041 56 M 14:50-59 1 30:09.0 31:03.0 9:43/M
170 Ellie Kleinhans Deep River CT 1270 34 F 13:30-39 1 30:10.0 30:46.0 9:44/M
171 Grainne Nunan Great Neck NY 770 21 F 12:20-29 1 30:11.0 31:22.0 9:44/M
172 Katia Mikhailova Newton Highlands MA 768 21 F 13:20-29 1 30:12.0 31:23.0 9:44/M
173 Danielle Foraker Hope Valley RI 1247 33 F 14:30-39 1 30:17.0 31:26.0 9:46/M
174 Dale Gouveia Grotong CT 856 30 M 35:30-39 1 30:20.0 31:16.0 9:47/M
175 Katy Aldous Schenectady NY 794 23 F 14:20-29 1 30:21.0 31:00.0 9:47/M
176 Olivia Russell Ashford CT 958 33 F 15:30-39 2 30:22.0 31:20.0 9:48/M
177 Frederick Chapman Jewett City CT 1252 47 M 20:40-49 1 30:26.0 31:19.0 9:49/M
178 Dan Collette Marlborough CT 1056 49 M 21:40-49 1 30:29.0 30:41.0 9:50/M
179 Christie Peel Groton CT 1216 25 F 15:20-29 1 30:36.0 30:51.0 9:52/M
180 Jennifer Larrow Mystic CT 897 43 F 11:40-49 1 30:46.0 30:55.0 9:55/M
181 David Walencewicz Willimantic CT 1225 30 M 36:30-39 1 30:49.0 32:02.0 9:56/M
182 Noelle Thomas Stonington CT 1265 25 F 16:20-29 1 30:53.0 32:09.0 9:58/M
183 Kailey Williams Stonington CT 1095 27 F 17:20-29 1 30:54.0 32:09.0 9:58/M
184 Nishant Sahoo East Lyme CT 891 31 M 37:30-39 1 31:03.0 31:16.0 10:01/M
185 Jennifer Healy Avon CT 1233 50 F 6:50-59 2 31:06.0 31:40.0 10:02/M
186 David Goulart New London CT 1230 43 M 22:40-49 1 31:11.0 32:18.0 10:04/M
187 Jen Russell Hebron CT 957 39 F 16:30-39 2 31:15.0 32:13.0 10:05/M
188 Stephanie Sawyer Groton CT 1276 38 F 17:30-39 1 31:17.0 31:59.0 10:05/M
189 Peter Chomowicz Stonington CT 993 59 M 15:50-59 1 31:19.0 32:08.0 10:06/M
190 Susan Fisher Manchester CT 948 59 F 7:50-59 1 31:20.0 31:37.0 10:06/M
191 Laura Zadrick Bristol CT 1161 54 F 8:50-59 2 31:22.0 31:38.0 10:07/M
192 Ron Furtado Coventry RI 1036 61 M 16:60-69 2 31:25.0 31:42.0 10:08/M
193 Robert Drayfahl Groton CT 1017 23 M 32:20-29 1 31:26.0 32:25.0 10:08/M
194 Tara Bennett Groton CT 1005 39 F 18:30-39 1 31:27.0 31:40.0 10:08/M
195 Abiel Souverain Groton CT 1245 26 M 33:20-29 1 31:29.0 31:52.0 10:09/M
196 Timothy Wong Groton CT 1200 28 M 34:20-29 2 31:35.0 31:41.0 10:11/M
197 Barry Spaulding Baltic CT 1000 37 M 38:30-39 1 31:39.0 31:53.0 10:13/M
198 Monticello Cajigas Groton CT 941 24 M 35:20-29 1 31:40.0 32:39.0 10:13/M
199 Marcella Hourihane Guilford CT 764 57 F 9:50-59 1 31:42.0 32:42.0 10:13/M
200 Kimmerly Singer Mystic CT 797 63 F 4:60-69 1 31:42.0 32:21.0 10:13/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
201 Augustin Philibert New London CT 1032 45 M 23:40-49 1 31:43.0 32:18.0 10:14/M
202 Lynn Cripps Pawcatuck CT 826 61 F 5:60-69 1 31:46.0 32:25.0 10:15/M
203 Andrew Howard Groton CT 860 39 M 39:30-39 1 31:51.0 33:03.0 10:16/M
204 Melissa Barnes Salem MA 818 61 F 6:60-69 1 31:53.0 32:12.0 10:17/M
205 Mario Rodriguez Groton CT 844 32 M 40:30-39 1 31:55.0 32:51.0 10:18/M
206 Andre Walker Burlington MA 846 33 M 41:30-39 1 31:56.0 32:52.0 10:18/M
207 Liam Diefes Groton CT 980 24 M 36:20-29 1 32:01.0 33:05.0 10:19/M
208 David Mayer Avon CT 945 59 M 16:50-59 2 32:05.0 32:49.0 10:21/M
209 Peter Kirk Storrs Mansfield CT 1022 61 M 17:60-69 2 32:06.0 32:52.0 10:21/M
210 Bryan Lockett Groton CT 1170 60 M 18:60-69 1 32:10.0 32:22.0 10:22/M
211 Tanner Ernest Prospect CT 1287 29 M 37:20-29 1 32:10.0 32:28.0 10:22/M
212 Ben Thornton Groton CT 1198 26 M 38:20-29 1 32:12.0 32:39.0 10:23/M
213 Chris Place Piermont NH 823 41 M 24:40-49 1 32:15.0 33:42.0 10:24/M
214 Hector Valentin Groton CT 1219 41 M 25:40-49 1 32:16.0 32:42.0 10:24/M
215 Daniel MacLeod Groton CT 757 30 M 42:30-39 1 32:16.0 32:48.0 10:25/M
216 Robert Firlet Norwichnorwich CT 873 24 M 39:20-29 1 32:18.0 33:03.0 10:25/M
217 Nick Savino Simsbury CT 790 22 M 40:20-29 1 32:20.0 32:27.0 10:26/M
218 Danielle Chapman Jewett City CT 1251 39 F 19:30-39 1 32:25.0 33:17.0 10:27/M
219 Kevin Sullivan Manchester CT 1016 46 M 26:40-49 1 32:25.0 33:10.0 10:27/M
220 Charlene Swink Groton CT 771 30 F 20:30-39 2 32:33.0 33:13.0 10:30/M
221 Odalys Reyes Morales Norwich CT 773 26 F 18:20-29 2 32:34.0 33:13.0 10:30/M
222 Brittney Izbicki Jewett City CT 1278 36 F 21:30-39 1 32:34.0 33:34.0 10:30/M
223 Spencer Anderson Salem CT 1293 28 M 41:20-29 1 32:36.0 33:09.0 10:31/M
224 Rachel Christiana Cromwell CT 1178 28 X 1: 1-99 1 32:36.0 32:36.0 10:31/M
225 Kyle Moore Westport MA 1181 44 M 27:40-49 1 32:42.0 33:37.0 10:33/M
226 Lacy Martin Jewett City CT 1180 39 F 22:30-39 1 32:42.0 33:38.0 10:33/M
227 Jenna Bendfeldt Mystic CT 785 26 F 19:20-29 1 32:44.0 33:50.0 10:33/M
228 Sterna Wilson Uncasville CT 1071 39 F 23:30-39 2 32:45.0 33:57.0 10:34/M
229 Benjamin Flax Warwick RI 787 26 M 42:20-29 1 32:48.0 33:54.0 10:35/M
230 Kitty Potter Mystic CT 494 27 F 20:20-29 1 32:52.0 33:26.0 10:36/M
231 Megan McKern New London CT 493 25 F 21:20-29 2 32:52.0 33:26.0 10:36/M
232 Jonell Hobert Groton CT 786 26 F 22:20-29 1 32:59.0 34:05.0 10:38/M
233 Katherine Pesko Waterford CT 974 39 F 24:30-39 1 33:00.0 33:49.0 10:39/M
234 Nora Zabriskie Mystic CT 829 64 F 7:60-69 2 33:08.0 33:29.0 10:41/M
235 Ciara Paolini Groton CT 614 28 F 23:20-29 1 33:11.0 33:44.0 10:42/M
236 Kendra Kirby Redding CT 615 28 F 24:20-29 1 33:11.0 33:44.0 10:42/M
237 Richard Conant Mystic CT 1044 70 M 3:70-79 1 33:16.0 34:01.0 10:44/M
238 Kevin Tully Foxboro MA 1015 23 M 43:20-29 1 33:18.0 34:03.0 10:44/M
239 Ava Berry Old Lyme CT 1026 21 F 25:20-29 1 33:20.0 33:36.0 10:45/M
240 Andrew Alswanger Fairfield CT 1025 22 M 44:20-29 1 33:21.0 33:37.0 10:45/M
241 Joseph Hughes New London CT 1018 35 M 43:30-39 1 33:22.0 33:40.0 10:46/M
242 Christine Dias Westerly RI 962 41 F 12:40-49 1 33:30.0 33:58.0 10:48/M
243 Makala Riley Groton CT 1035 25 F 26:20-29 2 33:30.0 33:46.0 10:48/M
244 Jonathan Fifer Groton CT 1183 37 M 44:30-39 1 33:39.0 34:15.0 10:51/M
245 Robert Howard Gales Ferrygales Ferry CT 495 33 M 45:30-39 1 33:55.0 34:47.0 10:56/M
246 Lauren Tschirch Groton CT 1083 28 F 27:20-29 1 34:04.0 34:37.0 10:59/M
247 Allie Jacobs New Haven CT 965 43 F 13:40-49 2 34:08.0 34:34.0 11:00/M
248 Jill Sergeant Groton CT 815 52 F 10:50-59 1 34:14.0 34:29.0 11:02/M
249 Marissa Quimby Norwichnorwich CT 795 26 F 28:20-29 1 34:15.0 34:53.0 11:03/M
250 Kourtney Batson Ledyard CT 1002 32 F 25:30-39 1 34:17.0 35:12.0 11:03/M
251 Karl Sheflott Oakdale CT 879 49 M 28:40-49 1 34:20.0 35:35.0 11:04/M
252 Paul Hughes Guilford CT 762 61 M 19:60-69 1 34:22.0 35:23.0 11:05/M
253 Need Your Info 1174 0 M 1: 0- 0 1 34:27.0 34:57.0 11:07/M
254 Maggie Vanoni Manchester CT 839 28 F 29:20-29 1 34:29.0 35:15.0 11:07/M
255 Jacob Harman Gales Ferry CT 901 35 M 46:30-39 1 34:31.0 34:34.0 11:08/M
256 Carolina Starr-Manning Tolland CT 777 53 F 11:50-59 1 34:31.0 35:39.0 11:08/M
257 Alexandria Hellwig Groton CT 1045 33 F 26:30-39 1 34:41.0 35:01.0 11:11/M
258 Cassidy Monk Groton CT 951 25 F 30:20-29 1 34:41.0 35:44.0 11:11/M
259 Katelyn Levanti Niantic CT 1177 34 F 27:30-39 1 34:41.0 35:45.0 11:11/M
260 Susan Griggs Gales Ferry CT 802 62 F 8:60-69 1 34:56.0 35:18.0 11:16/M
261 Casey Davis Groton CT 824 36 M 47:30-39 1 34:57.0 36:21.0 11:16/M
262 Claire Fogarty Trumbull CT 1054 58 F 12:50-59 2 34:59.0 35:33.0 11:17/M
263 Suzanne Krakowiak Houston TX 1242 37 F 28:30-39 2 34:59.0 35:31.0 11:17/M
264 Beth Lyon Groton CT 1264 62 F 9:60-69 1 35:03.0 35:51.0 11:18/M
265 Stephanie Fallon Norwich CT 655 37 F 29:30-39 2 35:04.0 43:06.0 11:18/M
266 Need Your Info 1158 0 M 2: 0- 0 1 35:10.0 35:10.0 11:20/M
267 Christian Karangalan Groton CT 599 49 M 29:40-49 1 35:11.0 35:18.0 11:21/M
268 Gerald Salomon Groton CT 654 25 M 45:20-29 2 35:11.0 43:13.0 11:21/M
269 Elena Lockett Groton CT 1169 52 F 13:50-59 1 35:15.0 35:28.0 11:22/M
270 Allison McWilliams Prospect CT 1101 28 F 31:20-29 1 35:16.0 35:33.0 11:23/M
271 Jared Eaton Hartford CT 840 28 M 46:20-29 1 35:27.0 36:14.0 11:26/M
272 Carlen Donahue Grotong CT 857 30 F 30:30-39 1 35:34.0 36:30.0 11:28/M
273 Chase McCabe Manchester CT 1275 34 M 48:30-39 1 35:37.0 37:06.0 11:29/M
274 Ben Daniels Waterford CT 491 45 M 30:40-49 1 35:43.0 36:38.0 11:31/M
275 Claire Gouvin Pawcatuck CT 812 65 F 10:60-69 1 35:46.0 36:07.0 11:32/M
