Mad 5k

Overall Finish List

August 16, 2025


Results by SNERRO Using MyLaps BibTags SNERRO LLC

Mad 5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Andrew Brown New London CT 210 35 M 1:30-39 18:38.0 18:38.0
2 Freddy Taveras Tolland CT 987 44 M 1:40-49 18:46.0 18:46.0
3 Robert Block Warwick RI 216 41 M 2:40-49 20:48.0 20:48.0
4 Nathan Costa Berkley MA 974 22 M 1:20-29 21:04.0 21:07.0
5 Hunter Lupo 221 15 M 1:10-19 21:26.0 21:26.0
6 Kenith Alicea Agosto Jewett City CT 925 34 M 2:30-39 21:54.0 21:54.0
7 Kevin Silvestri Quaker Hill CT 951 42 M 3:40-49 23:38.0 23:40.0
8 Katie Christian Mystic CT 203 43 F 1:40-49 23:57.0 23:57.0
9 Carl McCurdy Johnston RI 929 63 M 1:60-69 24:12.0 24:15.0
10 Erick Wakely Niantic CT 924 34 M 3:30-39 25:05.0 25:10.0
11 Chris Finizio Ledyard CT 907 30 M 4:30-39 25:15.0 25:20.0
12 Maddy Grenon Clinton CT 947 16 F 1:10-19 26:04.0 26:09.0
13 Hunter Blake Orange CT 944 37 M 5:30-39 26:07.0 26:20.0
14 Kim Barcelona Groton CT 977 53 F 1:50-59 26:38.0 26:42.0
15 Timothy Wong Groton CT 903 28 M 2:20-29 26:48.0 26:53.0
16 Sigrid Kun Colchester CT 208 59 F 2:50-59 26:58.0 26:58.0
17 Gary Stephenson 227 46 M 4:40-49 27:00.0 27:04.0
18 Liz Burns Groton CT 932 32 F 1:30-39 27:04.0 27:14.0
19 Ryan Grenon Clinton CT 948 50 M 1:50-59 27:08.0 27:14.0
20 Matt Demaio Old Saybrook CT 957 54 M 2:50-59 27:14.0 27:21.0
21 Michael Didato Waterfordwaterford CT 914 64 M 2:60-69 27:22.0 27:26.0
22 Ella Christian Groton CT 901 17 F 2:10-19 27:22.0 27:30.0
23 Taylor Finizio Ledyard CT 908 32 F 2:30-39 27:43.0 27:50.0
24 Owen Carlesi Somerset MA 961 22 M 3:20-29 27:53.0 27:56.0
25 Soshana Dos 982 58 F 3:50-59 28:01.0 28:07.0
26 John Morgan Williams Waterford CT 906 29 M 4:20-29 28:06.0 28:18.0
27 Kathryn Clark Agawam MA 213 17 F 3:10-19 28:19.0 28:27.0
28 Andy Close Middletown CT 958 38 M 6:30-39 28:21.0 28:29.0
29 Michael Piccirilli Cranston RI 222 71 M 1:70-79 28:32.0 28:32.0
30 Kenneth Curtin Gales Ferry CT 918 57 M 3:50-59 28:30.0 28:33.0
31 Keagan Fish New London CT 915 26 F 1:20-29 28:34.0 28:39.0
32 Marcus Brucoli 229 54 M 4:50-59 28:44.0 28:55.0
33 Ally Toppa North Franklin CT 218 23 F 2:20-29 28:58.0 29:05.0
34 Sean Kane Waterford CT 232 30 M 7:30-39 29:06.0 29:20.0
35 Xander Taveras Tolland CT 988 7 M 1: 1- 9 29:29.0 29:29.0
36 Anthony Sharp 980 50 M 5:50-59 29:34.0 29:43.0
37 Brandy Gillespie New London CT 942 34 F 3:30-39 29:53.0 30:02.0
38 Joseph Guarnieri Waterford CT 217 51 M 6:50-59 30:06.0 30:17.0
39 Madison Webster Oakdale CT 911 31 F 4:30-39 30:21.0 30:33.0
40 Josie Smith Fairfield OH 224 25 F 3:20-29 30:52.0 31:01.0
41 Paul Toth New London CT 930 71 M 2:70-79 31:18.0 31:23.0
42 Kurt Alletzhauser 934 64 M 3:60-69 31:24.0 31:33.0
43 Jessica Beardsley Waterford CT 211 45 F 2:40-49 31:23.0 31:36.0
44 Michael Cyr Waterford CT 209 20 M 5:20-29 31:24.0 31:36.0
45 Brenda Whitman New London CT 940 67 F 1:60-69 31:30.0 31:43.0
46 Charlotte Lupo 219 11 F 4:10-19 32:15.0 32:21.0
47 Sarah Turner New London CT 902 42 F 3:40-49 32:27.0 32:27.0
48 Lacy Martin 978 39 F 5:30-39 32:23.0 32:27.0
49 Kyle Moore 979 44 M 5:40-49 32:23.0 32:28.0
50 Finn Roberts Groton CT 904 26 M 6:20-29 32:33.0 32:38.0
51 Michael Joia Deep River CT 964 56 M 7:50-59 32:35.0 32:42.0
52 Laura M. Brown Monson MA 938 58 F 4:50-59 32:42.0 32:55.0
53 Maddison Fiola Somerset MA 973 23 F 4:20-29 32:49.0 32:55.0
54 Karen Senn Essex CT 966 60 F 2:60-69 32:49.0 32:56.0
55 Darren Teague Groton CT 928 35 M 8:30-39 32:43.0 32:58.0
56 Emma Close Philadelphia PA 981 29 F 5:20-29 33:02.0 33:13.0
57 Charles Hinson Sturbridge MA 201 7 M 2: 1- 9 33:30.0 33:32.0
58 Matthew Hasson Norwich CT 912 51 M 8:50-59 33:21.0 33:34.0
59 Hope Clark Agawam MA 212 20 F 6:20-29 33:43.0 33:51.0
60 Kyle Clifton Manchester CT 916 32 M 9:30-39 34:15.0 34:20.0
61 Sara Kane Groton CT 207 28 F 7:20-29 34:24.0 34:37.0
62 Grayson Heberley 230 10 M 2:10-19 34:34.0 34:49.0
63 Kevin Dougherty Killingworth CT 954 25 M 7:20-29 34:40.0 34:50.0
64 Tom Clay Groton CT 976 58 M 9:50-59 34:55.0 34:58.0
65 Kelly Tischbein Vernon Rockville CT 917 29 F 8:20-29 34:53.0 34:58.0
66 Brian Heberley 231 47 M 6:40-49 34:47.0 35:03.0
67 Michael Passero 228 69 M 4:60-69 34:55.0 35:10.0
68 Arianna Teague Groton CT 927 34 F 6:30-39 35:00.0 35:14.0
69 Douglas Lupo 220 43 M 7:40-49 35:23.0 35:30.0
70 Edwin Rivera Middletown CT 941 36 M 10:30-39 35:57.0 36:06.0
71 Scott Dunlap Norwich CT 922 37 M 11:30-39 36:28.0 36:33.0
72 Olivia Pearce Gales Ferry CT 933 38 F 7:30-39 36:45.0 37:00.0
73 Rachael Sackmann Idaho Falls ID 984 36 F 8:30-39 36:45.0 37:00.0
74 Andrew Block 226 11 M 3:10-19 36:56.0 37:11.0
75 Elizabeth Ryan Mystic CT 909 45 F 4:40-49 38:06.0 38:22.0
76 Raymond Ryan Mystic CT 910 38 M 12:30-39 38:06.0 38:22.0
77 Susan Smith New London CT 943 67 F 3:60-69 38:19.0 38:27.0
78 Emily Smith New London CT 215 25 F 9:20-29 38:17.0 38:27.0
79 Carolyn Ryan Groton CT 214 56 F 5:50-59 38:19.0 38:27.0
80 Enrique Santiago Hartford CT 936 31 M 13:30-39 38:15.0 38:33.0
81 Michael Blatt Hope Valley RI 939 59 M 10:50-59 38:19.0 38:33.0
82 Chrissy Digiunta Groton CT 225 40 F 5:40-49 38:29.0 38:37.0
83 James Sweney Niantic CT 204 29 M 8:20-29 38:24.0 38:46.0
84 Beth Provost East Lyme CT 913 55 F 6:50-59 38:57.0 39:12.0
85 Josy Santiago Hartford CT 937 30 F 9:30-39 39:02.0 39:19.0
86 Annette Alexander Colchester CT 949 55 F 7:50-59 39:18.0 39:28.0
87 Jonah Staller Oakdale CT 956 29 M 9:20-29 40:45.0 40:58.0
88 Molly Block 986 08 F 1: 1- 9 41:11.0 41:25.0
89 Bridget Block 985 41 F 6:40-49 41:12.0 41:26.0
90 Braden Kelly Cumberland RI 970 22 M 10:20-29 41:26.0 41:29.0
91 Amanda Amaral Jewett City CT 926 32 F 10:30-39 41:23.0 41:33.0
92 John Hinson Sturbridge MA 202 9 M 3: 1- 9 42:50.0 42:50.0
93 Paul A Rafuse Waterford CT 955 50 M 11:50-59 43:00.0 43:10.0
94 Lilly Register Ledyard CT 931 30 F 11:30-39 44:11.0 44:22.0
95 Mikaela Harrell Groton CT 923 29 F 10:20-29 44:11.0 44:23.0
96 Karen Grenon Clinton CT 946 50 F 8:50-59 44:54.0 45:00.0
97 Dave Fraboni New London CT 968 34 M 14:30-39 44:38.0 45:02.0
98 Leslie Fraboni New London CT 969 34 F 12:30-39 44:38.0 45:02.0
99 Grant Lapkowski Waterford CT 206 11 M 4:10-19 44:58.0 45:09.0
100 Josh Hill Waterford CT 205 32 M 15:30-39 44:59.0 45:11.0
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Patricia McKnight 983 47 F 7:40-49 46:47.0 47:06.0
102 Danielle Martin Mystic CT 950 39 F 13:30-39 48:48.0 48:48.0
103 Joan Johnson Warwick RI 960 83 F 1:80-99 52:09.0 52:25.0
104 Christine Nay Northford CT 965 48 F 8:40-49 52:05.0 52:25.0
105 Paris Silvestri Quaker Hill CT 952 42 F 9:40-49 1:00:27.0 1:00:48.0
106 Anthony Trevino Waterford CT 953 33 M 16:30-39 1:00:27.0 1:00:48.0