Total
Place Name City Bib No Age Overall Time Pace
1 Linda Spooner Sturbridge MA 373 50 3 19:41.1 6:21/M
Total
Place Name City Bib No Age Overall Time Pace
1 Christopher Helminski Waterford CT 381 30 1 16:05.4 5:11/M
Total
Place Name City Bib No Age Overall Time Pace
1 June Norton Waterford CT 376 11 29 29:25.7 9:30/M
2 Lila Ristau Storrs Mansfield C 363 11 50 34:26.2 11:07/M
3 Madeline Sheehan-Gaumer New London CT 386 10 65 40:07.7 12:57/M
Total
Place Name City Bib No Age Overall Time Pace
1 Jacob Toth New London CT 390 6 92 53:20.2 17:12/M
Total
Place Name City Bib No Age Overall Time Pace
1 Grace Egan Groton CT 360 12 27 29:23.3 9:29/M
2 Lea Fulgeras Groton CT 361 12 28 29:25.5 9:30/M
3 Nevaeh Irvin Norwich CT 336 17 67 40:27.1 13:03/M
Total
Place Name City Bib No Age Overall Time Pace
1 Cameron Blewitt Old Saybrook CT 397 13 5 20:29.1 6:36/M
2 Dexter Smith Waterford CT 332 13 7 23:18.7 7:31/M
3 Keegan Shippee Moosup CT 325 15 25 29:08.9 9:24/M
4 Dylan Toth New London CT 350 12 52 34:33.8 11:09/M
Total
Place Name City Bib No Age Overall Time Pace
1 Sarah Thompson New London CT 338 39 12 25:10.3 8:07/M
2 Sarah Preston Moosup CT 318 27 35 31:30.4 10:10/M
3 Grace Sanford Cromwell CT 320 20 38 31:43.8 10:14/M
4 Jenny Temnogorod Madison CT 312 38 42 32:39.1 10:32/M
5 Kiara Thompson Stonington CT 367 29 70 41:17.2 13:19/M
6 Courtney Grundy Uncasville CT 340 36 79 47:06.7 15:12/M
7 Ashleigh Payne Jewett City CT 413 33 81 47:32.6 15:20/M
8 Ashley Peterson Mystic CT 389 39 88 51:24.1 16:35/M
Total
Place Name City Bib No Age Overall Time Pace
1 Dylan Sullivan Waterford CT 416 36 4 20:10.7 6:31/M
2 Jared Mongitore Torrington CT 393 27 8 24:04.4 7:46/M
3 Mark Walters Norwich CT 358 26 10 24:43.7 7:59/M
4 Timothy Sanford Cromwell CT 322 37 13 25:15.1 8:09/M
5 Reb Mariano New London CT 398 26 24 28:46.0 9:17/M
6 Matthew Calamari Groton CT 418 30 41 32:30.3 10:29/M
7 Ben Toth New London CT 351 28 47 33:55.2 10:57/M
8 Peter Grundy Uncasville CT 339 38 56 36:32.9 11:47/M
9 David Isa Putnam CT 305 35 71 42:27.1 13:42/M
10 Matthew Toth New London CT 347 36 96 56:39.6 18:17/M
Total
Place Name City Bib No Age Overall Time Pace
1 Julie Wright Waterford CT 333 42 14 25:22.6 8:11/M
2 Bonnie Boothroyd Colchester CT 341 41 20 26:42.7 8:37/M
3 Anna Dubiel Rocky Hill CT 352 42 23 28:34.7 9:13/M
4 Stacie Ristau Storrs Mansfield C 362 41 32 29:51.5 9:38/M
5 Jill Norton Quaker Hill CT 374 42 40 32:24.6 10:27/M
6 Danielle Postemski Columbia CT 411 42 43 32:39.6 10:32/M
7 Katie Klevecz Groton CT 355 46 51 34:33.1 11:09/M
8 Karen Pezzetti New London CT 387 42 64 40:07.3 12:57/M
9 Loni Bevill Putnam CT 304 41 74 43:27.1 14:01/M
10 Jessica Mias Norwich CT 342 44 80 47:08.8 15:13/M
11 Tracy Zenzen Plainfield CT 380 46 82 48:12.2 15:33/M
Total
Place Name City Bib No Age Overall Time Pace
1 Kurt Mias Zip Not Provided C 414 40 2 18:59.8 6:08/M
2 Jayson Wazny Oakdale CT 343 40 17 26:15.7 8:28/M
3 Jonathan Norton Waterford CT 375 49 31 29:29.8 9:31/M
4 Scott Lafrance Moosup CT 327 42 60 39:17.4 12:40/M
Total
Place Name City Bib No Age Overall Time Pace
1 Tracey Clark North Stonington C 345 53 11 24:53.4 8:02/M
2 Valerie Shippee Moosup CT 394 50 21 27:47.4 8:58/M
3 Kimberly Carlone-Johnson Berlin CT 314 57 37 31:36.0 10:12/M
4 Barbara Brown Oakdale CT 366 56 46 33:44.0 10:53/M
5 Sandra Dombroski Waterford CT 337 57 48 34:00.7 10:58/M
6 Alise Figueroa Simsbury CT 303 57 53 35:14.3 11:22/M
7 Carolyn Ryan Groton CT 419 55 54 35:20.9 11:24/M
8 Leila Hurt Ledyard CT 308 51 62 39:27.0 12:44/M
9 Frida Berrigan New London CT 385 50 63 40:06.6 12:56/M
10 Amy Armstrong Uncasville CT 395 57 72 43:17.9 13:58/M
11 Kristin Mahan Preston CT 399 52 73 43:24.4 14:00/M
12 Dawn Magiera Foster RI 396 57 78 46:47.0 15:05/M
13 Patty Cosentino Glastonbury CT 370 59 84 48:28.7 15:38/M
14 Kathy McDonald Rocky Hill CT 357 53 85 48:40.6 15:42/M
15 Lisa Knobloch Groton CT 319 58 89 51:59.6 16:46/M
16 Patty Obrian Cromwell CT 311 57 90 52:00.5 16:47/M
Total
Place Name City Bib No Age Overall Time Pace
1 Charles Maynard Colchester CT 309 50 9 24:13.6 7:49/M
2 Paul Gray North Stonington C 344 57 19 26:26.6 8:32/M
3 Matthew Desaulnier Danielson CT 379 50 26 29:19.0 9:27/M
4 Carlos Figueroa Simsbury CT 302 55 33 30:07.2 9:43/M
5 John Fallon Darien CT 369 56 44 33:10.0 10:42/M
6 Damien Egan Groton CT 359 50 45 33:35.6 10:50/M
7 Ryan Hurt West Kingston RI 354 52 61 39:26.9 12:44/M
Total
Place Name City Bib No Age Overall Time Pace
1 Peggy Pelland Mystic CT 391 68 49 34:11.4 11:02/M
2 Susan Smith New London CT 368 66 55 35:21.7 11:24/M
3 Diane Cain North Stonington C 334 66 75 45:56.7 14:49/M
4 Penny Newbury Hampton CT 310 65 83 48:14.1 15:34/M
5 Lynn Decker Waterford CT 422 64 94 55:14.7 17:49/M
6 Fran Toth New London CT 349 66 95 56:39.5 18:17/M
Total
Place Name City Bib No Age Overall Time Pace
1 Martin Bednar Zip Not Provided C 417 67 6 22:41.5 7:19/M
2 Mark MacDonald Lenoir City TN 313 64 15 25:43.2 8:18/M
3 Scott Sanford Cromwell CT 321 65 16 25:58.6 8:23/M
4 Scott Mueller Winsted CT 392 62 18 26:19.5 8:30/M
5 Craig Szymawski Ivoryton CT 412 60 22 28:08.2 9:05/M
6 Robert Stacy Mystic CT 316 66 30 29:28.9 9:31/M
7 John Brown Oakdale CT 365 66 34 30:45.2 9:55/M
8 Stephen Lattanzi East Lyme CT 371 61 39 31:56.8 10:18/M
9 Douglas Tiffany Salem CT 383 61 86 51:17.2 16:33/M
10 Gary Decker Waterford CT 421 62 93 55:00.9 17:45/M
Total
Place Name City Bib No Age Overall Time Pace
1 Nancy Almeida Crocker Waterford CT 335 74 36 31:33.2 10:11/M
2 Janit Romayko East Hartford CT 384 79 57 37:47.3 12:11/M
3 Patricia Phillips Niantic CT 420 77 68 40:34.1 13:05/M
4 Edwina Callaghan Salem CT 382 74 87 51:21.2 16:34/M
Total
Place Name City Bib No Age Overall Time Pace
1 Joe Light Westerly RI 415 77 58 37:50.4 12:12/M
2 Joseph Lafrance Moosup CT 326 79 59 39:14.8 12:40/M
3 Clem McGrath Colchester CT 323 85 66 40:17.4 13:00/M
4 Dick Walsh Old Lyme CT 364 83 69 40:41.0 13:07/M
5 Tom Sullivan Ledyard CT 306 85 76 45:56.7 14:49/M
6 Paul Toth New London CT 348 70 77 46:11.7 14:54/M
7 Barry Shead Woodstock 377 70 91 52:26.1 16:55/M