Waterford High School Turkey Trot (CT10021JHP)

5K

Overall Finish List

November 16, 2019


Results by SNERRO (www.snerro.com) Using MyLaps BibTags SNERRO,LLC
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Mark Hardman                      Groton  CT            105    38   M       1:30-39               18:57.0      6:07/M
      2    Adam Stewart                      Waterford  CT          20    17   M       1:15-19               20:02.0      6:28/M
      3    Bryce Dorunda                     Waterford  CT          94    18   M       2:15-19               20:34.0      6:38/M
      4    Michelle Navarro                  Milford  CT            79    28   F       1:20-29               20:47.0      6:42/M
      5    Elizabeth Mashiak                 Middletown  CT         40    27   F       2:20-29               21:05.0      6:48/M
      6    Jp Maverick                       Marlborough  CT        95    54   M       1:50-59               21:22.0      6:53/M
      7    Emily Miller                      Waterford  CT          10    39   F       1:30-39               21:32.0      6:57/M
      8    Christopher King                  Cheshire  CT            2    43   M       1:40-49               21:40.0      6:59/M
      9    Marcy Withington                  East Lyme  CT          97    50   F       1:50-59               21:59.0      7:05/M
     10    Gary Spence                       Groton  CT             44    52   M       2:50-59               22:11.0      7:09/M
     11    Colin Crump                       Waterford  CT          71    15   M       3:15-19               23:08.0      7:28/M
     12    Jim Roy                           Groton  CT             59    58   M       3:50-59               23:10.0      7:28/M
     13    Stephen Dinsmore                  East Lyme  CT         108    60   M       1:60-99               23:40.0      7:38/M
     14    Cj Helsom                         Waterford  CT          82    23   M       1:20-29               23:45.0      7:40/M
     15    Andrew Gallis                     Waterford  CT          55    29   M       2:20-29               24:00.0      7:45/M
     16    Lloyd Langhammer                  Las Vegas  NV          92    58   M       4:50-59               24:36.0      7:56/M
     17    Anna Waddington                   Waterford  CT          76    12   F       1: 1-14               24:57.0      8:03/M
     18    Stephen Zweir                     Waterford  CT         101    46   M       2:40-49               25:04.0      8:05/M
     19    Dylan Wininger-Sieve              Waterford  CT          49    15   M       4:15-19               25:08.0      8:06/M
     20    Tara Troiano                      Marlborough  CT        78    32   F       2:30-39               25:42.0      8:17/M
     21    Kyle Florio                       Groton  Ct  CT         34    28   M       3:20-29               26:06.0      8:25/M
     22    Barbara Graf                      Leeds  MA               1    60   F       1:60-99               26:16.0      8:28/M
     23    Julie Wright                      Waterford  CT          32    37   F       3:30-39               26:28.0      8:32/M
     24    Tim Thomsaon                      Waterford  CT         109    43   M       3:40-49               26:57.0      8:41/M
     25    Gabriel Costales                   Salem  CT             85    10   M       1: 1-14               27:02.0      8:43/M
     26    Cooper Sheehan                    Waterford  CT          28    12   M       2: 1-14               27:07.0      8:45/M
     27    Dave Jenkins                      Middletown  CT         88    58   M       5:50-59               27:33.0      8:53/M
     28    Tom Baker                         Oakdale  CT            65    76   M       2:60-99               27:52.0      8:59/M
     29    Amy Inzero                        Cheshire  CT          107    50   F       2:50-59               27:57.0      9:01/M
     30    Kristin Crump                     Waterford  CT          70    47   F       1:40-49               28:02.0      9:02/M
     31    Catarino Romero                   Bakersfield  CA       110    28   M       4:20-29               28:05.0      9:04/M
     32    Jacqueline Crawley                East Lyme  CT          99    35   F       4:30-39               28:13.0      9:06/M
     33    Ava Majeski                       Waterford  CT          47    12   F       2: 1-14               28:38.0      9:14/M
     34    Jane Reik                         Farmington  CT         83    61   F       2:60-99               28:42.0      9:15/M
     35    Benjamin Ladd                     Waterford  CT          57    47   M       4:40-49               28:44.0      9:16/M
     36    Sara Hughes                       Coventry  CT           56    42   F       2:40-49               28:49.0      9:17/M
     37    Audra Fiano                       Waterford  CT          67    11   F       3: 1-14               28:49.0      9:18/M
     38    Jenelle Fiano                     Waterford  CT          68    39   F       5:30-39               28:50.0      9:18/M
     39    Brouiver Kenney                   Colchester  CT         63    11   F       4: 1-14               28:51.0      9:18/M
     40    Molly Depaiva                     Thomaston  CT          62    40   F       3:40-49               29:17.0      9:27/M
     41    Emma Terris                       Oakdale  CT            38    11   F       5: 1-14               29:22.0      9:28/M
     42    Mia Majeski                       Waterford  CT          46    10   F       6: 1-14               29:42.0      9:35/M
     43    Kathleen Boni                     Branford  CT           89    51   F       3:50-59               30:01.0      9:41/M
     44    Frank Donaghy                     Stoughton  MA          60    58   M       6:50-59               30:13.0      9:45/M
     45    Nicole McComic                    Waterford  Ct  CT      43    24   F       3:20-29               30:22.0      9:48/M
     46    Taya Gollsneider                  Quaker Hill  CT        17    20   F       4:20-29               30:37.0      9:52/M
     47    Paige Terris                      Oakdale  CT            39    13   F       7: 1-14               30:41.0      9:54/M
     48    Bill Ghio                         Bristol  CT           102    65   M       3:60-99               30:52.0      9:57/M
     49    Jeanne Thomas                     Wolcott  CT            77    64   F       3:60-99               31:01.0     10:00/M
     50    Craig Szymanski                   Northford  CT          69    55   M       7:50-59               31:24.0     10:08/M
     51    Steven Contu                      Lebanon  CT            96    58   M       8:50-59               31:34.0     10:11/M
     52    Murphy Kelsey                     East Lyme  CT          98    10   F       8: 1-14               31:59.0     10:19/M
     53    Zachary Bartowski                 Waterford  CT           4    13   M       3: 1-14               32:27.0     10:28/M
     54    Luca Neyarapally                  Waterford  CT         104    7    M       4: 1-14               32:37.0     10:31/M
     55    George Neyarapalo                 Mystic  CT            103    42   M       5:40-49               32:40.0     10:32/M
     56    Valerie Parekh                    Colchester  CT         72    40   F       4:40-49               32:48.0     10:35/M
     57    Sai Parekh                        Colchester  CT         73    10   M       5: 1-14               33:01.0     10:39/M
     58    Colby Sheehan                     Waterford  CT          33    11   M       6: 1-14               33:08.0     10:41/M
     59    Maria Campo                       Waterford  CT          80    11   F       9: 1-14               33:08.0     10:41/M
     60    Kristina Campo                    Waterford  CT         106    46   F       5:40-49               33:12.0     10:43/M
     61    David Crawley                     East Lyme  CT         100    35   M       2:30-39               33:21.0     10:45/M
     62    Liz Burdick                       New London  CT         93    55   F       4:50-59               33:38.0     10:51/M
     63    Melissa Brown                     Groton  CT             90    36   F       6:30-39               33:44.0     10:53/M
     64    Reuben Minter                     Norwich  CT            50    12   M       7: 1-14               34:21.0     11:05/M
     65    Dawn May                          Colchester  CT         61    46   F       6:40-49               34:42.0     11:11/M
     66    Andrea Mashiak                    Somers  CT             41    55   F       5:50-59               34:47.0     11:13/M
     67    Emma Monahan                      Waterford  CT          21    16   F       1:15-19               34:54.0     11:15/M
     68    Beth Lyon                         Groton  CT             22    56   F       6:50-59               35:00.0     11:17/M
     69    Maria Depaula                     Branford  CT           91    45   F       7:40-49               35:16.0     11:23/M
     70    Amelia Lovering                   Mystic  CT             27    14   F      10: 1-14               35:21.0     11:24/M
     71    Cassidy Trembley                  Waterford  CT          42    14   F      11: 1-14               35:35.0     11:29/M
     72    Wendy Fontaine                    Quaker Hill  CT        14    46   F       8:40-49               35:39.0     11:30/M
     73    Dustin Miller                     Waterford  CT          11     7   M       8: 1-14               35:40.0     11:30/M
     74    Nicholas Miller                   Waterford  CT          12    41   M       6:40-49               35:40.0     11:30/M
     75    Karen Oleary                      Waterford  CT          66    46   F       9:40-49               36:13.0     11:41/M
     76    Bethany Lovering                  Mystic  CT             25    11   F      12: 1-14               36:53.0     11:54/M
     77    Emma Vandusen                     Salem  CT              75    10   F      13: 1-14               36:57.0     11:55/M
     78    Lauryn Drago                      Colchester  CT         52    10   F      14: 1-14               37:13.0     12:00/M
     79    James Lovering                    Mystic  CT             23    44   M       7:40-49               37:20.0     12:02/M
     80    Heidi McKee                       Hebron  CT             24    50   F       7:50-59               37:28.0     12:05/M
     81    Jennifer Kenney                   Salem  CT              64    44   F      10:40-49               38:05.0     12:17/M
     82    John Briemer                      Zip Not Provided  C   112    30   M       3:30-39               38:50.0     12:31/M
     83    James Silkenat                    Guilford  CT           58    72   M       4:60-99               40:30.0     13:04/M
     84    Kristie Casavant                  Baltic  CT              5    46   F      11:40-49               40:30.0     13:04/M
     85    Jaime Dyer                        Waterford  CT           3    43   F      12:40-49               40:42.0     13:08/M
     86    Kai Hurst Ruales                  Brooklyn  NY          111    08   M       9: 1-14               41:00.0     13:13/M
     87    Kristen Butler                    Hadlyme  CT            53    23   F       5:20-29               41:03.0     13:14/M
     88    Alice Parker                      Waterford  CT          19     8   F      15: 1-14               41:37.0     13:25/M
     89    Dave Parker                       Waterford  CT          18    33   M       4:30-39               41:37.0     13:25/M
     90    Zane Majeski                      Waterford  CT          45     5   M      10: 1-14               42:15.0     13:37/M
     91    Brian Majeski                     Waterford  CT          48    46   M       8:40-49               42:26.0     13:41/M
     92    Levi Minter                                              51     8   M      11: 1-14               42:45.0     13:47/M
     93    Rory Hutchins                     Stonington  CT         87    13   F      16: 1-14               42:47.0     13:48/M
     94    Sydney Doboe                      Waterford  CT          86    13   F      17: 1-14               42:47.0     13:48/M
     95    Heather Hunter-Cable              Waterford  CT          13    44   F      13:40-49               45:35.0     14:42/M
     96    Brandon Rebelo                    Salem  CT              74    13   M      12: 1-14               46:24.0     14:58/M
     97    Jaime Sheehan                     Waterford  CT          26    43   F      14:40-49               48:08.0     15:31/M
     98    Lisa Mellon                       Waterford  Ct           9    48   F      15:40-49               48:48.0     15:44/M
     99    Donnie Mellon                     Waterford  CT           6    17   M       5:15-19               48:50.0     15:45/M
    100    Marisa Mellon                     Waterford  CT           7    14   F      18: 1-14               48:51.0     15:45/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    101    Don Mellon                        Waterford  CT           8    48   M       9:40-49               48:52.0     15:45/M
    102    Julia Wagner                      Glastonbury  CT        84    43   F      16:40-49               51:33.0     16:38/M
    103    David Campo                       Waterford  CT          81    47   M      10:40-49               51:47.0     16:42/M
    104    Kim Diglio                        Waterford  CT          29    50   F       8:50-59               56:43.0     18:18/M
    105    Isabella Diglio                   Waterford  CT          30    15   F       2:15-19               56:45.0     18:18/M