Tour de Noank

5K Road Race (CT10006JHP)

Age Group Results

June 08, 2019


Results by SNERRO (www.snerro.com) Using MyLaps BibTags SNERRO,LLC


Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69 70-99

Top

Male Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Aidan Pepin                       Quaker Hill  CT       584   16        1        17:59.0      5:48/M
Top

Female Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Brandy Leclair                    Groton  CT            563   24        3        19:03.0      6:08/M
Top

Male 19 and Under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Andrew Kerst                      Mystic  CT            566   17        4        19:24.0      6:15/M
       2    Ian Poe                           Groton  CT            492   17        5        19:33.0      6:18/M
       3    Viraj Bokhiria                    Groton  CT            301   14        7        20:31.0      6:37/M
       4    Morgan Reissher                   Mystic  CT            586   13       10        21:22.0      6:53/M
       5    Sean Power                        Mystic  CT            551   16       15        21:55.0      7:04/M
       6    Ian Weigle                        Mystic  CT            558   15       22        23:31.0      7:35/M
       7    Liam Power                        Mystic  CT            550   16       24        23:52.0      7:42/M
       8    Marcos Flores                     Norwich  CT           591   16       29        24:33.0      7:55/M
       9    Paul Panciera                     Mystic  CT            483   18       39        26:03.0      8:24/M
      10    Jacob Grose                       Mystic  CT            444   16       45        26:34.0      8:34/M
      11    Evan Whitten                      Mystic  CT            597   11       74        30:05.0      9:42/M
      12    Mackinlay Rodgers                 Mystic  CT            502   11       78        30:19.0      9:46/M
      13    David Flores                      Norwich  CT           592   10      150        43:01.0     13:52/M
Top

Female 19 and Under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Kaitlyn Kumpf                     North Stonington  C   463   11       32        25:24.0      8:11/M
       2    Helen Godshall                    Groton  CT            441   13       49        26:57.0      8:41/M
       3    Hope Gerse                        Preston  CT           576   17       58        27:56.0      9:00/M
       4    Clarissa Schumaker                Jewett City  CT       572   19       65        29:21.0      9:28/M
       5    Megan Micklus                     Groton  CT            474   19       84        30:57.0      9:59/M
       6    Ryleigh Barrett                   Groton  CT            408   10      127        36:40.0     11:49/M
       7    Charlotte Rodgers                 Mystic  CT            503    9      163        47:31.0     15:19/M
       8    Lucy Stebbins                     Groton  CT            578   09      164        47:31.0     15:19/M
Top

Male 20 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    David Goodrich                    Groton  CT            546   24        2        18:35.0      5:59/M
       2    Corey Dreczko                     Ledyard  CT           424   25       34        25:32.0      8:14/M
       3    Eric Lewis                        Groton  CT            536   28       40        26:11.0      8:26/M
       4    Andrew Schuler                    Collegeville  PA      510   24       71        29:53.0      9:38/M
Top

Female 20 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Jeana Teddick                     Collegeville  PA      520   24       70        29:53.0      9:38/M
       2    Arielle Cooper                    Groton  CT            419   28       75        30:14.0      9:45/M
       3    Brittany Duclos                   Groton  CT            425   28       76        30:14.0      9:45/M
       4    Aubrey Latham                     Wantagh  NY           468   27       77        30:16.0      9:45/M
       5    Sarah Keeley                      Mystic  CT            457   29       89        31:25.0     10:08/M
       6    Alexis Pellecchia                 Norwich  CT           484   25       91        31:26.0     10:08/M
       7    Christine Angersola               Chester  CT           585   29       97        32:22.0     10:26/M
       8    Kelly Kerst                       Mystic  CT            460   23      104        33:11.0     10:42/M
       9    Amanda Joyce                      Uncasville  CT        455   26      124        36:09.0     11:39/M
      10    Mary Karner                       New London  CT        456   29      149        42:32.0     13:43/M
      11    Jessica Buhle                     Gales Ferry  CT       411   29      161        46:57.0     15:08/M
      12    Lauren Musinski                   Middletown  CT        479   26      165        47:53.0     15:26/M
      13    Esther Hanna                      Groton  CT            574   25      176        56:48.0     18:19/M
Top

Male 30 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Peter Zelken                      Groton  CT            600   38        6        19:56.0      6:25/M
       2    David Sax                         Guilford  CT          509   33        8        20:56.0      6:45/M
       3    Eric Garofano                     Mystic  CT            571   33        9        21:04.0      6:47/M
       4    Mike Hotman                       Groton  CT            449   38       16        22:33.0      7:16/M
       5    Bob Chlum                         Groton  CT            535   31       20        23:02.0      7:25/M
       6    Justin Ryan                       New London  CT        506   39       21        23:10.0      7:28/M
       7    Josh Adams                        Mystic  CT            401   39       47        26:49.0      8:39/M
       8    Ariel Quinones                    New London  CT        582   39       60        28:28.0      9:11/M
       9    Joseph Kennedy                    Groton  CT            459   37       79        30:20.0      9:47/M
      10    Christopher Greaney               Mystic  CT            547   32       83        30:49.0      9:56/M
      11    Joshua Gillenwater                Groton  CT            438   35       99        32:29.0     10:28/M
      12    Eric Buhle                        Gales Ferry  CT       412   32      160        46:56.0     15:08/M
      13    Ray Witt                          Groton  CT            302   37      178        57:28.0     18:32/M
Top

Female 30 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Kerry Garofano                    Mystic  CT            570   32       31        25:18.0      8:09/M
       2    Alicia Repay                      Manchester  CT        498   34       50        27:14.0      8:47/M
       3    Tara Troiano                      Marlborough  CT       523   31       57        27:52.0      8:59/M
       4    Dori Carpenter                    Bradford  RI          414   31       64        28:52.0      9:18/M
       5    Susan Fuller                      Mystic  CT            435   34       72        29:57.0      9:39/M
       6    Martha Gilmore                    Groton  CT            439   39       81        30:23.0      9:48/M
       7    Melissa Rodhe                     Groton  CT            504   37       82        30:34.0      9:51/M
       8    Samantha Cregger                  Mystic  CT            421   31       90        31:26.0     10:08/M
       9    Lauren Cavalieri                  Uncasville  CT        415   34       92        31:36.0     10:11/M
      10    Megan Cavanaugh                   Old Saybrook  CT      542   31       94        32:01.0     10:19/M
      11    Catherine Holtman                 Groton  CT            448   38      103        33:10.0     10:42/M
      12    Morgan Bailey                     Ledyard  CT           406   33      111        34:01.0     10:58/M
      13    Amy Lane Albro                    Groton  CT            402   37      115        34:29.0     11:07/M
      14    Sarah Price                       Mystic  CT            496   38      116        34:43.0     11:12/M
      15    Carolyn Sauck                     Mystic  CT            508   38      117        34:43.0     11:12/M
      16    Samantha Barrett                  Groton  CT            407   30      119        35:10.0     11:20/M
      17    John Janek                        Groton  CT            454   32      120        35:14.0     11:22/M
      18    Juli Belair                       Lebanon  CT           409   30      125        36:09.0     11:39/M
      19    Jennifer Senack                   Old Saybrook  CT      511   35      128        36:41.0     11:50/M
      20    Jena Gagnon                       Middletown  CT        436   35      131        36:44.0     11:51/M
      21    Lori Koladicz                     Middletown  CT        461   33      133        36:55.0     11:54/M
      22    Heather Welsh                     Ledyard  CT           525   38      138        37:47.0     12:11/M
      23    Shannon Faircloth                 Moodus  CT            588   31      144        39:47.0     12:50/M
      24    Natasha Merchant                  New London  CT        581   37      154        44:41.0     14:25/M
      25    Jordan Ecker                      Gales Ferry  CT       313   34      155        45:38.0     14:43/M
      26    Stephanie Greaney                 Groton  CT            443   35      169        51:41.0     16:40/M
Top

Male 40 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    John Reap                         Hamden  CT            596   41       11        21:29.0      6:55/M
       2    Benjamin Panciera                 Mystic  CT            482   48       12        21:37.0      6:58/M
       3    Chad Fleming                      Mystic  CT            589   48       14        21:51.0      7:03/M
       4    Thomas Sullivan                   Groton  CT            519   49       18        22:39.0      7:18/M
       5    Keven Babbitt                     Groton  CT            405   43       19        22:50.0      7:22/M
       6    Kevin Power                       Mystic  CT            549   48       25        23:53.0      7:42/M
       7    Brian Fleming                     Groton  CT            593   43       33        25:28.0      8:13/M
       8    Paul Weigle                       Mystic  CT            557   46       36        25:51.0      8:20/M
       9    Erich Wenis                       Woodbury  CT          559   47       48        26:52.0      8:40/M
      10    Timothy Thomson                   Waterford  CT         521   42       59        28:05.0      9:03/M
      11    Jeremy Sage                       Acton  MA             507   42       66        29:22.0      9:28/M
      12    Keith Donatelli                   Old Saybrook  CT      314   45      105        33:12.0     10:42/M
      13    Jason Richardson                  Groton  CT            499   44      109        33:58.0     10:57/M
Top

Female 40 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Ann Rodgers                       Mystic  CT            501   42       27        24:07.0      7:46/M
       2    Jodie Larosa                      Colchester  CT        466   45       41        26:14.0      8:27/M
       3    Frances Whitney                   Mystic  CT            528   41       46        26:45.0      8:37/M
       4    Cheryl Morosky                    Waterford  CT         478   47       52        27:21.0      8:49/M
       5    Kristen Earls                     Groton  CT            312   43       53        27:22.0      8:49/M
       6    Wendy Hille                       Mystic  CT            564   48       80        30:21.0      9:47/M
       7    Sandra Goddard                    Mystic  CT            440   45      102        33:04.0     10:40/M
       8    Kelley Sanok                      Stoningiton  CT       309   46      106        33:22.0     10:45/M
       9    Beth Steele                       Groton  CT            556   49      112        34:12.0     11:02/M
      10    Jill Smith                        Groton  CT            555   43      113        34:12.0     11:02/M
      11    Rebecca Troeger                   Mystic  CT            573   42      114        34:25.0     11:06/M
      12    Charlotte Frank Sage              Acton  MA             434   41      118        34:59.0     11:17/M
      13    Marcia Fournier                   West Hartford  CT     540   49      126        36:29.0     11:46/M
      14    Christy Kovel                     Middletown  CT        580   49      134        37:00.0     11:56/M
      15    Lori Umphlett                     North Stonington  C   524   45      139        37:55.0     12:14/M
      16    Susan Poe                         Groton  CT            490   49      142        39:25.0     12:43/M
      17    April Phillips                    Groton  CT            486   47      145        40:17.0     12:59/M
      18    Katie Leclair                     Windham  CT           471   45      148        42:18.0     13:38/M
      19    Crystal Ferace                    New London  CT        429   40      153        43:44.0     14:06/M
      20    Jennifer Fields                   Florence  AL          432   42      156        45:50.0     14:47/M
      21    Catherine Englist                 Groton  CT            428   47      173        53:17.0     17:11/M
      22    Dawn Witt                         Groton  CT            531   42      179        57:29.0     18:32/M
Top

Male 50 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Michael Herst                     Gales Ferry  CT       565   50       13        21:43.0      7:00/M
       2    Pete Maverick                     Marlbourgh  CT        303   53       17        22:35.0      7:17/M
       3    Craig Beers                       Wethersfield  CT      579   53       23        23:37.0      7:37/M
       4    Stephen Brady                     Groton  CT            539   54       26        23:59.0      7:44/M
       5    Robert Burdick                    Westerly  RI          413   55       28        24:14.0      7:49/M
       6    Bob Edgecomb                      Groton  CT            569   59       38        25:53.0      8:21/M
       7    Christopher Larosa                Colchester  CT        467   52       42        26:14.0      8:27/M
       8    Albert J. Phillips Jr.            Groton  CT            487   58       56        27:50.0      8:58/M
       9    Russell B. Poe                    Groton  CT            493   53       63        28:44.0      9:16/M
      10    Brian Straub                      Mystic  CT            517   54       68        29:39.0      9:34/M
      11    Matthew Dowling                   Groton  CT            423   57       88        31:24.0     10:07/M
      12    Vince Yevoli                      Mystic  CT            532   53      100        32:32.0     10:29/M
      13    Ken Sanok                         Stonington  CT        310   50      101        32:59.0     10:38/M
      14    Fred Cietek                       Middletown  CT        416   54      123        35:50.0     11:33/M
      15    William Senack                    Old Saybrook  CT      512   58      129        36:42.0     11:50/M
      16    Stephen Williams                  Mystic  CT            529   50      136        37:02.0     11:56/M
      17    Robert Zarn                       Norwich  CT           533   50      141        39:13.0     12:39/M
Top

Female 50 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Claire Leatham                    Wyoming  RI           469   50       30        24:48.0      8:00/M
       2    Allison Gallerani                 Uncasville  CT        437   52       35        25:50.0      8:20/M
       3    Pamela Porter                     Mystic  CT            494   57       43        26:24.0      8:31/M
       4    Denise Descheneaux                Groton  CT            561   50       44        26:26.0      8:31/M
       5    Debra Rempt                       North Franklin  CT    497   50       54        27:36.0      8:54/M
       6    Sharon E. Cohen                   Groton  CT            417   55       55        27:46.0      8:57/M
       7    Sharon Ripp                       Ledyard  CT           598   52       69        29:39.0      9:34/M
       8    Deborah Weidner                   Vernon  CT            590   53       86        31:12.0     10:04/M
       9    Cheryl Konsavitch                 North Stonington  C   462   57       87        31:20.0     10:06/M
      10    Beth Lyon                         Groton  CT            548   56       98        32:27.0     10:28/M
      11    Lisa Sinopoli                     Groton  CT            514   51      122        35:42.0     11:31/M
      12    Nancy Plante                      Norwich  CT           488   51      132        36:46.0     11:51/M
      13    Ronda Guberman                    West Hartford  CT     541   54      137        37:18.0     12:02/M
      14    Siliva Chan                       Manchester  CT        560   50      140        38:04.0     12:16/M
      15    Sindy Caulum                      Groton  CT            583   57      147        41:27.0     13:22/M
      16    Theresa Kegley-Cietek             Middletown  CT        458   54      151        43:22.0     13:59/M
      17    Kate Straub                       Mystic  CT            518   50      162        47:31.0     15:19/M
      18    Patty O'Brian                     Cromwell  CT          480   52      166        48:28.0     15:38/M
      19    Lisa Knobb                        Groton  CT            577   52      167        48:29.0     15:38/M
      20    Maria Miranda                     Norwich  CT           475   54      174        53:19.0     17:12/M
      21    Regina Greaney                    Groton  CT            442   56      175        54:44.0     17:39/M
      22    Darlene Allen                     Norwich  CT           403   57      180        57:29.0     18:32/M
Top

Male 60 to 69

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Way Hedding                       Niantic  CT           567   69       67        29:32.0      9:31/M
       2    Richard Conant                    Mystic  CT            418   64       73        30:04.0      9:42/M
       3    Carl Peruzzotti                   Groton  CT            485   60       85        31:08.0     10:02/M
       4    Gerald Boisvert                   South Windsor  CT     587   60       93        31:55.0     10:17/M
       5    Tim Foley                         Mystic  CT            305   61       95        32:02.0     10:20/M
       6    Jd Lewis                          Niantic  CT           472   62      108        33:34.0     10:49/M
       7    Michael Hodges                    Waterford  CT         447   60      110        34:01.0     10:58/M
       8    Bill Gio                          Bristol  CT           306   65      135        37:00.0     11:56/M
       9    William Haas                      Groton  CT            445   64      158        46:18.0     14:56/M
Top

Female 60 to 69

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Pauline Sedgeman                  Norwich  CT           543   61       61        28:28.0      9:11/M
       2    Lynn Roberts                      Westerly  RI          500   62       62        28:30.0      9:11/M
       3    Louise Oboyle                     Stonington  CT        537   67       96        32:21.0     10:26/M
       4    Pat Swim                          Groton  CT            308   65      107        33:22.0     10:45/M
       5    Jacquelyn B Latham                Mystic  CT            534   69      130        36:42.0     11:50/M
       6    Mary Roy                          Stonington  CT        505   69      143        39:44.0     12:49/M
       7    Lizabeth Haas                     Groton  CT            446   65      159        46:18.0     14:56/M
       8    Roberta Lewis                     Groton  CT            473   62      177        57:16.0     18:28/M
       9    Kathy Socha                       Groton  CT            516   63      181        57:31.0     18:33/M
      10    Patty Vuylsteke                   Uncasville  CT        604   68      183      1:11:15.0     22:59/M
Top

Male 70 and over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Gary Burfoot                      Groton  CT            568   70       37        25:51.0      8:20/M
       2    Amby Burfoot                      Mystic  CT            595   72       51        27:19.0      8:48/M
       3    David Cook                        Old Lyme  CT          599   76      121        35:30.0     11:27/M
       4    Tom Sullivan                      Ledyard  CT           575   79      146        40:52.0     13:11/M
       5    Edward Simonian                   Mystic  CT            513   78      157        46:16.0     14:55/M
       6    Denny Moore                       Mystic  CT            476   72      171        52:33.0     16:57/M
       7    Colburn Graves                    North Stonington  C   594   85      182      1:06:15.0     21:22/M
Top

Female 70 and over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Carol Rinzler                     Groton  CT            311   73      152        43:24.0     14:00/M
       2    Linda Westhusin                   Groton  CT            527   70      168        51:17.0     16:32/M
       3    Chris Moore                       Mystic  CT            477   72      170        52:32.0     16:57/M
       4    Carmella Prendergast              Groton  CT            495   72      172        53:17.0     17:11/M