Sacred Heart School 1-Mile "Dash To Heaven"

All Finishers

October 04, 2014


Results by SNERRO (www.snerro.com) Using MyLaps BibTags SNERRO,LLC

Open

                                                                                                 Total  
    Place    Name                              City               Bib No  Age Gend                Time        Pace  
      1    Jason Carlie                      Norwich  CT             6    17   M                5:53.6      5:53/M
      2    Wayne Jolley                      Brooklyn  CT           41    63   M                5:54.6      5:54/M
      3    Paul Lapides                      East Lyme  CT          95    51   M                6:11.9      6:11/M
      4    Michael Giza                      Colchester  CT         85    57   M                6:16.6      6:16/M
      5    Carissa Tiffany(ekholm)           Putnam  CT              4    30   F                6:18.2      6:18/M
      6    John Kendall                      Preston  CT           103    50   M                6:21.5      6:21/M
      7    Joe Tisio                         Zip Not Provided      111    49   M                6:23.0      6:23/M
      8    Timothy Strong                    Norwich  CT            91    26   M                6:27.3      6:27/M
      9    Tim Smith                         Norwich  CT            43    66   M                6:31.3      6:31/M
     10    Todd Guertin                      Norwich  CT            77    52   M                6:32.2      6:32/M
     11    Fred Szlzesiul                    Lisbon  CT            105    57   M                6:34.4      6:34/M
     12    Grover Boone                      Norwich  CT            15    10   M                6:45.8      6:45/M
     13    Jarred Schrader                   Norwich  CT            56    12   M                6:50.6      6:50/M
     14    Brian Carberg                     Griswold  CT           96    46   M                6:54.0      6:54/M
     15    Hailee Schrader                   Norwich  CT            57    13   F                6:56.0      6:56/M
     16    Paul Andruskiewicz                Preston  CT            86    55   M                6:57.0      6:57/M
     17    Jacob Irons                       Plainfield  Ct  CT     74    11   M                7:00.3      7:00/M
     18    Mark Irons                        Plainfield  Ct  CT     75    41   M                7:01.1      7:01/M
     19    Anthony Gallow                    Moosup  CT             71    11   M                7:05.1      7:05/M
     20    Ray Guillet                       Norwich  CT           117    38   M                7:06.4      7:06/M
     21    Way Hedding                       Niantic  CT            88    64   M                7:10.5      7:10/M
     22    Zoe Kendall                       Preston  CT           104    13   F                7:11.8      7:11/M
     23    Mikayla Ramsey                    Norwich  CT            73    10   F                7:15.6      7:15/M
     24    Zachary Girard                    Norwich  CT           110    15   M                7:17.6      7:17/M
     25    Tom Walsh                         Wethersfield  Ct  C   102    59   M                7:18.4      7:18/M
     26    Tom Neilan                        Taftville  CT         106    46   M                7:19.3      7:19/M
     27    Marissa Kaika                     Norwich  CT            66    12   F                7:25.3      7:25/M
     28    Jake Martino                      Colchester  CT         32     9   M                7:28.9      7:28/M
     29    Daniel St. George                 Norwich  CT            20     8   M                7:32.7      7:32/M
     30    Luke Tischio                      Moodus  CT             63    12   M                7:33.8      7:33/M
     31    Eric Heaton                       Salem  CT              84    12   M                7:34.6      7:34/M
     32    Stephen Cook                      Danielson  CT          17    68   M                7:36.2      7:36/M
     33    Jason Jones                       Norwich  CT           118    13   M                7:36.6      7:36/M
     34    Deborah Tischio                   Moodus  CT             65    52   F                7:37.0      7:37/M
     35    Colby Zringilas                   Griswold  CT           97    10   M                7:38.9      7:38/M
     36    Madison Hippert                   Leicester  MA          35    12   F                7:42.4      7:42/M
     37    Joseph Tischio                    Moodus  CT             62     9   M                7:46.3      7:46/M
     38    Tom Baker                         Oakdale  CON            2    71   M                7:47.7      7:47/M
     39    Marie Tischio                     Moodus  CT             64    13   F                7:57.6      7:57/M
     40    Peter Zuinsilas                   Griswold  CT           98    42   M                7:57.9      7:57/M
     41    Ronald Dombrowski                 Uncasville  CT          1    71   M                7:58.4      7:58/M
     42    Aidan O'Farrell                   Norwich  CT            28    10   M                8:03.8      8:03/M
     43    Nicholas Debartolo                Norwich  CT            24     8   M                8:10.5      8:10/M
     44    Norma Vivar                       Jewett City  CT        44    51   F                8:12.5      8:12/M
     45    Desiree Martino                   Colchester  CT         34    39   F                8:14.5      8:14/M
     46    Ryan Dungan                       Norwich  CT            47    10   M                8:21.1      8:21/M
     47    James Tischio                     Moodus  CT             61     6   M                8:21.4      8:21/M
     48    Leslie Jolley                     Brooklyn  CT           40    60   F                8:25.4      8:25/M
     49    Nicholas Biancarosa               Jewett City  CT       108    9    M                8:29.5      8:29/M
     50    Colin Burzycki                    Norwich  CT            52     8   M                8:31.0      8:31/M
     51    Katherine Harrison                Colchester  CT        115    10   F                8:37.1      8:37/M
     52    Robert Ross                       Taftville  CT          60     8   M                8:37.7      8:37/M
     53    Jacob Girard                      Norwich  CT           109    10   M                8:46.3      8:46/M
     54    Tajanna Holmes-Britton            Taftville  CT          31    13   F                9:06.4      9:06/M
     55    Anthony Debartolo                 Norwich  CT            23     7   M                9:07.3      9:07/M
     56    Noam Guillet                      Norwich  CT           116    7    M                9:10.8      9:10/M
     57    Renee O'Farrell                   Norwich  CT            29    44   F                9:12.1      9:12/M
     58    Hannah Ross                       Taftville  CT          58     8   F                9:12.5      9:12/M
     59    Emily Cubanski                    Norwich  CT            83    9    F                9:14.8      9:14/M
     60    Diana Sears-Graves                Norwich  CT            92    45   F                9:18.0      9:18/M
     61    Jacquie Burzycki                  Griswold  CT          100    62   F                9:28.1      9:28/M
     62    Shelley Graves-Dexter             Lebanon  CT             9    45   F                9:31.7      9:31/M
     63    Erin O'Farrell                    Norwich  CT            27     7   F                9:33.3      9:33/M
     64    Peter Daigle                      Taftville  CT          54    10   M                9:41.4      9:41/M
     65    Madison Ramsey                    Norwich  CT            87    12   F                9:42.7      9:42/M
     66    Madeline Brady                    Colchester  CT         51    13   F                9:52.2      9:52/M
     67    Juliana Martino                   Colchester  CT         33     7   F                9:54.4      9:54/M
     68    Rachel Harrison                   Colchester  CT        114    7    F                9:58.3      9:58/M
     69    Joseph Cote                       Norwich  CT            79    9    M               10:03.8     10:03/M
     70    Anastaszia Milhomme               Lisbon  CT             89    10   F               10:09.9     10:09/M
     71    Wendi Everton                     Jewett City  CT        45    50   F               10:39.4     10:39/M
     72    Nicholas Gallow                   Moosup  CT             69     8   M               10:40.9     10:40/M
     73    Autumn Ricketts                   Norwich  CT            21    11   F               10:43.6     10:43/M
     74    Alan Harrison                     Colchester  CT        113    37   M               10:45.2     10:45/M
     75    Emma Harrison                     Colchester  CT        112    5    F               10:45.5     10:45/M
     76    Emily Gray                        Moosup  CT             90    16   F               10:45.9     10:45/M
     77    Lorrie Herz                       Norwich  CT           101    46   F               10:47.3     10:47/M
     78    Gigi Graves                       Norwich  CT            93    8    F               10:49.9     10:49/M
     79    Marguerite Brady                  Colchester  CT         50     8   F               10:50.3     10:50/M
     80    John Dexter                       Lebanon  CT             8     7   M               10:52.7     10:52/M
     81    Camron Barboza                    Greenwich  CT          99    8    M               10:54.6     10:54/M
     82    Jay Graves                        Norwich  CT            94    47   M               10:55.2     10:55/M
     83    Hailey Ross                       Taftville  CT          59     8   F               11:02.0     11:02/M
     84    Pat Baker                         Oakdale  CON            3    69   F               11:11.2     11:11/M
     85    Alessandra Debartolo              Norwich  CT            22     5   F               11:19.2     11:19/M
     86    Dawn Baker                        Norwich  CT            12    64   F               11:19.9     11:19/M
     87    Demetria Debartolo                Norwich  CT            25    40   F               11:20.3     11:20/M
     88    Delaney Coons                     Norwich  CT            55    12   F               11:22.9     11:22/M
     89    Michael O'Farrell                 Norwich  CT            30    44   M               11:23.7     11:23/M
     90    Julia Cote                        Gilman  CT             78    7    F               11:38.5     11:38/M
     91    Elliott St. George                Norwich  CT            19     5   M               11:54.7     11:54/M
     92    Laila-Jane Papineau               Norwich  CT            76     7   F               11:55.1     11:55/M
     93    William Jakubowski                Norwich  CT            36     4   M               12:01.3     12:01/M
     94    Kailani Wiggins                   Norwich  CT            53     7   F               12:01.9     12:01/M
     95    Matthew Gallow                    Moosup  CT             68     4   M               12:18.4     12:18/M
     96    Emelie Gallow                     Moosup  CT             72    12   F               12:18.9     12:18/M
     97    Julianna Gallow                   Moosup  CT             70     9   F               12:19.7     12:19/M
     98    Katelyn Jakubowski                Norwich  CT            37     6   F               12:26.4     12:26/M
     99    Michael Jakubowski                Norwich  CT            38    41   M               12:37.8     12:37/M
    100    Simon Carlie                      Norwich  CT             5    11   M               13:13.9     13:13/M

                                                                                                 Total  
    Place    Name                              City               Bib No  Age Gend                Time        Pace  
    101    Patrick Cote                      Norwich  CT            80    10   M               13:34.2     13:34/M
    102    Tammy Dungan                      Norwich  CT            48    42   F               13:38.9     13:38/M
    103    Sarah Dungan                      Norwich  CT            46     8   F               13:39.3     13:39/M
    104    Terrie Smith                      Norwich  CT            42    60   F               13:56.5     13:56/M
    105    Michael Dexter                    Lebanon  CT             7     5   M               14:06.4     14:06/M
    106    Mindy Barnett                     Jewett City  CT        10    37   F               14:06.8     14:06/M
    107    Philip Papineal                   Fishers Island  NY    107    39   M               14:56.5     14:56/M
    108    Patty Small                       Norwich  CT            49    54   F               14:59.4     14:59/M
    109    Debra Welch                       Yantic  CT             14    39   F               15:28.8     15:28/M
    110    Peyton Welch                      Yantic  CT             13     5   F               15:29.2     15:29/M