Mystic Aquarium Run for the Penguins

5K

Overall Finish List

October 17, 2015


Results by SNERRO (www.snerro.com) Using MyLaps BibTags SNERRO,LLC
                                                                                                                Chip         Gun  
    Place    Name                                                Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Matthew Walker                                          813    15   M       1 14-19               17:10.0     17:10.0      5:32/M
      2    Kenneth Wilkinson                                       874    24   M       1 20-29               17:54.0     17:54.0      5:46/M
      3    Jeff Walker                                             814    51   M       1 50-59               18:08.0     18:08.0      5:51/M
      4    Jason Tomei                                             750    29   M       2 20-29               18:47.0     18:47.0      6:03/M
      5    Becky Snelson                                           783    22   F       1 20-29               18:50.0     18:50.0      6:04/M
      6    Brian Whitney                                           859    26   M       3 20-29               19:28.0     19:28.0      6:16/M
      7    Kaitlyn Pajer                                           854    16   F       1 14-19               21:02.0     21:02.0      6:47/M
      8    Scott Vogler                                            760    46   M       1 40-49               21:20.0     21:20.0      6:53/M
      9    Emily Mougnan                                           855    15   F       2 14-19               21:39.0     21:39.0      6:59/M
     10    Wayne Jolley                                            819    64   M       1 60-69               21:41.0     21:41.0      6:59/M
     11    Jared Gruczka                                           902    41   M       2 40-49               21:55.0     21:55.0      7:04/M
     12    Christian Ward                                          698    13   M       1  1-13               22:00.0     22:00.0      7:05/M
     13    Michael Carroll                                         801    13   M       2  1-13               22:32.0     22:32.0      7:16/M
     14    Matt Narducci                                           885    11   M       3  1-13               22:37.0     22:37.0      7:17/M
     15    Cordell Cudworth II                                     636    53   M       2 50-59               22:49.0     22:49.0      7:21/M
     16    Sharon Wolfe                                            767    50   F       1 50-59               23:04.0     23:04.0      7:26/M
     17    Sarah Brouillier                                        615    32   F       1 30-39               23:15.0     23:15.0      7:30/M
     18    Ryan Noonan                                             820    33   M       1 30-39               23:24.0     23:24.0      7:33/M
     19    Michael Peckham                                         873    39   M       2 30-39               23:24.0     23:24.0      7:33/M
     20    Karen Dobley                                            848    40   F       1 40-49               23:30.0     23:30.0      7:35/M
     21    Wyatt Reynolds                                          857    11   M       4  1-13               23:54.0     23:54.0      7:42/M
     22    Paul Gray                                               799    48   M       3 40-49               24:27.0     24:27.0      7:53/M
     23    Bryan McCormick                                         705    28   M       4 20-29               24:38.0     24:38.0      7:56/M
     24    Lily Anderson                                           605    13   F       1  1-13               24:39.0     24:39.0      7:57/M
     25    Jeffrey Anderson                                        604    53   M       3 50-59               24:39.0     24:39.0      7:57/M
     26    Kerry Manley                                            703    30   F       2 30-39               25:08.0     25:08.0      8:06/M
     27    Jim Stuart                                              903    51   M       4 50-59               25:09.0     25:09.0      8:06/M
     28    Jason Morse                                             694    11   M       5  1-13               25:21.0     25:21.0      8:10/M
     29    Michael Dufraine                                        789    57   M       5 50-59               25:21.0     25:21.0      8:10/M
     30    Laura Thompson                                          786    30   F       3 30-39               25:28.0     25:28.0      8:13/M
     31    Elana Deslandes-Murphy                                  639    33   F       4 30-39               25:30.0     25:30.0      8:13/M
     32    John Doyle                                              880    37   M       3 30-39               25:31.0     25:31.0      8:14/M
     33    Brian Spink                                             744    39   M       4 30-39               25:32.0     25:32.0      8:14/M
     34    Olivia Vogler                                           762    14   F       3 14-19               25:45.0     25:45.0      8:18/M
     35    Mary Gray                                               657    13   F       2  1-13               25:55.0     25:55.0      8:21/M
     36    Jennifer Rich                                           791    49   F       2 40-49               26:04.0     26:04.0      8:24/M
     37    Nicole Defelice                                         909    21   F       2 20-29               26:12.0     26:12.0      8:27/M
     38    Danielle Coan                                           796    14   F       4 14-19               26:15.0     26:15.0      8:28/M
     39    Eileen Lassek                                           681    44   F       3 40-49               26:20.0     26:20.0      8:29/M
     40    Carol Ann Gray                                          800    46   F       4 40-49               26:26.0     26:26.0      8:31/M
     41    Bob Petersen                                            863    51   M       6 50-59               26:26.0     26:26.0      8:31/M
     42    Andrew Blake                                            614    12   M       6  1-13               26:33.0     26:33.0      8:34/M
     43    Kasey Dargen                                            901    31   F       5 30-39               26:34.0     26:34.0      8:34/M
     44    Ryan Gruczka                                            899    11   M       7  1-13               26:35.0     26:35.0      8:34/M
     45    Katherine Pezzullo                                      728    30   F       6 30-39               26:45.0     26:45.0      8:37/M
     46    Toniann Penna                                           725    12   F       3  1-13               26:48.0     26:48.0      8:38/M
     47    Patrick Seaward                                         741    24   M       5 20-29               26:49.0     26:49.0      8:39/M
     48    Karen Santacroce                                        736    46   F       5 40-49               26:52.0     26:52.0      8:40/M
     49    Frederick Chapman                                       623    36   M       5 30-39               27:00.0     27:00.0      8:43/M
     50    Anne Longo                                              915    17   F       5 14-19               27:17.0     27:17.0      8:48/M
     51    Mary Grace Sauve                                        737    54   F       2 50-59               27:18.0     27:18.0      8:48/M
     52    Jessika Jamele                                          667    27   F       3 20-29               27:20.0     27:20.0      8:49/M
     53    Jim Troeger                                             751    67   M       2 60-69               27:28.0     27:28.0      8:51/M
     54    Alyssa Matz                                             911    18   F       6 14-19               27:32.0     27:32.0      8:53/M
     55    Kelsey Ouellette                                        721    23   M       6 20-29               27:33.0     27:33.0      8:53/M
     56    Tim Norris                                              790    67   M       3 60-69               27:40.0     27:40.0      8:55/M
     57    Jessica Freedman                                        651    20   F       4 20-29               27:48.0     27:48.0      8:58/M
     58    Alex Rubin                                              734    22   M       7 20-29               27:55.0     27:55.0      9:00/M
     59    Alixandra Cignoli                                       625    26   F       5 20-29               27:55.0     27:55.0      9:00/M
     60    Domenic Roy                                             732    22   M       8 20-29               28:00.0     28:00.0      9:02/M
     61    Mark Scarzella                                          739    28   M       9 20-29               28:00.0     28:00.0      9:02/M
     62    Emily Griffin                                           659    25   F       6 20-29               28:10.0     28:10.0      9:05/M
     63    Solange Morrissette                                     713    53   F       3 50-59               28:11.0     28:11.0      9:05/M
     64    Jennifer Dufraine                                       642    24   F       7 20-29               28:12.0     28:12.0      9:05/M
     65    Daryl Pudlo                                             729    40   M       4 40-49               28:13.0     28:13.0      9:06/M
     66    Matthew Labella                                         678    27   M      10 20-29               28:17.0     28:17.0      9:07/M
     67    Carlos Cabrera                                          904    44   M       5 40-49               28:23.0     28:23.0      9:09/M
     68    Emma Cabrera                                            905    10   F       4  1-13               28:24.0     28:24.0      9:09/M
     69    Michael Clark                                           627    33   M       6 30-39               28:26.0     28:26.0      9:10/M
     70    Rachel Fox                                              850    34   F       7 30-39               28:30.0     28:30.0      9:11/M
     71    Jessica Wilson                                          865    29   F       8 20-29               28:30.0     28:30.0      9:11/M
     72    Nicole Jones                                            811    34   F       8 30-39               28:33.0     28:33.0      9:12/M
     73    Dean Depietro                                           638    11   M       8  1-13               28:34.0     28:34.0      9:13/M
     74    Patrick Kearney                                         670    53   M       7 50-59               28:36.0     28:36.0      9:13/M
     75    Tara Hast                                               663    33   F       9 30-39               28:38.0     28:38.0      9:14/M
     76    Ken Freedman                                            650    49   M       6 40-49               28:42.0     28:42.0      9:15/M
     77    Matthew Cignoli                                         626    25   M      11 20-29               28:42.0     28:42.0      9:15/M
     78    Christian Kearney                                       672    17   M       2 14-19               28:48.0     28:48.0      9:17/M
     79    Rachel Simone                                           900    38   F      10 30-39               28:51.0     28:51.0      9:18/M
     80    Chelsea Beaudry                                         609    27   F       9 20-29               28:55.0     28:55.0      9:19/M
     81    Ruy Fernandez                                           852    12   M       9  1-13               28:56.0     28:56.0      9:20/M
     82    Helen Vennari                                           818    13   F       5  1-13               28:57.0     28:57.0      9:20/M
     83    Benjamin Dobley                                         849    12   M      10  1-13               28:59.0     28:59.0      9:21/M
     84    Gayle Sirpenski                                         782    59   F       4 50-59               29:01.0     29:01.0      9:21/M
     85    Bob Fiore                                               648    65   M       4 60-69               29:05.0     29:05.0      9:23/M
     86    Natalie Hawley                                          843    16   F       7 14-19               29:08.0     29:08.0      9:24/M
     87    Matthew Bilodeau                                        611    33   M       7 30-39               29:17.0     29:17.0      9:26/M
     88    Sean Cruz                                               633    25   M      12 20-29               29:20.0     29:20.0      9:27/M
     89    Stefanie Szepanski                                      866    22   F      10 20-29               29:23.0     29:23.0      9:28/M
     90    John Rich                                               792    50   M       8 50-59               29:24.0     29:24.0      9:29/M
     91    Angela Edie                                             643    34   F      11 30-39               29:35.0     29:35.0      9:32/M
     92    Katya Torruella                                         702    12   F       6  1-13               29:42.0     29:42.0      9:35/M
     93    Lila Rich                                               822    12   F       7  1-13               29:43.0     29:43.0      9:35/M
     94    Nathan Tumey                                            755    40   M       7 40-49               29:44.0     29:44.0      9:35/M
     95    Amanda Sisley                                           810    35   F      12 30-39               29:48.0     29:48.0      9:36/M
     96    Erin Laughlin                                           682    37   F      13 30-39               29:54.0     29:54.0      9:38/M
     97    Chris O Dell                                            695    11   M      11  1-13               30:00.0     30:00.0      9:40/M
     98    Jennifer Arndorfer                                      772    31   F      14 30-39               30:01.0     30:01.0      9:41/M
     99    Lori Laliberte                                          862    44   F       6 40-49               30:12.0     30:12.0      9:44/M
    100    Brendan Coan                                            628    10   M      12  1-13               30:13.0     30:13.0      9:45/M

                                                                                                                Chip         Gun  
    Place    Name                                                Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    Ron Dombromski                                          787    72   M       1 70-79               30:17.0     30:17.0      9:46/M
    102    Lindsay Allen                                           603    31   F      15 30-39               30:25.0     30:25.0      9:48/M
    103    Kelley Faith McDonald                                   707    26   F      11 20-29               30:33.0     30:33.0      9:51/M
    104    Grahn Reynolds                                          856    11   M      13  1-13               30:34.0     30:34.0      9:51/M
    105    Sergio De Oliveira                                      823    10   M      14  1-13               30:34.0     30:34.0      9:52/M
    106    Need Your Info                                          784    0    M       1  0- 0               30:35.0     30:35.0      9:52/M
    107    Need Your Info                                          774    0    M       2  0- 0               30:36.0     30:36.0      9:52/M
    108    Kerri Vautour                                           759    30   F      16 30-39               30:41.0     30:41.0      9:54/M
    109    Michaeleen Haeseler                                     661    69   F       1 60-69               30:45.0     30:45.0      9:55/M
    110    Chris Fluck                                             891    36   M       8 30-39               30:48.0     30:48.0      9:56/M
    111    Sabrina Castagna                                        773    50   F       5 50-59               30:51.0     30:51.0      9:57/M
    112    Christine Wilson                                        765    60   F       2 60-69               30:54.0     30:54.0      9:58/M
    113    Courtney Huggins                                        665    26   F      12 20-29               30:59.0     30:59.0      9:59/M
    114    Need Your Info                                          779    0    M       3  0- 0               31:07.0     31:07.0     10:02/M
    115    Eileen Griffin                                          660    57   F       6 50-59               31:10.0     31:10.0     10:03/M
    116    Isabel Tumey                                            754    10   F       8  1-13               31:13.0     31:13.0     10:04/M
    117    Carly Parson                                            886    11   F       9  1-13               31:19.0     31:19.0     10:06/M
    118    Olivia Murphy                                           700    10   F      10  1-13               31:20.0     31:20.0     10:06/M
    119    Lauren Kehrle                                           817    12   F      11  1-13               31:23.0     31:23.0     10:07/M
    120    Cody Lorentson                                          690    22   M      13 20-29               31:35.0     31:35.0     10:11/M
    121    Cheryl Cyr                                              637    50   F       7 50-59               31:43.0     31:43.0     10:14/M
    122    Lynn Turner                                             757    41   F       7 40-49               31:43.0     31:43.0     10:14/M
    123    Liberty Calakos                                         622    25   F      13 20-29               31:46.0     31:46.0     10:15/M
    124    Adam Sova                                               743    30   M       9 30-39               31:47.0     31:47.0     10:15/M
    125    Bruce Grisafe                                           913    61   M       5 60-69               32:00.0     32:00.0     10:19/M
    126    Sarah Cruz                                              632    24   F      14 20-29               32:03.0     32:03.0     10:20/M
    127    Kara Fluck                                              892    33   F      17 30-39               32:05.0     32:05.0     10:21/M
    128    Christina Stelzer                                       882    23   F      15 20-29               32:07.0     32:07.0     10:21/M
    129    Suzanne Schatz                                          740    22   F      16 20-29               32:10.0     32:10.0     10:22/M
    130    Lauren Mailhot                                          897    27   F      17 20-29               32:11.0     32:11.0     10:23/M
    131    Maureen Mailhot                                         896    35   F      18 30-39               32:11.0     32:11.0     10:23/M
    132    Katelyn Werner                                          763    22   F      18 20-29               32:24.0     32:24.0     10:27/M
    133    Mary Kaplita                                            669    29   F      19 20-29               32:27.0     32:27.0     10:28/M
    134    William Kinsella                                        673     0   M       4  0- 0               32:28.0     32:28.0     10:28/M
    135    William Wolf                                            766    33   M      10 30-39               32:28.0     32:28.0     10:28/M
    136    Loren Conlan                                            629    36   F      19 30-39               32:29.0     32:29.0     10:28/M
    137    Keith Sorensen                                          795    62   M       6 60-69               32:35.0     32:35.0     10:30/M
    138    Linda Nott                                              717    54   F       8 50-59               32:44.0     32:44.0     10:33/M
    139    Rebecca Troeger                                         752    37   F      20 30-39               32:45.0     32:45.0     10:34/M
    140    Leslie Connell                                          842    51   M       9 50-59               32:50.0     32:50.0     10:35/M
    141    Danielle Rosvally                                       731    28   F      20 20-29               33:00.0     33:00.0     10:38/M
    142    Allison Brown                                           869    35   F      21 30-39               33:01.0     33:01.0     10:39/M
    143    Chris Nelson                                            884    38   M      11 30-39               33:05.0     33:05.0     10:40/M
    144    Emily Strack                                            910    19   F       8 14-19               33:11.0     33:11.0     10:42/M
    145    Christina Zimmerman                                     771    39   F      22 30-39               33:12.0     33:12.0     10:42/M
    146    Sara Boudreux                                           875    10   F      12  1-13               33:13.0     33:13.0     10:43/M
    147    Catherine Cooke                                         808    14   F       9 14-19               33:14.0     33:14.0     10:43/M
    148    Leta Woo                                                768    36   F      23 30-39               33:15.0     33:15.0     10:43/M
    149    Tracy Burns                                             620    49   F       8 40-49               33:16.0     33:16.0     10:44/M
    150    Shannon Cummings                                        812    40   F       9 40-49               33:16.0     33:16.0     10:44/M
    151    Joshua Appleton                                         860    30   M      12 30-39               33:19.0     33:19.0     10:45/M
    152    Oliver Lewis                                            685    45   M       8 40-49               33:27.0     33:27.0     10:47/M
    153    Caroline Lewis                                          686    46   F      10 40-49               33:27.0     33:27.0     10:47/M
    154    Nathan Crosby                                           894    34   M      13 30-39               33:30.0     33:30.0     10:48/M
    155    Emily Freedman                                          652    18   F      10 14-19               33:36.0     33:36.0     10:50/M
    156    Megan Quirk                                             805    29   F      21 20-29               33:43.0     33:43.0     10:52/M
    157    Need Your Info                                          778    0    M       5  0- 0               33:54.0     33:54.0     10:56/M
    158    Sarah Jacobson                                          912    18   F      11 14-19               34:00.0     34:00.0     10:58/M
    159    Helena Homsky                                           797    10   F      13  1-13               34:02.0     34:02.0     10:58/M
    160    Laura Homsky                                            798    39   F      24 30-39               34:03.0     34:03.0     10:59/M
    161    David Mailhot                                           898    60   M       7 60-69               34:11.0     34:11.0     11:01/M
    162    Marisa Almeida                                          883    38   F      25 30-39               34:20.0     34:20.0     11:04/M
    163    Diana Jones                                             867    32   F      26 30-39               34:20.0     34:20.0     11:04/M
    164    Jill Lusk                                               794    48   F      11 40-49               34:21.0     34:21.0     11:05/M
    165    Robert Reynolds                                         781    51   M      10 50-59               34:28.0     34:28.0     11:07/M
    166    Stephen Englert                                         644    52   M      11 50-59               34:31.0     34:31.0     11:08/M
    167    Jennifer Vogler                                         761    46   F      12 40-49               34:34.0     34:34.0     11:09/M
    168    Jennifer Eastbourne                                     804    35   F      27 30-39               34:36.0     34:36.0     11:09/M
    169    Samantha Tumey                                          756     9   F      14  1-13               34:36.0     34:36.0     11:09/M
    170    Amy Alexanderowicz                                      601    21   F      22 20-29               34:37.0     34:37.0     11:10/M
    171    Marie Penna                                             879    52   F       9 50-59               34:41.0     34:41.0     11:11/M
    172    Andrew Mastroe                                          844    29   M      14 20-29               34:52.0     34:52.0     11:15/M
    173    Nina Leclerc                                            683    24   F      23 20-29               34:54.0     34:54.0     11:15/M
    174    Kyle Lowry                                              692    11   M      15  1-13               35:05.0     35:05.0     11:19/M
    175    Catherine Burland                                       616    28   F      24 20-29               35:07.0     35:07.0     11:19/M
    176    Julie Iannicelli                                        861    25   F      25 20-29               35:07.0     35:07.0     11:20/M
    177    Elizabeth Burland                                       617    22   F      26 20-29               35:11.0     35:11.0     11:21/M
    178    Tom Burland                                             618    57   M      12 50-59               35:11.0     35:11.0     11:21/M
    179    Michael Fenton                                          645    39   M      14 30-39               35:19.0     35:19.0     11:23/M
    180    Maya Perea                                              726     9   F      15  1-13               35:23.0     35:23.0     11:25/M
    181    Sonya Perea                                             727    38   F      28 30-39               35:41.0     35:41.0     11:30/M
    182    John Burland                                            619    25   M      15 20-29               35:42.0     35:42.0     11:31/M
    183    Dakota Michaud                                          710    24   M      16 20-29               36:14.0     36:14.0     11:41/M
    184    Tim Osgood                                              780    30   M      15 30-39               36:27.0     36:27.0     11:45/M
    185    Susan Swithenbank                                       846    36   F      29 30-39               36:29.0     36:29.0     11:46/M
    186    Aurora Swithenbank                                      847    39   F      30 30-39               36:32.0     36:32.0     11:47/M
    187    Tom Sullivan                                            868    76   M       2 70-79               36:38.0     36:38.0     11:49/M
    188    Anastasia Milhomme                                      841    11   F      16  1-13               36:39.0     36:39.0     11:49/M
    189    Kristi Taylor                                           748    42   F      13 40-49               36:39.0     36:39.0     11:49/M
    190    John Wetmur                                             764     0   M       6  0- 0               36:48.0     36:48.0     11:52/M
    191    Russell Zierenberg                                      770    46   M       9 40-49               36:48.0     36:48.0     11:52/M
    192    Annie Denz                                              893    35   F      31 30-39               37:05.0     37:05.0     11:57/M
    193    Brendan Cullen                                          634    11   M      16  1-13               37:06.0     37:06.0     11:58/M
    194    Julie Kaiser                                            668    32   F      32 30-39               37:12.0     37:12.0     12:00/M
    195    Laura Bilodeau                                          612    32   F      33 30-39               37:14.0     37:14.0     12:00/M
    196    Caitlin Reising                                         730    27   F      27 20-29               37:24.0     37:24.0     12:04/M
    197    Daniel Lewandowski                                      684    25   M      17 20-29               37:26.0     37:26.0     12:04/M
    198    Christian Magalis                                       821    10   M      17  1-13               37:33.0     37:33.0     12:06/M
    199    Joyce Kvalsvik                                          677    39   F      34 30-39               37:41.0     37:41.0     12:09/M
    200    Kelly Zierenberg                                        769    42   F      14 40-49               37:48.0     37:48.0     12:11/M

                                                                                                                Chip         Gun  
    Place    Name                                                Bib No  Age Gend    Age Group                 Time        Time        Pace  
    201    Kathleen Kuba                                           676    38   F      35 30-39               37:50.0     37:50.0     12:12/M
    202    Julianne Mastroe                                        704    29   F      28 20-29               37:54.0     37:54.0     12:13/M
    203    Andrew Roy                                              733    19   M       3 14-19               37:58.0     37:58.0     12:15/M
    204    Sue Corbett                                             630    40   F      15 40-49               38:01.0     38:01.0     12:15/M
    205    Andrew Hudson                                           664    25   M      18 20-29               38:16.0     38:16.0     12:20/M
    206    Susan Tumey                                             753    41   F      16 40-49               38:38.0     38:38.0     12:27/M
    207    Michelle McCormick                                      706    28   F      29 20-29               38:39.0     38:39.0     12:28/M
    208    Matthew Ryan                                            871    28   M      19 20-29               38:40.0     38:40.0     12:28/M
    209    Lindsay Sullivan                                        872    28   F      30 20-29               38:41.0     38:41.0     12:28/M
    210    Crystal Ferace                                          646    37   F      36 30-39               38:58.0     38:58.0     12:34/M
    211    Alyson Lane                                             680    26   F      31 20-29               39:05.0     39:05.0     12:36/M
    212    Wendy Russo                                             735    45   F      17 40-49               39:20.0     39:20.0     12:41/M
    213    Need Your Info                                          775    0    M       7  0- 0               40:13.0     40:13.0     12:58/M
    214    Jonathan Driscoll                                       641    26   M      20 20-29               40:19.0     40:19.0     13:00/M
    215    Kris Szepanski                                          747    57   F      10 50-59               40:35.0     40:35.0     13:05/M
    216    Loretta McNamel                                         853    48   F      18 40-49               40:48.0     40:48.0     13:09/M
    217    Lisa Miller                                             712    55   F      11 50-59               40:50.0     40:50.0     13:10/M
    218    Ryan Turner                                             758     0   M       8  0- 0               40:56.0     40:56.0     13:12/M
    219    Benjamin Fuke                                           653    13   M      18  1-13               41:02.0     41:02.0     13:14/M
    220    Jessica Maynard                                         876    09   F      17  1-13               41:16.0     41:16.0     13:18/M
    221    Jenny Liu                                               687    39   F      37 30-39               41:26.0     41:26.0     13:22/M
    222    Wilbert Clarke                                          858    49   M      10 40-49               41:31.0     41:31.0     13:23/M
    223    Crystal Huntoon                                         776    29   F      32 20-29               41:36.0     41:36.0     13:25/M
    224    Nicole Biagiarelli                                      610    30   F      38 30-39               41:36.0     41:36.0     13:25/M
    225    Mike Ostrowski                                          720    39   M      16 30-39               41:51.0     41:51.0     13:30/M
    226    Dan Dessoclars                                          845    30   M      17 30-39               43:40.0     43:40.0     14:05/M
    227    Kate Desrochers                                         640    29   F      33 20-29               43:40.0     43:40.0     14:05/M
    228    Todd Loeb                                               688    53   M      13 50-59               43:59.0     43:59.0     14:11/M
    229    Oscar Loeb                                              689    9    M      19  1-13               44:01.0     44:01.0     14:12/M
    230    Eleana Panagos                                          722    22   F      34 20-29               44:32.0     44:32.0     14:22/M
    231    Tom Richards                                            870    67   M       8 60-69               44:35.0     44:35.0     14:23/M
    232    Lindsay Osgood                                          719    31   F      39 30-39               44:56.0     44:56.0     14:29/M
    233    Zachary Bachofner                                       807    12   M      20  1-13               45:06.0     45:06.0     14:33/M
    234    Karen Bachofner                                         806    47   F      19 40-49               45:09.0     45:09.0     14:34/M
    235    Kelli Birkbeck                                          613    45   F      20 40-49               45:27.0     45:27.0     14:39/M
    236    Wayne Burton                                            621    46   M      11 40-49               46:15.0     46:15.0     14:55/M
    237    Sarah Baldwin                                           606    24   F      35 20-29               46:15.0     46:15.0     14:55/M
    238    Colburn Graves                                          656    82   M       1 80-99               48:56.0     48:56.0     15:47/M
    239    Genevieve Kearney                                       671    49   F      21 40-49               48:59.0     48:59.0     15:48/M
    240    Martha Sylvestre                                        746    51   F      12 50-59               49:00.0     49:00.0     15:48/M
    241    Rachael Kozlowski                                       675    40   F      22 40-49               49:13.0     49:13.0     15:52/M
    242    Chrysanthy Panagos                                      723    20   F      36 20-29               50:48.0     50:48.0     16:23/M
    243    Stephanie Panagos                                       724    56   F      13 50-59               50:49.0     50:49.0     16:23/M
    244    Erin Meeches                                            708    52   F      14 50-59               51:42.0     51:42.0     16:40/M
    245    Cheryl Knowles                                          674    50   F      15 50-59               52:28.0     52:28.0     16:55/M
    246    Stephanie Galvin                                        654    21   F      37 20-29               52:30.0     52:30.0     16:56/M
    247    Olivia Francoline                                       649    20   F      38 20-29               52:30.0     52:30.0     16:56/M
    248    Mary Lacroix                                            679    24   F      39 20-29               53:01.0     53:01.0     17:06/M
    249    Jack Doyle                                              881    75   M       3 70-79               54:46.0     54:46.0     17:40/M
    250    Ruy Fernandez                                           851    12   M      21  1-13             1:08:13.0   1:08:13.0     22:00/M