53rd Ocean Beach John & Jessie Kelley

11.6-Mile Road Race

Overall Finish List

August 01, 2015


Results by SNERRO (www.snerro.com) Using MyLaps BibTags SNERRO,LLC
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Everett Hackett                   West Hartford  CT     435    25   M     1/54   20-29          1:00:54.0      5:15/M
      2    Ben Bosworth                      Boston  MA            169    20   M     2/54   20-29          1:03:23.0      5:28/M
      3    Nicholas Lemon                    Sag Harbor  NY        503    23   M     3/54   20-29          1:03:41.0      5:29/M
      4    Ari Klau                          West Hartford  CT     426    18   M     1/17    1-19          1:04:06.0      5:31/M
      5    Nick Aguila                       Manchester  NH        434    25   M     4/54   20-29          1:04:58.0      5:36/M
      6    Alejandro Aviza                   Brooklyn  NY          494    25   M     5/54   20-29          1:05:31.0      5:39/M
      7    Andrew Handfield                  East Lyme  CT         518    19   M     2/17    1-19          1:05:47.0      5:40/M
      8    David Billing                     New York  NY          442    26   M     6/54   20-29          1:06:53.0      5:46/M
      9    Chris Connelly                      NY                   36    23   M     7/54   20-29          1:07:07.0      5:47/M
     10    Grant O Connor                    West Hartford  CT     525    18   M     3/17    1-19          1:08:08.0      5:52/M
     11    Colin Raunig                      Denver  CO            392    30   M     1/48   30-39          1:08:42.0      5:55/M
     12    Jeffrey Wadecki                   Ledyard  CT             5    32   M     2/48   30-39          1:08:57.0      5:57/M
     13    Michael Conway                    Springfield  VA       427    22   M     8/54   20-29          1:09:16.0      5:58/M
     14    Sean Ferguson                     Smithtown  NY         483    21   M     9/54   20-29          1:09:39.0      6:00/M
     15    Ben Lazarus                       Waterford  CT         418    25   M    10/54   20-29          1:10:30.0      6:05/M
     16    Mark Brissette                    Roslindale  MA        534    31   M     3/48   30-39          1:11:06.0      6:08/M
     17    Adam Bulewich                     Windsor  CT           510    39   M     4/48   30-39          1:11:09.0      6:08/M
     18    Todd Bennett                      Norwich  CT            19    44   M     1/64   40-49          1:11:43.0      6:11/M
     19    Patrick Ward                      Boston  MA            535    31   M     5/48   30-39          1:12:04.0      6:13/M
     20    Carlos Rivera                     Springfield  MA       546    41   M     2/64   40-49          1:12:14.0      6:14/M
     21    Patrick Dermody                   Erieville  NY          49    22   M    11/54   20-29          1:12:53.0      6:17/M
     22    Joshua Snow                       Gales Ferry  CT       167    17   M     4/17    1-19          1:13:10.0      6:18/M
     23    Jacob Edwards                     Rockaway  NJ          397    28   M    12/54   20-29          1:13:28.0      6:20/M
     24    Calvin Park                       Trumbull  CT          425    20   M    13/54   20-29          1:13:32.0      6:20/M
     25    Jake Duckworth                    Monroe  CT            481    20   M    14/54   20-29          1:13:33.0      6:20/M
     26    Sybil Shapiro                     Clinton  CT             4    37   F     1/56   30-39          1:13:37.0      6:21/M
     27    Dan Post                          Hoboken  NJ           306    26   M    15/54   20-29          1:14:34.0      6:26/M
     28    Max Aronow                        West Hartford  CT     526    18   M     5/17    1-19          1:14:38.0      6:26/M
     29    Olson Paul                        Boston  MA            596    40   M     3/64   40-49          1:14:40.0      6:26/M
     30    Spyros Barros                     Mystic  CT            478    52   M     1/75   50-59          1:14:47.0      6:27/M
     31    Scott Bushey                      Hebron  CT            391    21   M    16/54   20-29          1:16:07.0      6:34/M
     32    Gelipe Garcia                     Brooklyn  NY          507    32   M     6/48   30-39          1:16:13.0      6:34/M
     33    Ryan Murdock                      Lawrence  MA            7    27   M    17/54   20-29          1:16:21.0      6:35/M
     34    Scott Bosworth                    Boston  MA            170    50   M     2/75   50-59          1:16:49.0      6:37/M
     35    Jon Paul Madnelbury               New London  CT        574    30   M     7/48   30-39          1:17:11.0      6:39/M
     36    Joe Shaw                          Belmont  MA           589    34   M     8/48   30-39          1:18:19.0      6:45/M
     37    John Welsh                        Summit  NJ            533    34   M     9/48   30-39          1:18:19.0      6:45/M
     38    Liz Hutchins                      Pawcatuck  CT         356    21   F     1/34   20-29          1:18:22.0      6:45/M
     39    Emma Bolduc                       Peterborough  NH       39    22   F     2/34   20-29          1:18:22.0      6:45/M
     40    Phil Mitchell                     Glastonbury  CT       554    28   M    18/54   20-29          1:18:24.0      6:45/M
     41    John Minervino                    Higganum  CT           42    51   M     3/75   50-59          1:18:55.0      6:48/M
     42    Brianna Castrogivanni             Commack  NY            37    23   F     3/34   20-29          1:19:06.0      6:49/M
     43    Kyle Devine                       Rocky Hill  CT        440    17   M     6/17    1-19          1:19:24.0      6:51/M
     44    Dave Hayes                        Essex  CT             502    51   M     4/75   50-59          1:19:36.0      6:52/M
     45    Jorge Kulsis                      Wethersfield  CT      516    35   M    10/48   30-39          1:19:46.0      6:53/M
     46    Issy Neilson                      Warwick  RI           406    32   F     2/56   30-39          1:19:58.0      6:54/M
     47    Jeffrey Vuono                     Westerly  RI          423    52   M     5/75   50-59          1:20:03.0      6:54/M
     48    Jacinto Martinez                  Brooklyn  NY          508    20   M    19/54   20-29          1:20:33.0      6:57/M
     49    Michael Ingram                    Manchester  CT        568    28   M    20/54   20-29          1:20:36.0      6:57/M
     50    Billy Martinsky                   Providence  RI        565    24   M    21/54   20-29          1:21:07.0      6:59/M
     51    Suzanne Chaves                    Westbrook  CT         461    33   F     3/56   30-39          1:21:10.0      7:00/M
     52    Jeffrey Beling                    South Yarmouth  MA    498    24   M    22/54   20-29          1:21:22.0      7:01/M
     53    Kent Zelesky                      Bolton  CT            205    20   M    23/54   20-29          1:21:46.0      7:03/M
     54    Matt Dyer                         Chicopee  MA          474    29   M    24/54   20-29          1:21:51.0      7:03/M
     55    Laura Brustolon                   Lawrence  MA            6    27   F     4/34   20-29          1:21:55.0      7:04/M
     56    Anthony Fossa                     Mystic  CT            429    59   M     6/75   50-59          1:22:09.0      7:05/M
     57    Geraldson Withrop                 Mystic  CT            496    18   M     7/17    1-19          1:22:27.0      7:06/M
     58    Jonathan Ingalls                  Essex  CT             332    32   M    11/48   30-39          1:22:51.0      7:08/M
     59    Rob McGuinness                    Portland  CT          262    33   M    12/48   30-39          1:22:52.0      7:09/M
     60    Brandon Mehlinger                 Lisbon  CT            369    15   M     8/17    1-19          1:22:57.0      7:09/M
     61    Scott Freeman                     Marlborough  CT       443    55   M     7/75   50-59          1:23:02.0      7:09/M
     62    Jennifer McHale                   Southington  CT       365    36   F     4/56   30-39          1:23:19.0      7:11/M
     63    Brian Whitney                     Groton  CT            475    26   M    25/54   20-29          1:23:24.0      7:11/M
     64    Harry Duvalli                     Boston  MA            137    51   M     8/75   50-59          1:23:27.0      7:12/M
     65    Elizabeth Campbell McDowell       Mystic  CT            500    33   F     5/56   30-39          1:23:33.0      7:12/M
     66    Andrew Taylor                     Westerly  RI          579    26   M    26/54   20-29          1:23:36.0      7:12/M
     67    Scott Sampierto                   Hartford  CT          449    31   M    13/48   30-39          1:24:09.0      7:15/M
     68    Kevin Fitzgerald                  Uncasville  CT        445    19   M     9/17    1-19          1:24:32.0      7:17/M
     69    Christopher Ladyga                Lisbon  CT            368    36   M    14/48   30-39          1:24:41.0      7:18/M
     70    Nojeem Dgundbo                    Uncasville  CT        437    31   M    15/48   30-39          1:24:42.0      7:18/M
     71    Steven Decastro                   Pawcatuck  CT         550    36   M    16/48   30-39          1:24:44.0      7:18/M
     72    Kory Klimas                       Pawcatuck  CT         452    32   M    17/48   30-39          1:24:50.0      7:19/M
     73    Paul Mezick                       Chester  CT           249    41   M     4/64   40-49          1:24:51.0      7:19/M
     74    Edward Fitzpatrick                Providence  RI        523    49   M     5/64   40-49          1:24:56.0      7:19/M
     75    Ashley Mattingly                  Mansfield Center  C   315    32   F     6/56   30-39          1:25:00.0      7:20/M
     76    Keith Hurley                      Coventry  CT          479    48   M     6/64   40-49          1:25:10.0      7:20/M
     77    Jeffrey Buske                     Coventry  CT          469    44   M     7/64   40-49          1:25:41.0      7:23/M
     78    Scott Edwards                     North Stonington  C   396    52   M     9/75   50-59          1:25:42.0      7:23/M
     79    David Poppel                      Burlington  CT        123    50   M    10/75   50-59          1:25:48.0      7:24/M
     80    Rob Speers                        Rocky Hill  CT        338    47   M     8/64   40-49          1:25:55.0      7:24/M
     81    Stephonie Messier                 Canterbury  CT        257    21   F     5/34   20-29          1:25:57.0      7:24/M
     82    Brandy Leclair                    Groton  CT              3    20   F     6/34   20-29          1:26:09.0      7:26/M
     83    Michele Hamilton                  Mystic  CT            302    46   F     1/58   40-49          1:26:37.0      7:28/M
     84    Michael Raples                    East Taunton  MA      484    41   M     9/64   40-49          1:26:48.0      7:29/M
     85    Brian Solinsky                    Seekonk  MA           511    23   M    27/54   20-29          1:26:50.0      7:29/M
     86    Kayla Maloney                     Stonington  CT        453    28   F     7/34   20-29          1:26:55.0      7:29/M
     87    Matthew Labrecque                 Waterford  CT         130    19   M    10/17    1-19          1:26:56.0      7:30/M
     88    Kevin Schumann                    Bridgeport  CT        346    23   M    28/54   20-29          1:27:18.0      7:31/M
     89    Michael Byrnes                    Newington  CT         207    35   M    18/48   30-39          1:27:21.0      7:32/M
     90    Jessica Crandall                  Cromwell  CT          101    36   F     7/56   30-39          1:27:48.0      7:34/M
     91    Ram Gordon                        Woodbridge  CT        120    43   M    10/64   40-49          1:27:49.0      7:34/M
     92    Liz  Hansen                       Hope Valley  RI       549    19   F     1/5     1-19          1:27:50.0      7:34/M
     93    Cassieryan Rasmussen              Ledyard  CT           584    32   F     8/56   30-39          1:28:02.0      7:35/M
     94    Kevin Pigeon                      Windsor  CT           532    48   M    11/64   40-49          1:28:29.0      7:38/M
     95    Keron Smith                       Hamden  CT            422    39   F     9/56   30-39          1:28:38.0      7:38/M
     96    John Mullaney                     Amston  CT            416    51   M    11/75   50-59          1:28:59.0      7:40/M
     97    Eric Arvidson                     New London  CT        328    48   M    12/64   40-49          1:29:08.0      7:41/M
     98    Ben Yanni                         Westerly  RI          598    29   M    29/54   20-29          1:29:09.0      7:41/M
     99    Wayne Jolley                      Brooklyn  CT           69    64   M     1/31   60-69          1:29:22.0      7:42/M
    100    David Jenkins                     Mystic  CT            199    35   M    19/48   30-39          1:29:25.0      7:42/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    101    Robert Wilkinson                  Niantic  CT           552    37   M    20/48   30-39          1:29:29.0      7:43/M
    102    Lori Gatheral                     Waterford  CT          53    53   F     1/36   50-59          1:29:35.0      7:43/M
    103    Adam Kuzdzal                      Chicopee  MA          459    21   M    30/54   20-29          1:29:40.0      7:44/M
    104    Scott Kennedy                     Rocky Hill  CT        439    17   M    11/17    1-19          1:29:44.0      7:44/M
    105    Billy Grafa                       Rocky Hill  CT        441    17   M    12/17    1-19          1:29:45.0      7:44/M
    106    Jeff Anderson                     Mystic  CT            537    53   M    12/75   50-59          1:29:46.0      7:44/M
    107    Robert Euison                     Groton  CT            605    24   M    31/54   20-29          1:30:12.0      7:46/M
    108    Andrew Zyrek                      Manchester  CT        189    47   M    13/64   40-49          1:30:21.0      7:47/M
    109    Andre Marsiglio                   New York  NY          555    35   M    21/48   30-39          1:30:23.0      7:47/M
    110    Rick Cota                         Wakefield  RI         116    46   M    14/64   40-49          1:30:24.0      7:48/M
    111    Jamie Giordano                    Groton  CT            583    45   F     2/58   40-49          1:30:27.0      7:48/M
    112    Stephanie Meissner                West Suffield  CT      82    43   F     3/58   40-49          1:30:38.0      7:49/M
    113    `joe Rego                         Brockton  MA          136    39   M    22/48   30-39          1:30:39.0      7:49/M
    114    Xin Yan Zheng                     Colchester  CT        288    22   M    32/54   20-29          1:30:55.0      7:50/M
    115    Steven Smolenski                  Windham  NH           463    60   M     2/31   60-69          1:31:00.0      7:51/M
    116    Bredan Toth                       Mystic  CT             28    55   M    13/75   50-59          1:31:03.0      7:51/M
    117    Joshua Foley                      New London  CT        258    45   M    15/64   40-49          1:31:04.0      7:51/M
    118    Jerry Exley                       Baltic  CT            387    55   M    14/75   50-59          1:31:42.0      7:54/M
    119    Ally Gates                        Deep River  CT        536    21   F     8/34   20-29          1:31:43.0      7:54/M
    120    Sasha Frishman                    Norwich  CT           408    26   M    33/54   20-29          1:31:47.0      7:55/M
    121    Christine Lombardi                Waterford  CT         581    42   F     4/58   40-49          1:31:48.0      7:55/M
    122    Daniel Schnitz                    Portland  CT          327    44   M    16/64   40-49          1:32:28.0      7:58/M
    123    Brendan Malone                    Gales Ferry  CT       405    22   M    34/54   20-29          1:32:42.0      7:59/M
    124    Mitch Bielenda                    South Windsor  CT     326    58   M    15/75   50-59          1:32:50.0      8:00/M
    125    Alexandra Moore                   Deep River  CT        349    25   F     9/34   20-29          1:33:04.0      8:01/M
    126    `amber Boyd                       New London  CT        263    23   F    10/34   20-29          1:33:40.0      8:04/M
    127    Travis Lombardi                   Waterford  CT         582    43   M    17/64   40-49          1:33:45.0      8:05/M
    128    John Sacrey                       Preston  CT           410    63   M     3/31   60-69          1:33:49.0      8:05/M
    129    Tony Torsielb                     West Hartford  CT     457    57   M    16/75   50-59          1:33:53.0      8:06/M
    130    Hilary Baude                      Waterford  CT         431    33   F    10/56   30-39          1:33:54.0      8:06/M
    131    Christian Morrison                Shelton  CT            40    51   M    17/75   50-59          1:34:01.0      8:06/M
    132    Chris Foster                      Mystic  CT            580    28   M    35/54   20-29          1:34:05.0      8:07/M
    133    Paul Duff                         Lebanon  CT           267    57   M    18/75   50-59          1:34:15.0      8:07/M
    134    Bob Heffleginger                  Niantic  CT           497    56   M    19/75   50-59          1:34:20.0      8:08/M
    135    Scott Partosan                    Mystic  CT            521    50   M    20/75   50-59          1:34:22.0      8:08/M
    136    Bob Gralton                       Gales Ferry  CT       415    47   M    18/64   40-49          1:34:26.0      8:08/M
    137    Jericke Adarayan                  Cedars  PA            227    40   M    19/64   40-49          1:34:33.0      8:09/M
    138    Erica Wilson                      New London  CT        593    36   F    11/56   30-39          1:34:36.0      8:09/M
    139    Paul Morrissey                    Barrington  RI        524    53   M    21/75   50-59          1:34:44.0      8:10/M
    140    John Sloan                        Manchester  CT        351    58   M    22/75   50-59          1:34:46.0      8:10/M
    141    Kevin Mason                       Farmington  CT        243    29   M    36/54   20-29          1:35:01.0      8:11/M
    142    Joe Strafach                      Groton  CT            376    52   M    23/75   50-59          1:35:03.0      8:12/M
    143    Michael Fleming                   Groton  CT            541    23   M    37/54   20-29          1:35:04.0      8:12/M
    144    Bob Edgecomb                      Waterford  CT         509    55   M    24/75   50-59          1:35:13.0      8:12/M
    145    Dianna Hylandf                    North Windham  CT     254    45   F     5/58   40-49          1:35:17.0      8:13/M
    146    Ashley Conklin                    Greenwich  CT          46    39   F    12/56   30-39          1:35:17.0      8:13/M
    147    Michael Quinn                     Arlington  MA         340    51   M    25/75   50-59          1:35:19.0      8:13/M
    148    Anthony Good Jr                   Jewett City  CT       570    30   M    23/48   30-39          1:35:40.0      8:15/M
    149    Stephen Meskiewicz                Griswold  CT          135    50   M    26/75   50-59          1:35:45.0      8:15/M
    150    Josephine Jacob Dolan             Arlington  MA         454    20   F    11/34   20-29          1:35:50.0      8:16/M
    151    Marc Scrivener                    Willimantic  CT        96    46   M    20/64   40-49          1:35:54.0      8:16/M
    152    Evan Schiff                       West Hartford  CT     103    40   M    21/64   40-49          1:36:01.0      8:17/M
    153    Jessicalynn Pereplyotchik         West Springfield  M   286    40   F     6/58   40-49          1:36:18.0      8:18/M
    154    Jeff Billing                      West Hartford  CT      25    36   M    24/48   30-39          1:36:22.0      8:18/M
    155    John Valentine                    Roxbury  VT           421    65   M     4/31   60-69          1:36:42.0      8:20/M
    156    Denise Descheneaux                Groton  CT             33    46   F     7/58   40-49          1:36:45.0      8:20/M
    157    Casey Gager                       New London  CT        125    37   M    25/48   30-39          1:36:46.0      8:20/M
    158    Karen Dobley                      North Stonington  C   455    40   F     8/58   40-49          1:36:48.0      8:21/M
    159    Cordell Cudworth II               Warwick  RI            77    52   M    27/75   50-59          1:36:56.0      8:21/M
    160    Mike Lee                          Manchester  CT        290    53   M    28/75   50-59          1:36:59.0      8:22/M
    161    Chuck Brenker                     Lisbon  CT             57    63   M     5/31   60-69          1:37:21.0      8:23/M
    162    Pam Dolan                         Mystic  CT            501    48   F     9/58   40-49          1:37:28.0      8:24/M
    163    Michele Grieves                   North Attleboro  MA   196    51   F     2/36   50-59          1:37:42.0      8:25/M
    164    Jill Noaln                        Mystic  CT            314    39   F    13/56   30-39          1:37:52.0      8:26/M
    165    Pierre Rondery                    Uncasville  CT        352    33   M    26/48   30-39          1:37:53.0      8:26/M
    166    Kerry Milner                      Stratford  CT         313    48   F    10/58   40-49          1:37:58.0      8:27/M
    167    Patrick Foley                     New Haven  CT         417    34   M    27/48   30-39          1:38:02.0      8:27/M
    168    Rich Ritchie                      Rocky Hill  CT        493    41   M    22/64   40-49          1:38:03.0      8:27/M
    169    Chris Ritchie                     Glastonbury  CT       490    27   M    38/54   20-29          1:38:03.0      8:27/M
    170    Jason Gravell                     Hartford  CT          433    26   M    39/54   20-29          1:38:08.0      8:28/M
    171    Tim Smith                         Norwich  CT            67    67   M     6/31   60-69          1:38:09.0      8:28/M
    172    Amanda Chapman                    Groton  CT             27    27   F    12/34   20-29          1:38:11.0      8:28/M
    173    Steve Haluga                      Groton  CT            324    51   M    29/75   50-59          1:38:27.0      8:29/M
    174    Ray Bigalbal                      Oakdale  CT           297    52   M    30/75   50-59          1:38:32.0      8:30/M
    175    Brian Fidler                      Hamden  CT            234    44   M    23/64   40-49          1:38:37.0      8:30/M
    176    Thomas Welch Jr                   Abington  MA          379    36   M    28/48   30-39          1:38:40.0      8:30/M
    177    Scott Todd                        Uncasville  CT        411    59   M    31/75   50-59          1:38:46.0      8:31/M
    178    Jim Tiernan                       Pawcatuck  CT         378    51   M    32/75   50-59          1:38:50.0      8:31/M
    179    Alyson Giola                      Plainville  CT        590    35   F    14/56   30-39          1:38:51.0      8:31/M
    180    Danie Peters                      Clinton  CT           165    37   M    29/48   30-39          1:39:02.0      8:32/M
    181    Khamfelia Haleudeth               Mansfield  MA         381    56   M    33/75   50-59          1:39:04.0      8:32/M
    182    Blueblaze Byram                   Glastonbury  CT       400    51   M    34/75   50-59          1:39:09.0      8:33/M
    183    Kristyn Liebelt                   Milford  CT           331    28   F    13/34   20-29          1:39:09.0      8:33/M
    184    Nick Renzulli                     Needham  MA           432    56   M    35/75   50-59          1:39:10.0      8:33/M
    185    Michael Leduc                     Chicago  IL           473    23   M    40/54   20-29          1:39:13.0      8:33/M
    186    Michael Joyce                     Wallingford  CT       577    22   M    41/54   20-29          1:39:13.0      8:33/M
    187    Michelle Wesley                   West Hartford  CT     489    23   F    14/34   20-29          1:39:14.0      8:33/M
    188    Gail Martin                       Sharon  MA             50    50   F     3/36   50-59          1:39:14.0      8:33/M
    189    Kevin Kunak                       South Windsor  CT     253    36   M    30/48   30-39          1:39:16.0      8:33/M
    190    Michael Kornacki                  Darien  CT             47    47   M    24/64   40-49          1:39:16.0      8:33/M
    191    Ashley Dickinson                  Quaker Hill  CT        79    39   F    15/56   30-39          1:39:21.0      8:34/M
    192    Rul Lopes                         Charlestown  MA       102    42   M    25/64   40-49          1:39:22.0      8:34/M
    193    Gary Burfoot                      Mystic  CT            505    66   M     7/31   60-69          1:39:26.0      8:34/M
    194    Rebecca Buske                     Coventry  CT          470    14   F     2/5     1-19          1:39:42.0      8:36/M
    195    Barb Barnes                       North Stonington  C    26    26   F    15/34   20-29          1:39:44.0      8:36/M
    196    Dean Beraroi                      Griswold  CT           54    54   M    36/75   50-59          1:39:49.0      8:36/M
    197    Mike Feinberg                     North Haven  CT       241    39   M    31/48   30-39          1:39:57.0      8:37/M
    198    Fank Duncan                       West Hartford  CT     373    21   M    42/54   20-29          1:40:07.0      8:38/M
    199    Amby Burfoot                      Mystic  CT             17    68   M     8/31   60-69          1:40:07.0      8:38/M
    200    Eric Goulet                       Stratford  CT         283    52   M    37/75   50-59          1:40:31.0      8:40/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    201    Michael Lam                       Cranston  RI          360    26   M    43/54   20-29          1:40:37.0      8:40/M
    202    Daniel Lemon                      Middletown  CT        504    18   M    13/17    1-19          1:40:48.0      8:41/M
    203    Mallory Fossa                     Mystic  CT            430    28   F    16/34   20-29          1:40:49.0      8:41/M
    204    Amanda Samokar                    Ledyard  CT           464    32   F    16/56   30-39          1:40:51.0      8:42/M
    205    David Martin                      Sharon  MA             55    55   M    38/75   50-59          1:40:52.0      8:42/M
    206    Marc Cerrone                      Pomfret Center  CT     93    45   M    26/64   40-49          1:40:55.0      8:42/M
    207    Tek Ung                           Cranston  RI          367    33   F    17/56   30-39          1:40:56.0      8:42/M
    208    Michael Rouillard                 Sterling  CT          380    48   M    27/64   40-49          1:41:05.0      8:43/M
    209    Janice Mullaney                   South Weymouth  MA    233    47   F    11/58   40-49          1:41:07.0      8:43/M
    210    Harry Lepp                        Columbia  CT          377    58   M    39/75   50-59          1:41:08.0      8:43/M
    211    Tara Byrnes                       Newington  CT         206    42   F    12/58   40-49          1:41:10.0      8:43/M
    212    Stephen Zwelf                     Waterford  CT         562    42   M    28/64   40-49          1:41:12.0      8:43/M
    213    Neil Hastings                     Ledyard  CT           522    42   M    29/64   40-49          1:41:15.0      8:44/M
    214    Jeff Brown                        Norwich  CT           385    38   M    32/48   30-39          1:41:16.0      8:44/M
    215    Tom Levesque                      Bristol  CT           166    44   M    30/64   40-49          1:41:31.0      8:45/M
    216    Jeffery Scheeler                  East Lyme  CT          34    60   M     9/31   60-69          1:41:33.0      8:45/M
    217    Nancy Maerkle                     Griswold  CT           88    47   F    13/58   40-49          1:41:49.0      8:47/M
    218    Jeff Lower                        Middlefield  CT       353    46   M    31/64   40-49          1:41:57.0      8:47/M
    219    Eileen Rice                       Cromwell  CT          239    41   F    14/58   40-49          1:41:59.0      8:47/M
    220    Spring Cole                                             547    50   F     4/36   50-59          1:42:22.0      8:49/M
    221    Robby Schwalb                     Mystic  CT            179    30   M    33/48   30-39          1:42:40.0      8:51/M
    222    Paul Grant                        Carver  MA            260    67   M    10/31   60-69          1:42:42.0      8:51/M
    223    Michael Spotts                    Groton  CT            477    23   M    44/54   20-29          1:42:46.0      8:51/M
    224    Carol Line Hazel                  Vernon Rockville  C   226    39   F    18/56   30-39          1:42:48.0      8:52/M
    225    Donna Black                       Waterford  CT         252    43   F    15/58   40-49          1:42:51.0      8:52/M
    226    Amy Ward                          Putnam  CT            289    34   F    19/56   30-39          1:43:20.0      8:54/M
    227    Andrea Sawler                     South Weymouth  MA    143    33   F    20/56   30-39          1:43:24.0      8:55/M
    228    Erica Moore                       Deep River  CT        350    54   F     5/36   50-59          1:43:56.0      8:58/M
    229    John Dent                         South Hadley  MA      601    61   M    11/31   60-69          1:44:06.0      8:58/M
    230    John Santillo                     Portsmouth  RI         23    54   M    40/75   50-59          1:44:12.0      8:59/M
    231    Tyler Tumisto                     Cumberland  RI        514    34   M    34/48   30-39          1:44:18.0      8:59/M
    232    Lindsay Horbatuck                 Avon  CT              156    24   F    17/34   20-29          1:44:33.0      9:01/M
    233    Kelsey Lee                        Groton  CT            476    23   F    18/34   20-29          1:44:46.0      9:02/M
    234    Mark Welburn                      Sterling  MA          407    42   M    32/64   40-49          1:44:49.0      9:02/M
    235    Rebecca Burke                     Portland  CT           75    39   F    21/56   30-39          1:44:52.0      9:02/M
    236    Gerald Porricelli                 Lincoln  RI           255    71   M     1/11   70-79          1:44:52.0      9:02/M
    237    Jacob Hachton                     Woronoco  MA          604    26   M    45/54   20-29          1:44:55.0      9:03/M
    238    Rodrick Ventura                   New London  CT        602    32   M    35/48   30-39          1:44:58.0      9:03/M
    239    Whitey Girard                     Woonsocket  RI        399    67   M    12/31   60-69          1:45:15.0      9:04/M
    240    Lynsey Malone                     Canterbury  CT        106    34   F    22/56   30-39          1:45:25.0      9:05/M
    241    Don Slason                        Middlebury  CT        139    61   M    13/31   60-69          1:45:26.0      9:05/M
    242    Erik Whitaker                     Groton  CT             32    36   M    36/48   30-39          1:45:29.0      9:06/M
    243    Greg Oconnor                      Weymouth  MA          104    65   M    14/31   60-69          1:45:42.0      9:07/M
    244    Gary Comtois                      Lincoln  RI           572    32   M    37/48   30-39          1:45:48.0      9:07/M
    245    Daniel Knight                     Groton  CT            414    26   M    46/54   20-29          1:45:57.0      9:08/M
    246    Eric Shuman                       Cranston  RI          129    51   M    41/75   50-59          1:46:00.0      9:08/M
    247    Bob Rasmussen                     Ledyard  CT           576    35   M    38/48   30-39          1:46:04.0      9:09/M
    248    Dylan Abate                       Waterford  CT         520    17   M    14/17    1-19          1:46:16.0      9:10/M
    249    Joe Balavender                    Salem  CT             592    61   M    15/31   60-69          1:46:20.0      9:10/M
    250    Lynn Sauro Vinal                  North Branford  CT    223    49   F    16/58   40-49          1:46:20.0      9:10/M
    251    Charles McKay                     Marlborough  CT       557    57   M    42/75   50-59          1:46:29.0      9:11/M
    252    Mary Foley Marszalek              Wethersfield  CT      364    38   F    23/56   30-39          1:46:43.0      9:12/M
    253    Paul Gray                         Pawcatuck  CT          48    48   M    33/64   40-49          1:46:48.0      9:12/M
    254    Michael MacDonald                 Salem  CT             388    40   M    34/64   40-49          1:46:59.0      9:13/M
    255    Tom Scoville                      Torrington  CT        217    54   M    43/75   50-59          1:47:17.0      9:15/M
    256    Jackie Scoville                   Torrington  CT        216    53   F     6/36   50-59          1:47:44.0      9:17/M
    257    Larz Selmer Larsen                New London  CT        499    34   M    39/48   30-39          1:47:53.0      9:18/M
    258    Edward Deiss                      Mechanicsville  VA    336    49   M    35/64   40-49          1:47:54.0      9:18/M
    259    Priscilla Quilter                 Crossed Line Twice    264    36   F    24/56   30-39          1:48:00.0      9:19/M
    260    Shaina Lynch                      West Hartford  CT     569    28   F    19/34   20-29          1:48:11.0      9:19/M
    261    Pamela Porter                     Mystic  CT            110    53   F     7/36   50-59          1:48:14.0      9:20/M
    262    Jessica Klein                     Vernon Rockville  C   530    33   F    25/56   30-39          1:48:21.0      9:20/M
    263    Barry Stoner                      Glastonbury  CT       513    75   M     2/11   70-79          1:48:36.0      9:22/M
    264    Jeffrey Peterson                  Enfield  CT           317    36   M    40/48   30-39          1:48:39.0      9:22/M
    265    Shawn Meyers                      Groton  CT             80    48   M    36/64   40-49          1:48:44.0      9:22/M
    266    Lauren Andre                      West Hartford  CT     194    29   F    20/34   20-29          1:48:48.0      9:23/M
    267    Jean Searle                       Waterford  CT         553    45   F    17/58   40-49          1:48:53.0      9:23/M
    268    Stu Weiner                        Stoughton  MA         154    46   M    37/64   40-49          1:48:54.0      9:23/M
    269    Carol Litscher                    West Des Moines  IA   339    54   F     8/36   50-59          1:48:55.0      9:23/M
    270    Harry Carter                      Blackstone  MA        404    78   M     3/11   70-79          1:49:03.0      9:24/M
    271    Elizabeth Goldrosen               Hope Valley  RI       237    49   F    18/58   40-49          1:49:05.0      9:24/M
    272    Andy Spivak                       Los Angeles  CA       448    49   M    38/64   40-49          1:49:06.0      9:24/M
    273    John Cietanno                     Westbrook  CT         559    72   M     4/11   70-79          1:49:09.0      9:24/M
    274    Nick Nassra                       Middlebury  CT        531    49   M    39/64   40-49          1:49:14.0      9:25/M
    275    Kevin MacDonald                   Norwich  CT           174    58   M    44/75   50-59          1:49:19.0      9:25/M
