Mystic Irish 2016

(CT15022JHP) 5K

Age Group Results

March 19, 2016


Results by SNERRO (www.snerro.com) Using MyLaps BibTags SNERRO,LLC


Men: Top Finishers 0- 0 1-12 13-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-12 13-19 20-29 30-39 40-49 50-59 60-69 70-99

Top

Female Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Caroline Pierce                   Groton  CT            777   26        9        20:03.3
Top

Male Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Brian Whitney                     Groton  CT            787   27        1        18:31.8
Top

Male No Age Provided

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Jim Toala                         New London  CT        485            94        25:25.9
       2    Participant   931                                       931    0      349        35:52.3
       3    Participant   932                                       932    0      377        37:43.8
Top

Female 12 and Under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Rachel Kunka                      Scott City  MO        561   12      139        27:24.2
       2    Riley Nystrom                     Mystic  CT            811   11      194        29:04.4
       3    Zoe Cosmopoulos                   Groton  CT            804    9      235        30:39.3
       4    Carly Straub                      Mystic  CT            525   11      304        33:35.0
       5    Lilly Driscoll                    Groton  CT            667   11      327        34:14.3
       6    Anna Lettiere                     Mystic  CT            903    9      337        34:39.6
       7    Charlotte Cochener                Mystic  CT            858   12      374        37:28.8
       8    Hannah Cochener                   Mystic  CT            859   11      400        41:15.6
       9    Alex Canty                        Mystic  CT            857   10      401        41:16.1
      10    Elizabeth Brast                   Stonington  CT        626    9      409        42:38.0
      11    Kaia Peterson                     Mansfield  CT         939   9       468        55:40.2
Top

Male 12 and Under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Carson Riley                      Mystic  CT            556   11       18        21:03.2
       2    Jake McCarty                      Groton  CT            574   12       25        21:41.2
       3    Thomas Forde                      Mystic  CT            972   12       49        22:59.1
       4    Ian Roche                         Mystic  CT            897   12       51        23:08.6
       5    Ian Straub                        Mystic  CT            526   11      120        26:34.9
       6    Cortlan Beetle                    Groton  CT            779    8      123        26:49.9
       7    Maddox Roan                       Gales Ferry  CT       685    8      129        26:59.6
       8    Conner McWilliams                 Pawcatuck  CT         920    8      144        27:34.0
       9    Collin Riley                      Mystic  CT            557    9      177        28:44.0
      10    Jordan Cosmopoulos                Groton  CT            803   12      326        34:13.6
      11    Nick Scirpo                       Middletown  CT        789   11      389        40:33.4
      12    Olivea Shelton                    Gales Ferry  CT       853    7      432        44:48.7
Top

Female 13 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Brigid Kunka                      Stonington  CT        560   14      142        27:31.8
       2    Gracie Reilly                     Colchester  CT        948   13      202        29:30.9
       3    Lib Anderson                      Mystic  CT            487   13      217        30:00.6
       4    Taylor Cooley                     Ledyard  CT           613   16      310        33:40.5
       5    Olivia Payne                      New Haven  CT         764   18      329        34:15.9
Top

Male 13 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Aaron Tallardy                    Westerly  RI          584   14       17        21:01.8
       2    David Bunger                      Mystic  CT            572   14      315        33:47.8
       3    Joshua Bernier                    Groton  CT            883   18      463        54:39.7
       4    Jake Schmalz                      Groton  CT            888   18      480        57:55.9
Top

Female 20 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Kerry Garofano                    Mystic  CT            784   29       57        23:37.8
       2    Barb Barnes                       North Stonington  C   940   27       68        24:13.6
       3    Elizabeth Card                    New Haven  CT         980   28       70        24:17.2
       4    Sarah Clark                       Groton  CT            805   26       76        24:47.2
       5    Courtney Littlewood               Mystic  CT            729   21       78        24:52.3
       6    Kate Ficarra                      Westerly  RI          738   23       82        25:00.4
       7    Charline Dasilva                  East Hampton  Ct      828   26       97        25:39.1
       8    Karla Santiago                    New London  CT        833   27      117        26:30.3
       9    Justine Robillard                 Raynham  MA           489   29      118        26:30.9
      10    Amanda Amsler                     Groton  CT            774   25      125        26:53.2
      11    Emily May                         Mystic  CT            955   28      158        28:05.1
      12    Jessica Long                      Brooklyn  CT          482   24      161        28:07.2
      13    Amanda Denson                     Norwich  CT           592   26      163        28:08.7
      14    Brittany Jones                    Waterford  CT         591   26      164        28:17.7
      15    Chi Ngo                           Groton  CT            816   28      167        28:25.0
      16    Sara Atkins                       Groton  CT            771   27      168        28:27.6
      17    Gabriella Ferri                   Trumbull  CT          713   25      181        28:48.0
      18    Nicole Hallissey                  Mystic  CT            656   28      185        28:57.3
      19    Caitlin Kennedy                   Groton  CT            655   28      186        28:57.7
      20    Emily Whritenour                  Mystic  CT            649   28      189        29:00.2
      21    Colleen Garlick                   Groton  CT            749   28      192        29:01.4
      22    Kathleen Spignesi                 Mystic  CT            648   26      197        29:14.7
      23    Alexandra Charles                 New London  CT        976   22      200        29:24.5
      24    Karynne Carrigan                  Groton  CT            800   26      209        29:50.9
      25    Tanya Pare                        Norwich  CT           990   26      222        30:09.4
      26    Sophia Pachito                    Groton  CT            795   25      226        30:20.0
      27    Kimberly Ballard                  Hamden  CT            619   29      233        30:36.7
      28    Kelly Verhassett                  Westerly  RI          979   25      234        30:37.1
      29    Sterling Hall                     Ellington  CT         701   27      236        30:40.5
      30    Katie Sternowski                  New York  NY          632   28      238        30:44.1
      31    Judy Simmons                      Pawcatuck  CT         605   20      244        31:10.0
      32    Ashlee Rowe                       Groton  CT            741   27      246        31:13.6
      33    Brittany Greco                    Groton  CT            978   26      252        31:27.6
      34    Heather Hilger                    Ledyard  CT           608   28      257        31:38.2
      35    Liana Johnson                     Canterbury  CT        657   27      269        32:11.0
      36    Laura Toler                       Groton  CT            781   27      287        32:54.0
      37    Victoria Delouise                 Groton  CT            678   25      290        32:59.7
      38    Jorrie Trenkamp                   Groton  CT            681   24      291        33:03.7
      39    Erin Spanos                       Preston  CT           520   28      298        33:23.5
      40    Dani Howard                       Groton  CT            773   27      301        33:29.8
      41    Crystal Neifert                   East Lyme  CT         725   27      309        33:40.2
      42    Bridget Allen                     Groton  CT            885   28      311        33:40.8
      43    Leyna Rasmussen                   Waterford  CT         843   28      314        33:46.3
      44    Krishna Kothany                                         995   28      317        33:51.7
      45    Jostlyn Markovitz                 Mystic  CT            860   23      334        34:36.7
      46    Tejas Devaray                     Westerly  RI          983   23      342        34:58.9
      47    Daielle Steele                    Zip Not Provided  C   949   20      347        35:37.3
      48    Christine Filosa                  Groton  CT            521   25      350        35:52.9
      49    Allison Harrison                  Groton  CT            913   27      351        36:05.2
      50    Catherine Dodge                   Groton  CT            837   29      354        36:12.1
      51    Saray Checo                       Groton  CT            929   22      356        36:15.7
      52    Megan Hollander                   Groton  CT            982   23      357        36:25.3
      53    Emily Maher                       Groton  CT            733   22      362        36:33.3
      54    Kelsey Award                      North Franklin  CT    961   22      367        36:40.4
      55    Emily Story                       Groton  CT            565   23      371        37:04.8
      56    Lauren Tilton                     Milton  MA            530   28      378        38:08.5
      57    Michelle Pagella                  Mystic  CT            769   29      381        39:08.2
      58    Karen M. Loiler                   Pawcatuck  CT         633   25      383        39:44.0
      59    Kim Brennan                       Mystic  CT            652   27      386        40:11.5
      60    Julie Accordo                     Groton  CT            491   22      396        41:04.1
      61    Elizabeth Deer                    Groton  CT            492   25      402        41:51.7
      62    Baylee Flynn                      New London  CT        622   25      405        42:20.7
      63    Amanda Bolgrihn                   Colchester  CT        594   29      442        46:34.5
      64    Bethany Garza                     New London  CT        615   26      448        47:04.9
      65    Jaime Dahl                        Groton  CT            872   20      456        52:30.0
      66    Blair Church                      Groton  CT            874   23      457        53:29.6
      67    Anna Watson                       Groton  CT            881   21      461        54:35.8
      68    Hillary Blackstock                Groton  CT            925   26      464        54:40.0
      69    Lauren Blackstock                 Groton  CT            846   27      465        55:00.5
      70    Taylor Tomasetti                  Groton  CT            890   22      477        56:12.4
Top

Male 20 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Conrad Beebe                      Quaker Hill  CT       563   20        2        18:48.1
       2    Alexander Holder                  Groton  CT            924   20        4        19:08.7
       3    Robert Buttermore                 Waterford  CT         957   28        5        19:17.4
       4    Ben Izbicki                       Mystic  CT            590   27        6        19:19.8
       5    Michael Fleming                   New London  CT        481   24        8        19:58.2
       6    Warren Delong                     Preston  CT           958   23       16        20:58.8
       7    Joshua Carrigan                   Groton  CT            820   28       19        21:24.7
       8    Sean Law                          Gales Ferry  CT       752   29       20        21:26.2
       9    Earl Ziegler                      Providence  RI        699   24       28        21:51.2
      10    Jake Webb                         Groton  CT            744   27       35        22:04.0
      11    Edward Benclemazel                New London  CT        494   23       52        23:10.4
      12    Ben Accordo                       Groton  CT            493   26       59        23:50.0
      13    Christopher Dodge                 Groton  CT            832   29       74        24:42.4
      14    Frank P. Norosky                  Groton  CT            855   20       80        24:57.2
      15    Benjamin Pachito                  Uncasville  CT        799   28       81        24:58.2
      16    Matt Cheevers                     Mystic  CT            650   28       83        25:01.2
      17    Max Accardo                       Groton  CT            490   26       91        25:23.1
      18    Chris Whitley                     Groton  CT            782   29       93        25:24.9
      19    Jan Teves                         New London  CT        842   29      115        26:27.6
      20    Ryan Menkem                       Brooklyn  CT          483   25      160        28:06.9
      21    Bror Okerblom                     Zip Not Provided  C   959   24      166        28:24.3
      22    Arthur Melody                     Groton  CT            682   26      176        28:43.6
      23    Brent Vinson                      Mystic  CT            870   26      178        28:44.4
      24    Ron Bilodeau Jr.                  Ansonia  CT           723   24      184        28:55.8
      25    Kean Zimmerman                    Groton  CT            750   25      193        29:02.0
      26    Karl Meyer                        Groton  CT            674   27      203        29:31.3
      27    Joshua Davis                      Waterford  CT         631   29      219        30:04.2
      28    Chris Maher                       Naugatuck             732   26      363        36:33.6
      29    Calixto Mesterhazy                Gales Ferry  CT       567   26      366        36:39.3
      30    Anthony Toloy                     Ledyard  CT           950   25      382        39:40.3
      31    Ram Dingari                       Groton  CT            928   22      388        40:31.7
      32    Don Howard                        New London  CT        623   26      406        42:24.1
      33    Gabriel Garza                     New London  CT        614   26      449        47:15.6
      34    Kyle Crowe                        Groton  CT            876   23      458        53:41.8
      35    Tyler Dyer                        Groton  CT            871   23      476        56:11.9
      36    Jerry Cermak                      Groton  CT            886   20      478        57:49.4
      37    Zac Meng                          Groton  CT            877   21      479        57:55.2
Top

Female 30 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Peggy Legrand                     Groton  CT            922   30       21        21:30.7
       2    Brooke Millard                    Mystic  CT            944   35       36        22:08.7
       3    Helen Sugars                      Groton  CT            849   37       43        22:48.1
       4    Ann Rodgers                       Mystic  CT            512   39       45        22:52.7
       5    Jamie Weber                       Ledyard  CT           575   35       56        23:30.4
       6    Elizabeth Teneyck                 North Grosvenordale   629   33       58        23:44.2
       7    Amanda Tavis                      Waterford             850   30       65        24:06.6
       8    Kate Alves                        Groton  CT            862   34       84        25:05.6
       9    Stephanie Stambolis               South Windsor  CT     797   37       87        25:11.1
      10    Kimberly Lawrence                 Mystic  CT            579   34      108        26:09.3
      11    Megan D. Jackson                  Groton  CT            668   31      110        26:17.5
      12    Christina Sheehan                 Sterling  CT          708   32      112        26:19.5
      13    Lauren Allyn                      Mystic  CT            894   32      131        27:05.7
      14    Nicole Mortimer                   Ledyard  CT           767   37      136        27:17.0
      15    Michele Debetterncourt            Groton  CT            917   36      137        27:18.6
      16    Bryant Meyer                      North Stonington  C   704   34      140        27:24.8
      17    Amy Brucker                       Middletown  CT        761   33      143        27:32.8
      18    Cristen Sassi                     Bradford  RI          809   38      147        27:47.2
      19    Sarah McNaboe                     Mystic  CT            720   32      150        27:54.5
      20    Kate Hayden                       West Greenwich  RI    912   33      152        27:56.7
      21    Rebekah Stranges                  Ledyard  CT           742   35      155        28:03.5
      22    Kelly Bailey                      Quaker Hill  CT       794   33      156        28:03.9
      23    Liza McBain                       Stonington  CT        647   37      159        28:06.1
      24    Melissa Hartley                   Mystic  CT            634   33      165        28:23.3
      25    Sarah Gandt                       Groton  CT            673   30      169        28:29.6
      26    Kate D'Amico                      Ashaway  RI           696   37      172        28:37.6
      27    Whitney Doran                     North Stonington  C   705   31      182        28:54.1
      28    Jill Nolan                        Livonia  MO           542   39      183        28:54.6
      29    Christina Scala                   Mystic  CT            641   37      188        28:59.9
      30    Michelle Cossins                  Groton  CT            748   30      190        29:00.6
      31    Rebecca McVey                     Westerly  RI          653   32      196        29:13.8
      32    Melissa Langer                    Groton  CT            867   30      198        29:17.8
      33    Mandy Anacleto                    Groton  CT            866   39      199        29:19.6
      34    Stephanie Dailey                  Jewett City  CT       807   31      206        29:44.5
      35    Nicole Dupre                      Groton  CT            825   37      207        29:45.3
      36    Jessica Tanaka                    Quaker Hill  CT       620   38      210        29:51.3
      37    Melissa Tallardy                  Westerly  RI          583   39      215        29:56.2
      38    Marla Arcilla                     Groton  CT            498   34      218        30:01.6
      39    Sarah McDermott                   Groton  CT            926   36      220        30:07.3
      40    Megan Crocker                     Waterford  CT         822   32      229        30:27.3
      41    Sarah Winchester                  North Stonington  C   798   39      230        30:28.2
      42    Katey Pope                        Ledyard  CT           480   34      231        30:29.0
      43    Sam Unkuri                        Pawcatuck  CT         727   33      232        30:30.5
      44    Kacey Howard                      Plainfield  CT        694   32      242        31:00.8
      45    Aviva Kennedy                     Mystic  CT            675   35      243        31:09.2
      46    Amber Snodgrass                   Mystic  CT            943   31      247        31:16.3
      47    Stacia L. Borysewicz              Groton  CT            582   39      248        31:23.0
      48    Paige Rooney                      Oakdale  CT           909   30      256        31:37.5
      49    Erin Kalidindi                    Mystic  CT            479   34      258        31:40.3
      50    Farrah Hussey                     Mansfield Center  C   600   39      262        31:51.1
      51    Marlea Bergeson                   Oakdale  CT           534   37      263        31:52.2
      52    Kelly Giddings                    Livonia  MO           755   31      266        31:55.4
      53    Shelby Carlson                    Groton  CT            766   39      272        32:16.2
      54    Amy Austin                        Ironton  MO           756   37      273        32:18.7
      55    Jennifer O'Brien                  Ledyard  CT           734   38      274        32:19.2
      56    Elizabeth Preston                 Groton  CT            892   36      277        32:24.8
      57    Jessica Fletcher                  Salem  CT             702   33      278        32:26.9
      58    Victoria Yadar                    Quaker Hill  CT      1000   30      279        32:37.9
      59    Jenalyn Vergara                   Mystic  CT            921   38      281        32:41.5
      60    Crystal Ferencz                   Mystic  CT            688   32      284        32:48.3
      61    Kerry Meehan                      Mystic  CT            603   31      286        32:49.4
      62    Kellie Felkey                     Oakdale  CT           841   32      288        32:58.0
      63    Cristan Harris                    Mystic  CT            715   37      292        33:07.1
      64    Veronica Schultz                  Norwich  CT           728   31      294        33:19.2
      65    Kathryn Dickau                    Stonington  CT        627   31      296        33:20.1
      66    Rebecca Troeger                   Mystic  CT            695   39      297        33:20.6
      67    Frances Medina                    Mystic  CT            817   39      302        33:33.6
      68    Erica Johnson                     Groton  CT            660   32      305        33:35.6
      69    Christyi Servaes                  Groton  CT            661   38      306        33:38.0
      70    Leslie Paquette                   Niantic  CT           618   34      307        33:38.3
      71    Leah Allen                        North Stonington  C   700   33      308        33:39.5
      72    Amy Lane Albro                    Groton  CT            602   34      313        33:43.9
      73    Natalie Guran                     New London  CT        996   32      316        33:51.2
      74    Victoria Blauvelt                 Oakdale  CT           533   35      324        34:07.9
      75    Lindsay Sullivan                  Groton  CT            791   30      338        34:41.1
      76    Tony Gregg                        Mystic  CT            792   30      339        34:41.5
      77    Gina Puglisi                      Groton  CT            896   30      344        35:07.1
      78    Diane Kozlowski                   Branford  CT          663   33      345        35:07.5
      79    Emily Cluff                       Boston  MA            989   30      346        35:22.0
      80    Heather Bonitz Moore              Groton  CT            835   36      353        36:09.0
      81    Marylou Benoit                    Chatham  MA           569   37      355        36:14.4
      82    Leanne Wheeler                    Groton  CT            796   39      373        37:09.6
      83    Erin Felkey                       Groton  CT            840   35      380        38:31.2
      84    Laura Falcone                     Groton  CT            829   31      387        40:16.3
      85    Jessica Perry                     Groton  CT            793   32      391        40:36.2
      86    Courtney Woodmansee               Preston  CT           717   33      393        40:40.7
      87    Jessica Michaud                   Gales Ferry  CT       726   31      408        42:34.0
      88    Siiri Lee                         Groton  CT            751   32      410        42:56.7
      89    Ilena Inman                       Groton  CT            902   36      411        42:57.3
      90    Katie Tilton                      Needham  MA           544   32      416        43:17.6
      91    Karina Frosceno                   Hamden  CT            617   30      417        43:19.6
      92    Heather Griffith                  Barkhamsted  CT       507   33      419        43:30.3
      93    Jennifer Mitsko                   Groton  CT            598   30      421        43:49.5
      94    Heather Pollin                    Groton  CT            522   35      424        44:12.9
      95    Danielle Piscatelli               Groton  CT            578   30      425        44:20.2
      96    Breanna Racicot                   Groton  CT            824   33      427        44:35.8
      97    Alexa Shelton                     Gales Ferry  CT       852   36      433        44:56.1
      98    Carintha Gilliland                Oakdale  CT           680   38      436        45:59.4
      99    Liz Frydryk                       Groton  CT            753   32      438        46:28.4
     100    Katie Williams                    Milton  MA            844   37      444        46:41.3
     101    Kellie Felkey                     Oakdale  CT           930   32      445        46:41.8
     102    Kimberly Hays                     Groton  CT            880   33      459        54:30.6
     103    Heather Peterson                  Mansfield  CT         938   39      467        55:13.7
     104    Melissa Dupree                    Worcester  MA         545   37      471        55:56.6
Top

Male 30 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Andrew Skelly                     Groton  CT            899   31        3        18:54.0
       2    Ken Lindley                       Hope Valley  RI       714   30       10        20:14.4
       3    Mike Irons                        Norwich  CT           991   32       13        20:32.4
       4    Chase Carnot                      Pawcatuck  CT         956   31       15        20:44.2
       5    Michael S. Dupre                  Pawcatuck  CT         826   37       22        21:33.4
       6    Eric Garofano                     Mystic  CT            783   30       26        21:48.5
       7    Patrick Stone                     North Windham  CT     942   34       30        21:56.4
       8    Chris Obrien                      Waterbury  CT         670   36       31        21:57.4
       9    Steven Pagella                    Groton  CT            770   39       44        22:51.2
      10    Seth Romo                         Mystic  CT            947   31       48        22:57.9
      11    Anthony Good, Jr                  Preston  CT           998   31       55        23:24.9
      12    Steve Price                       Mystic  CT            815   36       62        23:54.0
      13    Chris Richards                    Groton  CT            992   30       64        24:00.1
      14    Robert Schwalb                    Mystic  CT            891   30       69        24:14.8
      15    James Simcok                      Boston  MA            987   33       71        24:18.6
      16    Stuart Draughun                   Groton  CT            988   32       85        25:08.0
      17    James Scott                       Groton  CT            895   37       95        25:29.1
      18    Brian Spink                       Groton  CT            662   39      101        25:47.6
      19    Wilson Lawrence                   Mystic  CT            580   31      102        25:48.6
      20    Eric Brown                        Middletown  CT        762   33      103        25:53.8
      21    Dylan Gardner                     Groton  CT            977   35      114        26:26.3
      22    Shawn Rooney                      Oakdale  CT           910   32      121        26:36.4
      23    Mark Mitsko                       Groton  CT            597   34      122        26:43.6
      24    Daniel Netkin-Collins             Manchester  CT        731   33      134        27:15.6
      25    Antone Debetterncourt             Westerly  RI          918   39      138        27:20.5
      26    Cassidy Flynn                     Uncasville  CT        581   30      148        27:50.7
      27    Christopher Clevenger             Mystic  CT            719   34      149        27:51.4
      28    Josh Adams                        Mystic  CT            836   36      162        28:08.3
      29    Nicholas Holliday                 Mystic  CT            548   35      171        28:31.9
      30    Ryan Archer                       Groton  CT            806   35      205        29:43.6
      31    Michael Wall                      Mystic  CT            537   30      208        29:46.2
      32    Douglas Rich                      Groton  CT            690   30      214        29:54.2
      33    Tommy Sheehan                     Tolland  CT           709   32      223        30:11.1
      34    Ash Hayden                        Groton  CT            916   38      227        30:23.1
      35    Jeffrey Toler                     Groton  CT            780   33      259        31:42.5
      36    Joseph Papalia                    Groton  CT            757   35      264        31:52.6
      37    Steven Daslon                     Newtown  CT           500   32      285        32:48.6
      38    Cory Harris                       Mystic  CT            716   34      289        32:58.7
      39    Matthew Allen                     Groton  CT            889   30      312        33:43.7
      40    Cristian Arcilla                  Groton  CT            499   35      330        34:16.3
      41    Nicholas Harrison                 North Stonington  C   915   31      352        36:07.5
      42    Robert Williams                   Mystic  CT            689   32      361        36:32.3
      43    Kyle Kremser                      Groton  CT            893   32      384        39:59.1
      44    Raffaele Giarnella                Groton  CT            788   35      390        40:34.8
      45    Luis Maysonet                     Groton  CT            819   39      395        40:56.8
      46    Ross Griffin                      Barkhamsted  CT       484   32      420        43:38.7
      47    Jon Kleven                        Groton  CT            523   31      423        44:12.2
      48    Len Beebe                         Groton  CT            566   36      441        46:31.5
      49    Pete Przekop                      Groton  CT            879   34      462        54:36.1
      50    Eliezer Ojeda                     Groton  CT            878   32      474        56:00.1
Top

Female 40 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Michelle Hamilton                 Mystic  CT            994   47       27        21:49.9
       2    Sarah Straus                      Groton  CT            730   41       46        22:53.9
       3    Jodi Richmond                     Groton  CT            775   44       47        22:54.8
       4    Denise Descheneaux                Groton  CT            821   47       54        23:21.5
       5    Eileen Lassek                     Groton  CT            831   45       92        25:23.4
       6    Becky Missino                     Park Hills  MO        518   43      128        26:58.3
       7    Heidi Ferrier                     Mystic  CT            510   41      135        27:16.3
       8    Wendy Hille                       Mystic  CT            934   45      146        27:37.8
       9    Kelly Smith                       Waterford  CT         528   45      157        28:04.3
      10    Becky Westcott                    Niantic  CT           936   43      173        28:38.8
      11    Stacey Cardello                   Mystic  CT            904   41      174        28:40.0
      12    Stacey Noreika                    Mystic  CT            640   44      187        28:58.8
      13    Andrea Bunger                     Mystic  CT            571   49      195        29:10.4
      14    Kelley Sanok                      Stonington  CT        679   42      204        29:41.5
      15    Maggie O'Rourke                   Stonington  CT        984   42      224        30:11.6
      16    Elaine Lettiere                   Mystic  CT            686   46      240        30:53.0
      17    Sherri Clarke                     Mystic  Ct  CT        541   46      241        30:53.3
      18    Lisa Apicelli                     Groton  CT            712   47      249        31:23.4
      19    Marlynn O'Donnell                 Mystic  CT            636   46      251        31:25.7
      20    Theresa Donatelli                 Livonia  MO           747   49      253        31:34.2
      21    Beth Kirmmse                      North Stonington  C   981   40      265        31:55.1
      22    Laura Kramer                      Groton  CT            905   49      268        31:59.3
      23    Traci Marchese                    Old Lyme  CT          691   42      270        32:13.4
      24    Katherine Archambault             Mansfield  MA         585   41      271        32:13.6
      25    Belinda Gardner                   Groton  Ct  CT        966   43      280        32:39.5
      26    Lori Umphlett                     North Stonington  C   531   42      283        32:44.8
      27    Jennifer Cosmopoulos              Groton  CT            802   42      293        33:15.7
      28    Heather Allaro                    North Franklin  CT    960   44      303        33:34.3
      29    Susan Poe                         Groton  CT            911   46      319        33:53.7
      30    Cindy Sherman                     Ledyard  CT           609   46      320        33:56.0
      31    Julie Hayward                     Mystic  CT            639   40      321        34:03.4
      32    Christine Enciso                  Groton  CT            908   46      323        34:05.4
      33    Toni Mesina                       Groton  CT            808   41      340        34:54.5
      34    Jill Lusk                         Groton  CT            772   48      358        36:25.8
      35    April Phillips                    Groton  Ct  CT        952   44      359        36:27.5
      36    Lisa Sinopoli                     Groton  CT            628   48      364        36:37.1
      37    Kristen Cooley                    Ledyard  CT           611   43      368        36:52.0
      38    Mellisa Chupka                    Groton  CT            643   48      370        36:54.3
      39    Amy Clark                         Fairfield             595   43      375        37:41.6
      40    Kelli Birkbeck                    Groton  CT            830   46      376        37:42.2
      41    Kate Straub                       Mystic  CT            527   46      385        40:05.6
      42    Suzette Roan                      Gales Ferry  CT       684   41      392        40:38.7
      43    Hope Hritz                        Uncasville  CT        698   41      397        41:04.4
      44    Terri Dipallina                   Waterford  CT         683   49      398        41:04.7
      45    Wendy Donahue                     Zip Not Provided  C   964   49      399        41:07.7
      46    Angela Cabanban                   Norwich  CT           659   45      404        42:07.4
      47    Theresa Shannon                   Groton  CT            625   47      407        42:33.8
      48    Lois Williams                     Bradford  RI          963   49      413        42:59.9
      49    Yvonne Giarnella Scirpo           Groton  CT            790   44      414        43:06.0
      50    Regina Markovitz                  Gales Ferry  CT       861   45      415        43:16.0
      51    Tracie Tenety                     Groton  CT            973   49      426        44:30.1
      52    Sarah Klatka                      Groton  CT            509   44      435        45:20.2
      53    Valerie Riley                     Mystic  CT            848   48      439        46:29.6
      54    Jill Lubrano                      Mystic  CT            711   47      440        46:30.0
      55    Shannon Brethauer                 Norwich  CT           610   40      443        46:41.0
      56    Johanna Ocasio-Heil               Groton  CT            606   40      450        47:23.7
      57    Heidi Gambardella                 Groton  CT            746   46      451        47:24.2
      58    Judith Meucci                     Groton  CT            814   49      452        47:42.0
      59    Dinnah Girlie Inventor            Waterford  CT         677   46      454        49:49.2
      60    Mechelle Berardo                  Quaker Hill  CT       676   49      466        55:01.0
      61    Juana Castillo Ruber              Groton  CT            884   49      473        55:58.0
Top

Male 40 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Matt Forde                        Mystic  CT            974   42        7        19:54.8
       2    Robert Robert H Paton             Thompson  CT          642   45       11        20:15.2
       3    Paul Read                         Westerly  RI          985   43       12        20:31.6
       4    Benjamin Panciera                 Mystic  CT            914   45       14        20:42.1
       5    Kevin Power                       Mystic  CT            654   45       29        21:53.5
       6    Chad Fleming                      Mystic  CT            765   45       34        22:02.7
       7    Mike McCarty                      Groton  CT            573   40       39        22:16.8
       8    Steve Riley                       Mstic  CT             847   48       40        22:23.8
       9    Bryce R. Breen                    Mystic  CT            745   45       41        22:29.5
      10    Christopher O'Donnell             Mystic  CT            635   46       53        23:16.3
      11    Brian Tanaka                      Quaker Hill  CT       621   41       67        24:12.8
      12    Greg Brown                        Arlington  VT         993   44       73        24:29.1
      13    Ben ,moon                         Mystic  CT            986   40       75        24:44.9
      14    Matthew Curtiss                   Groton  CT            739   45       98        25:40.5
      15    Jonathan Rodgers                  Mystic  CT            513   41      105        25:59.6
      16    Robert Bunger                     Mystic  CT            570   48      107        26:07.0
      17    Matthew Ferrier                   Mystic  CT            511   49      116        26:28.6
      18    Chad Beetle                       Groton  CT            778   40      127        26:57.1
      19    Jim Gustavson                     Mystic  CT            999   48      145        27:36.2
      20    Cason Ramos                       Groton  CT            768   43      154        28:00.6
      21    Keith Kundser                     Charlestown  RI       935   46      170        28:30.0
      22    Leo Roche                         Mystic  CT            898   49      212        29:52.2
      23    Brian Oppy                        Groton  CT            813   42      228        30:24.4
      24    Ed Cassidy                        Huntingtown  MD       941   48      239        30:52.1
      25    Gerald Simmons                    Pawcatuck  CT         604   48      245        31:10.4
      26    Damien Egan                       Groton  CT            666   41      255        31:36.7
      27    Shawn Cooley                      Ledyard  CT           612   43      318        33:52.1
      28    David Hayward                     Mystic  CT            638   41      322        34:04.0
      29    Todd Bergeson                     Oakdale  CT           535   46      325        34:11.1
      30    Christian Driscoll                Mystic  CT            669   48      328        34:15.1
      31    Daniel Lettiere                   Groton  CT            901   45      336        34:38.2
      32    Kevin Wager                       Mystic  CT            740   42      348        35:49.5
      33    Robert Zarn                       Norwich  CT           599   47      403        41:54.9
      34    Ryan Gallo                        Mystic  CT            564   40      428        44:36.1
      35    Donald L Black Jr                 Warwick  RI           586   41      429        44:38.7
      36    Christopher Klatka                Groton  CT            508   45      434        45:12.6
      37    Nelson Vazquez                    Groton  CT            882   40      481      1:00:51.0
Top

Female 50 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
