Waterford High School Turkey Trot (CT10021JHP)

5K

Overall Finish List

November 21, 2015


Results by SNERRO (www.snerro.com) Using MyLaps BibTags SNERRO,LLC
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Jacob Money                       Gales Ferry  CT       112    16   M       1 Top Fin             18:01.0      5:48/M
      2    Brian Roscover                    Quaker Hill  CT        62    18   M       1 15-19               19:42.0      6:21/M
      3    Dylan Abate                       Waterford  CT          96    17   M       2 15-19               19:44.0      6:22/M
      4    Samuel Lenes                      Waterford  CT          93    14   M       1  1-14               20:19.0      6:33/M
      5    William Finlayson                 Higganum  CT          109    61   M       1 60-99               20:40.0      6:40/M
      6    Dylan Sullivan                    Waterford  CT         148    22   M       1 20-29               20:46.0      6:42/M
      7    Abby Gatheral                     Waterford  CT          83    21   F       1 Top Fin             20:57.0      6:45/M
      8    Jeanette Mooney                   Waterford  CT          77    18   F       1 15-19               21:09.0      6:49/M
      9    Jared Burrows                     Waterford  CT         142    13   M       2  1-14               21:31.0      6:56/M
     10    David Perez                       Waterford  CT           9    16   M       3 15-19               21:53.0      7:03/M
     11    Joe Schoonmaker                   Waterford  CT         111    50   M       1 50-59               22:36.0      7:17/M
     12    Gene Ryan                         Waterford  CT          55    59   M       2 50-59               22:56.0      7:24/M
     13    Sean McBride                      Quaker Hill  CT       116    17   M       4 15-19               23:33.0      7:35/M
     14    Colin Kane                        East Lyme  CT         100    41   M       1 40-49               23:34.0      7:36/M
     15    Garrick Prior                     Waterford  CT          14    16   M       5 15-19               23:41.0      7:38/M
     16    Jonathan Mullen                   Waterford  CT         134    38   M       1 30-39               23:44.0      7:39/M
     17    John White                        Waterford  CT         105    19   M       6 15-19               23:44.0      7:39/M
     18    Eric Hartell                      Stonington  CT         21    41   M       2 40-49               23:51.0      7:41/M
     19    Aldan Moger                       Waterford  CT          12    12   M       3  1-14               23:54.0      7:42/M
     20    Dakota Payette                    Waterford  CT          74    17   M       7 15-19               24:04.0      7:45/M
     21    Chris Richards                    Groton  CT            102    29   M       2 20-29               24:15.0      7:49/M
     22    Kay Wilson                        Waterford  CT          73    16   F       2 15-19               24:22.0      7:51/M
     23    Salena Chatman                    Middletown  CT        121    38   F       1 30-39               25:21.0      8:10/M
     24    Alan Moger                        Waterford  CT          33    56   M       3 50-59               25:26.0      8:12/M
     25    Edward Duffy                      Groton  CT            131    50   M       4 50-59               25:31.0      8:14/M
     26    Tom Waish                         Wethersfield  CT      115    60   M       2 60-99               25:42.0      8:17/M
     27    Melinda Bosquet                   Waterford  CT         129    37   F       2 30-39               25:57.0      8:22/M
     28    Ed Lewis                          Stonington  CT        139    62   M       3 60-99               26:04.0      8:24/M
     29    Andrew Cass                       Quaker Hill  CT        48    28   M       3 20-29               26:05.0      8:25/M
     30    Margaret Bolster                  Waterford  CT          67    47   F       1 40-49               26:15.0      8:28/M
     31    Kyle Florio                       Groton  CT              8    23   M       4 20-29               26:20.0      8:29/M
     32    Chris Darling                     Colchester  CT         52    26   M       5 20-29               26:21.0      8:30/M
     33    Arrik Oswald                      Mystic  CT              4    27   M       6 20-29               26:21.0      8:30/M
     34    Douglas Parulis                   Niantic  CT           146    36   M       2 30-39               26:23.0      8:30/M
     35    Martha McKinley                                          68    23   F       1 20-29               26:30.0      8:33/M
     36    Melville Gillian                  Norwich  CT           101    12   F       1  1-14               26:33.0      8:34/M
     37    Sharon Reiner                     Marlborough  CT       169    59   F       1 50-59               26:42.0      8:36/M
     38    Damien Davies                     Waterford  CT         147    12   M       4  1-14               26:45.0      8:37/M
     39    Way Hedding                       Niantic  CT           138    66   M       4 60-99               26:51.0      8:40/M
     40    Brian Majeski                     Waterford  CT          72    42   M       3 40-49               27:04.0      8:44/M
     41    William Sullivan                  Waterford  CT          31    47   M       4 40-49               27:11.0      8:46/M
     42    Susan Tonucci                     Waterford  CT         140    40   F       2 40-49               27:19.0      8:48/M
     43    Rebecca Hall                      Waterford  CT         141    41   F       3 40-49               27:22.0      8:49/M
     44    Bailey Lorinsky                   Waterford  CT          88    15   F       3 15-19               27:33.0      8:53/M
     45    John Florio                       Plantsville  CT         6    61   M       5 60-99               27:39.0      8:55/M
     46    Kristin Pezzolesi                 Waterford  CT         128    42   F       4 40-49               28:03.0      9:03/M
     47    Jennifer Hansan                   Waterford  CT         135    35   F       3 30-39               28:05.0      9:03/M
     48    Reagan Krane                      Westbrook  CT         113    58   M       5 50-59               28:47.0      9:17/M
     49    Jeffery Lathrop                   Niantic  CT            42    51   M       6 50-59               28:55.0      9:19/M
     50    Todd O'Connell                    Waterford  CT         119    46   M       5 40-49               28:55.0      9:19/M
     51    Patricia Hanson                   Waterford  CT          57    38   F       4 30-39               29:02.0      9:22/M
     52    Glen Myers                        Waterford  CT          58    42   M       6 40-49               29:09.0      9:24/M
     53    Jenny Bonnano                     Waterford  CT         120    40   F       5 40-49               29:32.0      9:31/M
     54    Todd Krysti                       Waterford  CT         124    28   M       7 20-29               29:34.0      9:32/M
     55    Jessica Fedor                     Waterford  CT          15    31   F       5 30-39               29:35.0      9:32/M
     56    Matthew Fedor                     Waterford  CT           2    32   M       3 30-39               29:55.0      9:39/M
     57    Katie Discordia                   Waterford  CT          23    35   F       6 30-39               29:56.0      9:39/M
     58    Toni Maynard                      Waterford  CT         125    43   F       6 40-49               30:01.0      9:41/M
     59    Lori Kobyluck                     Waterford  CT          47    44   F       7 40-49               30:14.0      9:45/M
     60    Magan Cavanagh                    Quaker Hill  CT       123    28   F       2 20-29               30:14.0      9:45/M
     61    Kevin Kriegbaum                   Niantic  CT            51    35   M       4 30-39               30:16.0      9:45/M
     62    Denise Spellman                   Waterford  CT         118    48   F       8 40-49               30:18.0      9:46/M
     63    Bob Fiore                         Mystic  CT              3    66   M       6 60-99               30:21.0      9:47/M
     64    Donnie Mellon                     Waterford  CT          18    13   M       5  1-14               30:23.0      9:48/M
     65    Mallory Fossa                     Stonington  CT         26    28   F       3 20-29               30:28.0      9:49/M
     66    Brian Carlson                     Mystic  CT             38    25   M       8 20-29               30:29.0      9:50/M
     67    Melissa Chiappone                 Waterford  CT         110    41   F       9 40-49               30:34.0      9:51/M
     68    Robert Warren                     Preston  CT            53    27   M       9 20-29               30:38.0      9:53/M
     69    Laura Spurlock                    Mystic  CT             25    29   F       4 20-29               30:40.0      9:53/M
     70    Avery Field                       Mystic  CT             20    25   F       5 20-29               30:45.0      9:55/M
     71    Chris Abate                       Waterford  CT          97    51   M       7 50-59               30:50.0      9:56/M
     72    Christiana Jessuck                Waterford  CT         149    43   F      10 40-49               30:51.0      9:57/M
     73    Anna Lathrop                      Quaker Hill  CT        41    45   F      11 40-49               31:04.0     10:01/M
     74    Martha Krane                      Westbrook  CT         114    50   F       2 50-59               31:10.0     10:03/M
     75    Phillips Patricia                 Niantic  CT           136    68   F       1 60-99               31:13.0     10:04/M
     76    Donald Mellon                     Waterford  CT           5    44   M       7 40-49               31:19.0     10:06/M
     77    Kristina Kenyon                   Westerly  RI            7    45   F      12 40-49               31:45.0     10:14/M
     78    Christian Bray                    Waterford  CT          40    10   M       6  1-14               31:51.0     10:16/M
     79    Camille Bray                      Waterford  CT          24    39   F       7 30-39               32:04.0     10:20/M
     80    Sharon Reiner                     Marlborough  CT       133    59   F       3 50-59               32:29.0     10:28/M
     81    Lauren Ziluck                     Westerly  RI           76    25   F       6 20-29               32:29.0     10:28/M
     82    Brooke Fiore                      Mystic  CT             17    26   F       7 20-29               32:35.0     10:30/M
     83    Nicki Seelbach                    Stonington  CT         28    24   F       8 20-29               32:35.0     10:30/M
     84    Andrea Fossa                      Mystic  CT             27    24   F       9 20-29               32:54.0     10:36/M
     85    Zachary Lorinsky                  Waterford  CT          87    13   M       7  1-14               32:58.0     10:38/M
     86    Heather Buscetto                  Waterford  CT         127    44   F      13 40-49               33:13.0     10:43/M
     87    Kristie Casavant                  North Franklin  CT     44    42   F      14 40-49               33:40.0     10:51/M
     88    Morgan Bartkowski                 Waterford  CT          45    12   F       2  1-14               33:43.0     10:52/M
     89    Denise Dunning                    Waterford  CT         126    47   F      15 40-49               33:54.0     10:56/M
     90    Ted Phillips                      Niantic  CT           137    74   M       7 60-99               33:58.0     10:57/M
     91    Helena Hoinsky                    Mystic  CT            104    10   F       3  1-14               33:59.0     10:57/M
     92    Laura Hoinsky                     Mystic  CT            103    39   F       8 30-39               34:03.0     10:59/M
     93    Linda Brailey                     Waterford  CT          11    52   F       4 50-59               34:17.0     11:03/M
     94    Stephanie Kasek                   Newington  CT         130    34   F       9 30-39               34:19.0     11:04/M
     95    Jill Patten                       Waterford  CT          61    49   F      16 40-49               34:20.0     11:04/M
     96    Jody Hart                         Niantic  CT            56    49   F      17 40-49               34:35.0     11:09/M
     97    Dayna Cass                        Quaker Hill  CT        49    29   F      10 20-29               34:39.0     11:11/M
     98    Alyssa Virtue                     Groton  CT             64    12   F       4  1-14               34:44.0     11:12/M
     99    Zina Secchiaroli                  Quaker Hill  CT        94    17   F       4 15-19               34:50.0     11:14/M
    100    Evelyn Spinnato                   Mystic  CT            122    49   F      18 40-49               35:07.0     11:19/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    101    Bethany Lovering                  Mystic  CT             39     7   F       5  1-14               35:08.0     11:20/M
    102    James Lovering                    Mystic  CT             34    40   M       8 40-49               35:43.0     11:31/M
    103    Jeff Nichols                      Groton  CT             84    34   M       5 30-39               35:44.0     11:32/M
    104    Lauren Nichols                    Groton  CT             85    31   F      10 30-39               35:52.0     11:34/M
    105    Robert White                      Waterford  CT         106    64   M       8 60-99               37:02.0     11:56/M
    106    Nathan Virtue                     Groton  CT             65    10   M       8  1-14               37:05.0     11:57/M
    107    Mia Majeski                       Waterford  CT          70     6   F       6  1-14               37:25.0     12:04/M
    108    Ashlee Rowe                       Groton  CT             10    27   F      11 20-29               37:25.0     12:04/M
    109    Christi Walston                   Groton  CT             43    23   F      12 20-29               37:26.0     12:04/M
    110    Stacie Luzzi                      Waterford  CT          16    41   F      19 40-49               37:30.0     12:05/M
    111    Ava Majeski                       Waterford  CT          71     8   F       7  1-14               37:30.0     12:06/M
    112    Laura Majeski                     Waterford  CT          69    37   F      11 30-39               37:45.0     12:10/M
    113    Danene Goldstein                  Waterford  CT         117    44   F      20 40-49               38:03.0     12:16/M
    114    Alexandria Degunia                Mystic  CT             30    13   F       8  1-14               38:14.0     12:20/M
    115    Karen Rollins                     Waterford  CT          86    44   F      21 40-49               41:33.0     13:24/M
    116    Kevin Dobo                        Niantic  CT            75    45   M       9 40-49               41:40.0     13:26/M
    117    Lori Secchiaroli                  Quaker Hill  CT        95    44   F      22 40-49               41:41.0     13:26/M
    118    Sandra Niedojadlo                 Waterford  CT          81    45   F      23 40-49               41:52.0     13:30/M
    119    Noemi Picardi                     Waterford  CT          78    36   F      12 30-39               42:13.0     13:37/M
    120    Tony Niedojadlo                   Waterford  CT          82    48   M      10 40-49               42:15.0     13:37/M
    121    Robin Harpell                     Waterford  CT         150    45   F      24 40-49               42:19.0     13:39/M
    122    Samantha Pope                     Waterford  CT          60    15   F       5 15-19               42:20.0     13:39/M
    123    Jeff Pope                         Waterford  CT          59    44   M      11 40-49               45:23.0     14:38/M
    124    Andrea Kriegbaum                  Buffalo  NY            50    65   F       2 60-99               46:52.0     15:07/M
    125    Lauren Kane                       East Lyme  CT          99    32   F      13 30-39               46:52.0     15:07/M
    126    Amy Lamoureux                     Mystic  CT            132    38   F      14 30-39               47:49.0     15:25/M
    127    Katie Virtue                      Groton  CT             66     7   F       9  1-14               48:40.0     15:42/M
    128    Lisa Virtue                       Groton  CT             37    41   F      25 40-49               49:04.0     15:49/M
    129    Terry Abate                       Waterford  CT          98    51   F       5 50-59               49:04.0     15:49/M
    130    Louise Mooney                     Waterford  CT          92    49   F      26 40-49               50:35.0     16:19/M
    131    Amelia Lovering                   Mystic  CT             29    10   F      10  1-14               50:36.0     16:19/M
    132    Jeannine Lovering                 Mystic  CT              1    39   F      15 30-39               51:39.0     16:39/M
    133    Martha Garvin                     Waterford  CT          35    49   F      27 40-49               51:39.0     16:39/M
    134    Mary Pinkham                      Waterford  CT          19    56   F       6 50-59               51:40.0     16:40/M
    135    Derek Shepard                     Waterford  CT         107    47   M      12 40-49               51:41.0     16:40/M