EBAC Fall Challenge

4.97 m Race

Age Group Results

November 09, 2013


Results by SNERRO (www.snerro.com) Using MyLaps BibTags SNERRO,LLC


Men: 13-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 13-19 20-29 30-39 40-49 50-59 60-69 70-99

Top

Female 13 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Jane Saunders                     New London  CT        979   19       84        41:42.0      8:23/M
       2    Sena Spinella                     Chester  CT          1326   17      127        52:40.0     10:36/M
Top

Male 13 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Zachary Rogers                    Norwich  CT           939   14       36        36:45.0      7:24/M
       2    Jarod Denomme                     Sterling  CT          880   15       41        36:56.0      7:26/M
Top

Female 20 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Sarah Ports                       Lebanon  CT           934   24        4        30:50.0      6:12/M
       2    Jessica Leach                     New London  CT        913   26       40        36:56.0      7:26/M
       3    Amanda Farrar                     North Stonington  C   891   27       54        38:11.0      7:41/M
       4    Barbara Barnes                    North Stonington  C   864   25       57        38:23.0      7:43/M
       5    Kate Ficarra                      Westerly  RI         1301   20       63        39:20.0      7:55/M
       6    Maura Dagostino                   Mystic  CT            878   26       68        39:33.0      7:57/M
       7    Lauren Waring                     Groton  CT           1319   22       81        41:26.0      8:20/M
       8    Amanda Chen                       Groton  CT            875   24       97        43:56.0      8:50/M
       9    Elena Servideo                    Westerly  RI          942   23      103        44:49.0      9:01/M
      10    Amy Sissala                       Groton  CT            945   27      108        46:19.0      9:19/M
      11    Hannah Wilson                     Mystic  CT            967   26      113        47:48.0      9:37/M
      12    Samantha Petren                   Groton  CT            932   27      118        48:54.0      9:50/M
      13    Holly Gendreau                    New London  CT        899   24      134        54:29.0     10:58/M
      14    Amanda Keller                     Norwich  CT           911   24      139        56:16.0     11:19/M
Top

Male 20 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Nicholas Migani                   Griswold  CT          981   24        1        27:12.0      5:28/M
       2    Mathew Ridley                     Old Saybrook  CT      976   23        2        28:01.0      5:38/M
       3    Robert Buttermore                 Waterford             870   26        5        31:13.0      6:17/M
       4    Andrew Skelly                     Pawcatuck  CT         946   28        6        31:18.0      6:18/M
       5    Andrew Taylor                     Westerly  RI          956   25        8        32:03.0      6:27/M
       6    Brian Beahn                       New London  CT        866   26        9        32:43.0      6:35/M
       7    Jordan Leach                      New London  CT        914   27       10        32:43.0      6:35/M
       8    Carl Vogel                        New London  CT        962   25       16        34:02.0      6:51/M
       9    Michael Slezychi                  Old Lyme              949   27       17        34:06.0      6:52/M
      10    Joseph Mitchko                    Mystic  CT            925   25       23        34:30.0      6:56/M
      11    Kevin Brown                       New London  CT        868   23       28        35:23.0      7:07/M
      12    Brian Whitney                     Groton  CT            966   25       31        36:17.0      7:18/M
      13    Greg Patella                      Groton  CT           1303   25       43        37:10.0      7:29/M
      14    Yevgeny Rapoport                  Mystic  CT            938   28       44        37:15.0      7:30/M
      15    Jan Teves                         New London  CT        957   27       52        38:09.0      7:41/M
      16    Anthony Good                      Jewett City  CT      1311   28       55        38:14.0      7:42/M
      17    Brian Swope                       Jewett City  CT       955   29       58        38:31.0      7:45/M
      18    Matthew Watroba                   North Stonington  C   964   25       62        39:00.0      7:51/M
      19    Neal Campbell                     New London  CT       1317   24       66        39:30.0      7:57/M
      20    Brian Huynh                       Groton  CT            908   23       67        39:30.0      7:57/M
      21    Anthony Esposito                  New London  CT        890   22       69        39:46.0      8:00/M
      22    Jack H Lucas                      Groton  CT           1307   23       72        40:16.0      8:06/M
      23    Matthew Pluchino                  Groton  CT            933   23       73        40:22.0      8:07/M
      24    Daniel Madnick                    Groton  CT            920   25       77        41:02.0      8:15/M
      25    Peter Lavallee                    Groton  CT           1318   23       80        41:25.0      8:20/M
      26    Max Accardo                       Groton  CT            859   23       82        41:38.0      8:23/M
      27    Robert Schwalb                    Mystic  CT            941   28       85        41:48.0      8:25/M
      28    Christopher Rahusen               Waterford             937   25       89        42:01.0      8:27/M
      29    Ryan Steinkamp                    Waterford             954   23       94        42:57.0      8:39/M
      30    Steven Garofalo                   Groton  CT            898   24       96        43:45.0      8:48/M
      31    Huan Lin                          New London  CT        916   27      102        44:44.0      9:00/M
      32    Michael Larose                    Gales Ferry  CT      1306   27      115        48:08.0      9:41/M
      33    Daniel Duprey                     Gales Ferry  CT       887   26      135        54:29.0     10:58/M
      34    David Prisco                      Groton  CT           1322   26      137        55:43.0     11:13/M
Top

Female 30 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Suzanne Chaves                    Westbrook  CT         874   31       13        33:20.0      6:42/M
       2    Chelsey Elliott                   New London  CT        889   32       15        33:40.0      6:46/M
       3    Katrina Singer                    New London  CT        944   37       78        41:18.0      8:19/M
       4    Carly Eisley                      Jewett City  CT       888   33       79        41:18.0      8:19/M
       5    Stacey Holmes                     north franklin  CT    907   35      106        45:41.0      9:12/M
       6    Valerie Crist                     Gales Ferry  CT       877   35      112        47:17.0      9:31/M
       7    Nicole Gallaher                   Uncasville  CT       1314   35      117        48:20.0      9:44/M
       8    Sally Nelson                      New London  CT        987   38      130        53:05.0     10:41/M
       9    Andrea Simmons                    Groton  CT           1327   33      133        54:05.0     10:53/M
Top

Male 30 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Casey Neistat                     New London  CT       1313   32        3        29:40.0      5:58/M
       2    Phillip Loiselle                  Colchester  CT        917   34        7        31:37.0      6:22/M
       3    Brennan Downes                    Gales Ferry  CT       886   35       11        32:49.0      6:36/M
       4    Joshua Grenier                    Old Lyme              902   34       24        34:45.0      7:00/M
       5    Zachary Hart                      Gales Ferry  CT       903   32       39        36:53.0      7:25/M
       6    Nicholas Leone                    Niantic  CT           915   32       50        38:02.0      7:39/M
       7    Tim Thomson                       Waterford             997   37       51        38:07.0      7:40/M
       8    Tim Pond                          Pawcatuck  CT         990   32       70        40:11.0      8:05/M
       9    William Vidal                     Ledyard  CT           960   37       98        44:05.0      8:52/M
Top

Female 40 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Annette Barbay                    Uncasville  CT       1304   43       42        36:57.0      7:26/M
       2    Nancy Alletto                     Jewett City  CT       862   45       45        37:20.0      7:31/M
       3    Cole Spring                       Danielson  CT         953   48       56        38:15.0      7:42/M
       4    Sherri Clarke                     Mystic  CT            876   43      122        51:12.0     10:18/M
       5    Abbie Wojtowicz                   Groton  CT            968   47      124        52:02.0     10:28/M
       6    Nancy Miichaud                    Taftville  CT         924   44      140        57:05.0     11:29/M
       7    Julie Shafer                      Quaker Hill  CT       943   41      141        59:33.0     11:59/M
       8    Jennifer Sloan                    Oakdale  CT           994   49      143      1:00:43.0     12:13/M
       9    Lisa McCabe                       Groton  CT            923   48      145      1:04:53.0     13:03/M
Top

Male 40 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Joshua Harwell                    Mystic  CT            905   40       12        33:05.0      6:39/M
       2    Michael Fusaro                    Norwich  CT           896   47       21        34:19.0      6:54/M
       3    Bob Gralton                       Gales Ferry  CT       901   46       26        35:02.0      7:03/M
       4    Mac Ordonio Jr                    Mystic  CT           1323   49       29        35:30.0      7:09/M
       5    Scott Partosan                    Mystic  CT           1324   48       30        36:02.0      7:15/M
       6    John Walter                       Niantic  CT           963   47       32        36:27.0      7:20/M
       7    Michael Rouillard                 Sterling  CT          983   47       46        37:29.0      7:33/M
       8    Jeffrey Vandeusen                 East Lyme  CT         958   45       47        37:43.0      7:35/M
       9    Jim Wolfley                       Waterford             969   46       53        38:10.0      7:41/M
      10    Paul Gray                         Pawcatuck  CT        1308   46       60        38:41.0      7:47/M
      11    Richard Denomme                   Sterling  CT          881   48       71        40:15.0      8:06/M
      12    John Bence                        Groton  CT            995   45       86        41:54.0      8:26/M
      13    George Butts                      West Warwick  RI      871   49       93        42:50.0      8:37/M
      14    Adam Sprecace                     New London  CT        952   43      101        44:40.0      8:59/M
      15    Richard Slack                     Uncasville  CT        948   42      105        45:21.0      9:07/M
Top

Female 50 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Karen Short                       New London  CT        972   53       90        42:25.0      8:32/M
       2    Virginia Petersen                 East Haddam  CT       980   54      120        49:15.0      9:55/M
       3    Anita Kaiser                      Groton  CT            910   52      123        51:59.0     10:28/M
       4    Karli Gilbertson                  Chester  CT          1325   54      128        52:40.0     10:36/M
       5    Jill Palmerino                    New London  CT        930   52      129        53:05.0     10:41/M
       6    Beth Lyon                         Groton  CT            918   50      131        53:37.0     10:47/M
       7    Diane Cain                        North Stonington  C   872   54      138        55:50.0     11:14/M
       8    Cecelia Grisdafe                  Salem  CT             989   58      142      1:00:08.0     12:06/M
Top

Male 50 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Agadorio Fuddsermann              Waterford             985   57       18        34:06.0      6:52/M
       2    Bob Hefflefinger                  Niantic  CT           991   55       19        34:12.0      6:53/M
       3    Jim Tiernan                       Pawcatuck  CT         974   50       20        34:17.0      6:54/M
       4    Steve McAuliffe                   Groton  CT            921   50       25        34:48.0      7:00/M
       5    Robert Buckingham                 New London  CT       1321   53       27        35:10.0      7:05/M
       6    Paul Andruskiewicz                Preston  CT           971   54       33        36:31.0      7:21/M
       7    Larry Potter                      Mystic  CT            935   55       34        36:32.0      7:21/M
       8    Steve Dinsmore                    East Lyme  CT        1315   54       35        36:44.0      7:23/M
       9    Gregory Niles                     Stonington  CT        927   54       37        36:48.0      7:24/M
      10    Jay Berryman                      Old Lyme             1310   56       59        38:37.0      7:46/M
      11    Ric Villarreal                    Essex  CT             961   56       61        38:49.0      7:49/M
      12    Doug Barlow                       Norwich  CT           993   57       74        40:22.0      8:07/M
      13    Ray Krause                        Hope Valley  RI       912   55       87        41:54.0      8:26/M
      14    Brian Andstrom                    Plainfield  Ct        863   57       88        41:57.0      8:26/M
      15    Craig Barnes                      North Stonington  C   865   57       92        42:40.0      8:35/M
      16    Donald McDougall                  Essex  CT            1316   55       99        44:30.0      8:57/M
      17    Pete Demarco                      Uncasville  CT       1305   55      109        46:36.0      9:23/M
      18    Joe Adams                         Pawcatuck  CT         860   57      110        46:50.0      9:25/M
      19    James Campbell                    Waterford             873   52      119        49:03.0      9:52/M
      20    Bob Ridley                        Old Saybrook  CT      977   51      125        52:15.0     10:31/M
      21    Richard Buterbaugh                Coventry  RI          869   59      126        52:32.0     10:34/M
Top

Female 60 to 69

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Michaeleen Haeseler               Canterbury  CT        984   67      116        48:14.0      9:42/M
       2    Patricia Phillips                 Niantic  CT          1309   66      121        49:26.0      9:57/M
Top

Male 60 to 69

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Wayne Jolley                      Brooklyn  CT          978   62       14        33:35.0      6:45/M
       2    Tim Smith                         Norwich  CT           951   65       22        34:27.0      6:56/M
       3    Robert Alling                     Ledyard  CT           982   65       38        36:51.0      7:25/M
       4    Joe Lemieux                       Norwich  CT           992   61       48        37:46.0      7:36/M
       5    Don Weller                        Niantic  CT           965   60       49        37:56.0      7:38/M
       6    Gianni Ficarra                    Westerly  RI         1302   62       64        39:21.0      7:55/M
       7    John Sacrey                       Preston  CT           986   62       65        39:27.0      7:56/M
       8    Dino Festa                        Oakdale  CT           975   60       75        40:34.0      8:10/M
       9    William Brentnall                 Gales Ferry  CT       996   63       76        40:47.0      8:12/M
      10    Peter Dlubac                      Clinton  CT           885   62       91        42:37.0      8:34/M
      11    Bob Fiore                         Mystic  CT            892   64       95        43:14.0      8:42/M
      12    Arthur Nagel                      Salem  CT            1320   66      100        44:36.0      8:58/M
      13    Bruce Grisafe                     Salem  CT             988   60      111        46:59.0      9:27/M
      14    Marvin Sherriff                   Waterford             970   61      114        47:51.0      9:38/M
      15    Tom Richards                      Mystic  CT           1000   65      146      1:05:45.0     13:14/M
      16    Sal Vella                         Gales Ferry  CT       959   69      147      1:07:29.0     13:35/M
      17    Peter Demarco Jr.                 New London  CT        879   63      148      1:07:31.0     13:35/M
Top

Female 70 and over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Shirley Iselin                    Essex  CT             909   70      136        54:59.0     11:04/M
Top

Male 70 and over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Carl Fuller                       East Haddam  CT       973   70       83        41:40.0      8:23/M
       2    Richard MacDonald                 Niantic  CT           919   72      104        45:04.0      9:04/M
       3    George Gillespie                  Oakdale  CT           900   71      107        45:57.0      9:15/M
       4    Tom Sullivan                      Ledyard  CT           998   74      132        53:37.0     10:47/M
       5    Bernie Murray                     Waterford            1312   78      144      1:04:53.0     13:03/M
       6    Colburn Graves                    North Stonington  C   999   80      149      1:22:22.0     16:34/M