WTAC Clamdigger

5Km

Overall Finish List

April 07, 2013


Results by SNERRO, LLC (www.snerro.com)
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Tom Bousquet                      Westerly  RI          682    31   M       1 Top Fin             16:49.0      5:25/M
      2    Jeff Walker                       Westerly  RI          877    48   M       1 40-49               17:47.0      5:44/M
      3    Ryan Lennon                       Bradford  RI          184    16   M       1 14-18               18:44.0      6:03/M
      4    Mark Walker                       Westerly  RI          878    14   M       2 14-18               18:45.0      6:03/M
      5    Jeffrey Vuono                     Westerly  RI          875    50   M       1 50-59               19:07.0      6:10/M
      6    Peter Barbera                     Wakefield  RI         674    56   M       2 50-59               19:11.0      6:11/M
      7    Justin Senior                     Bradford  RI          863    14   M       3 14-18               19:29.0      6:17/M
      8    Matthew Walker                    Westerly  RI          879    13   M       1  1-13               19:56.0      6:26/M
      9    Eric Ciocca                       Northampton  MA       691    35   M       1 30-39               20:14.0      6:32/M
     10    Jack Morehouse                    Stonington  CT        468    44   M       2 40-49               20:30.0      6:37/M
     11    James Luckman                     Westerly  RI          830    14   M       4 14-18               20:40.0      6:40/M
     12    Greg Gulla                        Westerly  RI          462    48   M       3 40-49               20:43.0      6:41/M
     13    Stacey Leite                      Charlestown  RI       457    33   F       1 Top Fin             20:46.0      6:42/M
     14    Nicole Rattay                     North Kingstown  RI   187    36   F       1 30-39               20:49.0      6:43/M
     15    Ellen Mail                        New London  CT        833    25   F       1 19-29               21:00.0      6:46/M
     16    Joe Wojkas                        Stonington  CT        451    50   M       3 50-59               21:06.0      6:48/M
     17    Jonathan Eckel                    Westerly  RI          800    13   M       2  1-13               21:13.0      6:51/M
     18    Vince Mc Curdy                    Waterford             188    56   M       4 50-59               21:21.0      6:53/M
     19    David Rizzo                       Ashaway  RI            31    46   M       4 40-49               21:39.0      6:59/M
     20    Elizabeth Marchetti               Wakefield  RI         834    34   F       2 30-39               21:46.0      7:01/M
     21    Tanner Le Clair                   Groton  CT            443    13   M       3  1-13               22:05.0      7:07/M
     22    Paul Gray                         Pawcatuck  CT          25    46   M       5 40-49               22:08.0      7:08/M
     23    Brian Johnson                     Charlestown  RI       446    39   M       2 30-39               22:08.0      7:08/M
     24    Mac Ordonio Jr                    Mystic  CT            478    49   M       6 40-49               22:09.0      7:09/M
     25    Amy Crowley                       Westerly  RI          693    34   F       3 30-39               22:10.0      7:09/M
     26    David Heskett                     Kingston  RI          816    56   M       5 50-59               22:21.0      7:13/M
     27    David Tetreault                   Narragansett  RI      190    50   M       6 50-59               22:22.0      7:13/M
     28    Nathan Smucker                    East Greenwich  RI    867    30   M       3 30-39               22:25.0      7:14/M
     29    Michael Crutchley                 North Stonington  C   694    42   M       7 40-49               22:26.0      7:14/M
     30    Ryan Noonan                       Westerly  RI           71    30   M       4 30-39               22:30.0      7:15/M
     31    Amy Schwarzenberg                 Waterford             185    24   F       2 19-29               22:35.0      7:17/M
     32    Mary Camire                       Wakefield  RI         189    59   F       1 50-59               22:54.0      7:23/M
     33    Chase Carnot                      Pawcatuck  CT         688    28   M       1 19-29               23:12.0      7:29/M
     34    Greg West                         Westerly  RI          880    35   M       5 30-39               23:28.0      7:34/M
     35    Rick Delicato                     Westerly  RI          696    37   M       6 30-39               23:30.0      7:35/M
     36    Julie Senior                      Bradford  RI          862    15   F       1 14-18               23:38.0      7:37/M
     37    Gerah Ventresca                   Westerly  RI          458    39   F       4 30-39               23:46.0      7:40/M
     38    Meghan Souter                     Westerly  RI          868    25   F       3 19-29               24:05.0      7:46/M
     39    Martin Neiberg                    Westerly  RI          843    44   M       8 40-49               24:10.0      7:48/M
     40    Dieneke Andrus                    Westerly  RI          672    43   F       1 40-49               24:12.0      7:48/M
     41    Lynne Richesin-Plouffe            Hope Valley  RI       850    48   F       2 40-49               24:13.0      7:49/M
     42    John Hammett                      Charlestown  RI       815    69   M       1 60-69               24:14.0      7:49/M
     43    Jessica Elliott                   West Kingstown  RI    801    16   F       2 14-18               24:17.0      7:50/M
     44    Randy Bissonnette                 Dayville  CT          678    50   M       7 50-59               24:25.0      7:53/M
     45    Stephen Scott                     Westerly  RI          860    50   M       8 50-59               24:36.0      7:56/M
     46    Tim Ampiaron                      Westerly  RI          472    33   M       7 30-39               24:46.0      7:59/M
     47    Kimberly Goodwin                  Pawcatuck  CT         810    25   F       4 19-29               24:46.0      7:59/M
     48    Tom Garcia                        North Stonington  C   807    52   M       9 50-59               24:46.0      7:59/M
     49    Sarah Sevick                      Norwich  CT           864    41   F       3 40-49               24:48.0      8:00/M
     50    Caroline Maynard                  Westerly  RI          470    43   F       4 40-49               24:50.0      8:01/M
     51    Denise Deschenenny                Groton  CT            442    44   F       5 40-49               24:52.0      8:01/M
     52    Need Info                                              2000     0   M       1  0- 0               24:52.0      8:01/M
     53    Oliver Gilman                     Stonington  CT         40    11   M       4  1-13               24:54.0      8:02/M
     54    Robert Schwalb                    Mystic  CT            857    27   M       2 19-29               24:56.0      8:03/M
     55    Kathryn Lyon                      Stonington  CT        832    34   F       5 30-39               24:57.0      8:03/M
     56    Steve Coleman                     Stonington  CT        199    55   M      10 50-59               25:00.0      8:04/M
     57    Laurent Fortin                    Charlestown  RI       804    53   M      11 50-59               25:01.0      8:04/M
     58    Delann Hemmerich                  Canaan  CT            194    41   F       6 40-49               25:01.0      8:04/M
     59    Ray Palmer                        Canaan  CT            193    50   M      12 50-59               25:01.0      8:04/M
     60    Way Hedding                       Niantic  CT            32    63   M       2 60-69               25:22.0      8:11/M
     61    John Conroy                       Ashaway  RI           195    24   M       3 19-29               25:32.0      8:14/M
     62    Ron Berthasavage                  Pawcatuck  CT         677    77   M       1 70-99               25:38.0      8:16/M
     63    Mike Desantis                     Seekonk  MA           699    38   M       8 30-39               25:43.0      8:18/M
     64    Carolyn Morehouse                 Stonington  CT        469    12   F       1  1-13               25:49.0      8:20/M
     65    John Rich                         Pawcatuck  CT         456    48   M       9 40-49               25:53.0      8:21/M
     66    Jenna Moore                       Pawcatuck  CT         452    25   F       5 19-29               26:11.0      8:27/M
     67    Ken Nicholson                     Westerly  RI          844    40   M      10 40-49               26:17.0      8:29/M
     68    Kate Dauphinais                   Westerly  RI          695    38   F       6 30-39               26:17.0      8:29/M
     69    Angela Capparelli                 Westerly  RI          687    41   F       7 40-49               26:17.0      8:29/M
     70    Rissa Delicato                    Westerly  RI          697    35   F       7 30-39               26:18.0      8:29/M
     71    Jazzmyn Lee                       Jewett City  CT       828    13   F       2  1-13               26:21.0      8:30/M
     72    Karen Santacroce                  Groton  CT            856    44   F       8 40-49               26:31.0      8:33/M
     73    Teri West                         Westerly  RI          881    36   F       8 30-39               26:33.0      8:34/M
     74    Rebecca McVey                     Charlestown  RI       183    29   F       6 19-29               26:44.0      8:37/M
     75    Leah O Connor                     Essex  CT             182    29   F       7 19-29               27:02.0      8:43/M
     76    Christine Logan                   Pawcatuck  CT         475    44   F       9 40-49               27:09.0      8:45/M
     77    Jack Gilman                       Stonington  CT         35    11   M       5  1-13               27:15.0      8:47/M
     78    Bob Kerwin                        Uncasville  CT        820    38   M       9 30-39               27:23.0      8:50/M
     79    Erin Androw                       Norwich  CT           671    36   F       9 30-39               27:25.0      8:51/M
     80    Bob Fiore                         Mystic  CT            803    63   M       3 60-69               27:29.0      8:52/M
     81    Georgia Panagoponlis              Berlin  CT            465    54   F       2 50-59               27:41.0      8:56/M
     82    Michele Scotto                    Hauppauge  NY         445    37   M      10 30-39               27:47.0      8:58/M
     83    Caitlin Walker                    North Stonington  C   876    29   F       8 19-29               27:51.0      8:59/M
     84    Cheyanne Robinson                 Westerly  RI          851    15   F       3 14-18               27:53.0      9:00/M
     85    Tami Morrone                      Westerly  RI          842    30   F      10 30-39               28:06.0      9:04/M
     86    Melissa Kelly                     Westerly  RI          464    38   F      11 30-39               28:21.0      9:09/M
     87    Katherine McCormack               Westerly  RI          837    37   F      12 30-39               28:34.0      9:13/M
     88    Everett Lewis                     Kingston  RI          459    74   M       2 70-99               28:42.0      9:15/M
     89    Robert Ficks, Jr.                 West Hartford  CT     802    53   M      13 50-59               28:53.0      9:19/M
     90    Elizabeth Casey                   Johnston  RI          689    45   F      10 40-49               28:55.0      9:20/M
     91    Nathan Bliss                      Mapleville  RI        679    20   M       4 19-29               29:11.0      9:25/M
     92    Amy Lee                           Monson  MA            827    18   F       4 14-18               29:11.0      9:25/M
     93    Ann Sisco                         Westerly  RI          865    45   F      11 40-49               29:18.0      9:27/M
     94    Maureen Leblanc                   Groton  CT            826    28   F       9 19-29               29:22.0      9:28/M
     95    Erin Amidon                       Westerly  RI          670    29   F      10 19-29               29:25.0      9:29/M
     96    Emily Palma                       Westerly  RI          845    14   F       5 14-18               29:26.0      9:30/M
     97    Ronald Gale                       Norwich  CT           806    77   M       3 70-99               29:27.0      9:30/M
     98    Anne Barnhert                     Westerly  RI          181    37   F      13 30-39               29:29.0      9:31/M
     99    Philip Maniscalco                 Westerly  RI           55    69   M       4 60-69               29:29.0      9:31/M
    100    George Gillespie                  Oakdale  CT            33    71   M       4 70-99               29:37.0      9:33/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    101    Kevin Logan                       Stonington  CT        473    59   M      14 50-59               29:59.0      9:40/M
    102    Kelsey Campbell                   New London  CT        198    24   F      11 19-29               30:01.0      9:41/M
    103    Lisa Bozek                        Westerly  RI          463    38   F      14 30-39               30:06.0      9:43/M
    104    Kathleen Stmartin                 West Greenwich  RI    869    54   F       3 50-59               30:06.0      9:43/M
    105    Amy Morehouse Noto                Stonington  CT        841    41   F      12 40-49               30:21.0      9:47/M
    106    Anita Duneer                      Wyoming  RI           700    56   F       4 50-59               30:31.0      9:51/M
    107    Emily Whittaker                   Coventry  RI          474    22   F      12 19-29               30:32.0      9:51/M
    108    Nancy Fortin                      Charlestown  RI       805    50   F       5 50-59               30:53.0      9:58/M
    109    Tara Borden                       New London  CT        680    37   F      15 30-39               30:57.0      9:59/M
    110    Sharon Morgan                     Mystic  CT             28    44   F      13 40-49               31:00.0     10:00/M
    111    Morgan Wilmot                     Westerly  RI          453    14   F       6 14-18               31:24.0     10:08/M
    112    Gilda Paul                        Greene  RI            847    51   F       6 50-59               31:45.0     10:15/M
    113    Kelly Scott                       Coventry  RI          476    27   F      13 19-29               32:10.0     10:23/M
    114    Holly Whittaker                   Coventry  RI          477    27   F      14 19-29               32:11.0     10:23/M
    115    Roxanne Illiam                    Westerly  RI          444    32   F      16 30-39               32:13.0     10:24/M
    116    Nicole Hallissey                  Mystic  CT            814    25   F      15 19-29               32:22.0     10:26/M
    117    Susan Schwarzenberg               Plaistow  NH          186    56   F       7 50-59               32:27.0     10:28/M
    118    Deb Infante                       Westerly  RI          818    45   F      14 40-49               32:32.0     10:30/M
    119    Elizabeth Benson                  Southbury  CT         676    34   F      17 30-39               32:44.0     10:34/M
    120    Joe Burns                         Westerly  RI          180    31   M      11 30-39               32:44.0     10:34/M
    121    Cindy Roy                         North Stonington  C   854    45   F      15 40-49               32:53.0     10:36/M
    122    Alexis Boyer                      Jewett City  CT       683     9   F       3  1-13               32:56.0     10:37/M
    123    Elizabeth Eckel                   Westerly  RI          799    52   F       8 50-59               33:13.0     10:43/M
    124    Tony Grillo                       Westerly  RI          813    32   M      12 30-39               33:14.0     10:43/M
    125    Chris Sammataro                   Westerly  RI          455    38   M      13 30-39               33:19.0     10:45/M
    126    Lindsay Burgess                   Westerly  RI          143    24   F      16 19-29               33:27.0     10:47/M
    127    David Lane                        West Townsend  MA     824    45   M      11 40-49               33:33.0     10:49/M
    128    Sierra Sunshine                   Old Lyme              870    16   F       7 14-18               33:43.0     10:53/M
    129    Kathy Gauthier                    Mystic  CT            808    53   F       9 50-59               33:56.0     10:57/M
    130    Rosaria Campbell                  Westerly  RI          686    36   F      18 30-39               34:01.0     10:58/M
    131    Richard Vasko                     Woodbury  CT          872    67   M       5 60-69               34:12.0     11:02/M
    132    Linda Sanford                     Westerly  RI          855    56   F      10 50-59               34:45.0     11:13/M
    133    Debra Conroy                      Ashaway  RI           692    58   F      11 50-59               34:46.0     11:13/M
    134    Dee Lamay                         West Kingstown  RI    823    56   F      12 50-59               34:55.0     11:16/M
    135    Michele Kirk                      Pawcatuck  CT         471    45   F      16 40-49               34:57.0     11:16/M
    136    Jennifer Sloan                    Oakdale  CT           866    48   F      17 40-49               35:28.0     11:26/M
    137    Carrie Boyer                      Jewett City  CT       685    31   F      19 30-39               35:51.0     11:34/M
    138    Morgan Rogoff                     Westerly  RI          852    14   F       8 14-18               36:05.0     11:38/M
    139    Robert Lohmann                    North Stonington  C   829    68   M       6 60-69               36:16.0     11:42/M
    140    Jon Senior                        Westerly  RI          861    54   M      15 50-59               36:21.0     11:44/M
    141    Jeanne McDonald                   Preston  CT           838    41   F      18 40-49               36:33.0     11:47/M
    142    Wendy Gencarelli                  Westerly  RI          809    46   F      19 40-49               37:02.0     11:57/M
    143    Linda Smith                       West Greenwich  RI     22    22   F      17 19-29               37:26.0     12:05/M
    144    Denise Pullis                     North Stonington  C   849    48   F      20 40-49               37:36.0     12:08/M
    145    Karen Colgan                      North Stonington  C   441    55   F      13 50-59               37:38.0     12:08/M
    146    David Mason                       Gales Ferry  CT       835    17   M       5 14-18               37:52.0     12:13/M
    147    Shirley Antunes                   North Smithfield  R   673    45   F      21 40-49               37:54.0     12:14/M
    148    Marie Cespedes                    Portsmouth  RI        690    35   F      20 30-39               37:54.0     12:14/M
    149    Bob Burgess                       Westerly  RI           96    53   M      16 50-59               38:08.0     12:18/M
    150    Carmela Sammataro                 Westerly  RI          454    36   F      21 30-39               38:14.0     12:20/M
    151    Paige Lacasse                     Providence  RI        822    24   F      18 19-29               38:32.0     12:26/M
    152    Vince Beard                       Stoneham  MA          675    47   M      12 40-49               38:33.0     12:26/M
    153    Cathy Vetelino                    Westerly  RI          874    50   F      14 50-59               38:33.0     12:26/M
    154    Sydney Hoi                        Westerly  RI          817    17   F       9 14-18               38:34.0     12:26/M
    155    Brendan Boyer                     Jewett City  CT       684    29   M       5 19-29               38:37.0     12:27/M
    156    Tony Medeiros                     Westerly  RI           16    81   M       5 70-99               38:50.0     12:32/M
    157    Mary Lane                         West Townsend  MA     825    47   F      22 40-49               38:51.0     12:32/M
    158    Nacy Corina                       Westerly  RI          466    43   F      23 40-49               38:56.0     12:34/M
    159    Jo Ann Pasell                     Bradford  RI          467    42   F      24 40-49               38:56.0     12:34/M
    160    Richard Beaulieu                  Griswold  CT           17    53   M      17 50-59               39:28.0     12:44/M
    161    Gregory Palma                     Westerly  RI          846    43   M      13 40-49               39:44.0     12:49/M
    162    Tom Richards                      Mystic  CT             30    64   M       7 60-69               39:50.0     12:51/M
    163    Christy Ross                      Wakefield  RI         853    43   F      25 40-49               39:52.0     12:52/M
    164    Alyssa Verno                      Westerly  RI          873    14   F      10 14-18               41:02.0     13:14/M
    165    Colburn Graves                    North Stonington  C   811    79   M       6 70-99               46:34.0     15:01/M
    166    Arnick Menard                     Westerly  RI          191    39   F      22 30-39               46:40.0     15:03/M
    167    Brian Menard                      Westerly  RI          192    35   M      14 30-39               46:41.0     15:04/M
    168    Donna Bodell                      Hope Valley  RI       447    52   F      15 50-59               46:54.0     15:08/M
    169    Don Petersen                      Princeton  MA         460    59   M      18 50-59               47:14.0     15:14/M
    170    Rebecca Petersen                  Princeton  MA         461    58   F      16 50-59               47:15.0     15:15/M
    171    Rebecca Trebisacci                Westerly  RI          871    40   F      26 40-49               49:33.0     15:59/M
    172    Renee Krukoff                     Ashford  CT           821    40   F      27 40-49               49:33.0     15:59/M
    173    Emily Bordell                     Hope Valley  RI       448    17   F      11 14-18               51:25.0     16:35/M
    174    Rachel Erkan                      West Kingstown  RI    197    13   F       4  1-13               51:26.0     16:35/M
    175    Katherine Bordell                 Hope Valley  RI       449    16   F      12 14-18               51:26.0     16:35/M
    176    Melissa Grillo                    Westerly  RI          812    31   F      23 30-39               51:47.0     16:42/M
    177    Rosa Grillo                       Westerly  RI          450    55   F      17 50-59               51:49.0     16:43/M
    178    Johanne Eckan                     West Kingstown  RI    196    51   F      18 50-59               51:54.0     16:45/M