This works by comparing the race results name (FirstLast) against the Strider Membership Application name (FirstLast)
Email pete@snerro.com if you think your name should be listed
Scrooge Scramble 5K Striders Vernon, CT  12/25/2011
Place Name City Sex Age Time
32 Way Hedding Niantic, CT M 62 24:16
64 Pete Volkmar Key West, FL M 69 27:13 I was actually was in Key West when I ran this
Norfolk Pub 10-Mile Striders (CT00003DR) - 12/19/2011
PLACE NAME CITY AGE S CLUB TIME PACE
31 Rick Konon Colchester, CT 55 M HTC 1:10:31 7:04
35 Thomas Olendorf Mystic, CT 46 M Mohegan 1:10:59 7:06
73 Bob Buckingham New London, CT 51 M Mohegan 1:22:40 8:16
91 Josh Harwell Mystic, CT 38 M Mohegan 1:26:10 8:37
116 Way Hedding Niantic, CT 62 M Mohegan 1:34:53 9:30
Santa's Run 3.5-Mi Striders - 12/4/2011
Place Name   Sex/Tot S Div/Tot Div Ag Pace Nettime
32 Rick Konon COLCHESTER, CT 31/745 M 1/115 M5059 55 6:14 21:46
244 Guy Pulino MOODUS, CT 207/745 M 11/48 M6069 66 7:49 27:18
345 Megan Smith GLASTONBURY, CT 76/790 F 15/187 F-12 12 8:12 28:26
Blue Back Mitten Run (CT10049JHP) 5K Striders - 12/4/2011
Place Name Town S Ag Div/Tot Sex/Tot Div/Tot Div Nettime Pace Guntime
5 Brendan Atkins OLD LYME, CT M 26 3/64 5/621 3/64 M2529 17:19 5:35 19:41
62 Marcy Withington OLD LYME, CT F 42 1/141 6/993 1/141 F4044 20:16 6:32 22:39
449 Tracy Van Vught LEDYARD, CT F 30 16/102 153/993 16/102 F3034 26:04 8:24 29:03
813 Amanda Sisley MYSTIC, CT F 31 50/102 386/993 50/102 F3034 29:34 9:31 32:56
Pearl Harbor Masters Run 5.2-Mi Striders - 12/4/2011
Place Name City Age Gend Age Group Time Pace
2 Brad Overturf Norwich  CT 44 M 1 40-44 29:27.0 5:40/M
3 Todd Fisher Norwich  CT 42 M 2 40-44 31:45.0 6:06/M
6 Tim Smith Norwich  CT 63 M 1 60-64 33:31.0 6:27/M
7 Michael Fusaro Norwich  CT 45 M 2 45-49 33:40.0 6:28/M
8 John Trahan Mystic  CT 55 M 2 55-59 33:54.0 6:31/M
10 Brian Lundie Gales Ferry  CT 57 M 3 55-59 36:22.0 7:00/M
13 Manuel Duval New London  CT 45 M 3 45-49 37:00.0 7:07/M
14 Peter Olsen Clinton  CT 60 M 2 60-64 37:27.0 7:12/M
15 Steve Turner Mystic  CT 45 M 4 45-49 37:33.0 7:13/M
16 John Sacrey Preston  CT 60 M 3 60-64 37:34.0 7:13/M
17 Paul Andruskiewic Preston  CT 52 M 5 50-54 37:36.0 7:14/M
19 Joe Lexieux Norwich  CT 59 M 4 55-59 37:52.0 7:17/M
20 Lance Magnuson Lebanon  CT 67 M 1 65-69 38:18.0 7:22/M
23 Todd Guertin Norwich  CT 49 M 6 45-49 38:31.0 7:24/M
24 Doug Barlow Norwich  CT 55 M 5 55-59 39:06.0 7:31/M
26 Albert Phillips Groton  CT 51 M 9 50-54 40:16.0 7:45/M
34 Brian Andstrom Plainfield  CT 55 M 8 55-59 41:59.0 8:04/M
36 Way Hedding Niantic  CT 62 M 4 60-64 42:20.0 8:08/M
38 Jerry Brown East Lyme  CT 69 M 4 65-69 42:38.0 8:12/M
39 Tom Baker Oakdale  CT 68 M 5 65-69 42:48.0 8:14/M
41 Robert Niedbala Norwich  CT 64 M 5 60-64 43:09.0 8:18/M
44 Ron Dombroski Uncasville  CT 65 M 7 65-69 43:21.0 8:20/M
46 Clem McGrath Colchester  CT 72 M 1 70-74 43:53.0 8:26/M
49 Rose Buckingham Norwich  CT 63 F 1 60-64 44:33.0 8:34/M
57 Nancy Olsen Clinton  CT 59 F 3 55-59 48:42.0 9:22/M
60 Janit Romayko East Hartford  CT 66 F 1 65-69 49:03.0 9:26/M
68 Bruce Grisafe Salem  CT 58 M 13 55-59 54:56.0 10:34/M
79 April Phillips Groton  CT 40 F 1 40-44 01:01.0 11:44/M
81 Ed Root Old Saybrook  CT 66 M 10 65-69 07:26.0 12:58/M
82 Cecelia Grisafe Salem  CT 56 F 6 55-59 07:46.0 13:02/M
Block Island Turkey Trot 5K Stroders - 11/26/2011
Place Name City Age Gend Age Place Group Time Pace
30 Way Hedding Niantic  CT 62 M 1 60-99 23:22.9 7:32/M
(Branford) Y 5K Run or Walk (CT07026JHP) Striders - 11/24/2011
Place   Age Sex Div Place Divsion Time Pace
110 Guy Pulino 66 M 2 M6069 23:27 7:33
346 Karen Rogers 61 F 1 F6069 29:34:00 9:31
Madison Turkey Trot 5-Mi (CT02019DR) Striders - 11/24/2011
PLC Name CITY A/S DIV GUN TIME NET TIME PACE PLC/TOT
25 Brad Overturf Norwich CT 44M M4044 29:16 29:14 5:51 2/140
51 Evan Johnson Willimantic CT 29M M2529 30:57 30:56 6:11 9/110
103 Frank White East Hampton CT 46M M4549 33:25 33:23 6:41 9/139
105 Marcy Withington Old Lyme CT 42F F4044 33:27 33:26 6:41 1/140
230 Peter Olsen Clinton CT 60M M6064 36:41 36:35 7:20 1/41
421 Albert Phillips jr Groton CT 51M M5059 39:38 39:19 7:55 26/118
581 Erin Merz Willimantic CT 28F F2529 41:16 41:04 8:15 22/166
666 Jerry Brown East Lyme CT 69M M6569 42:10 41:56 8:26 3/27
724 Don Weller Niantic CT 58M M5559 42:40 41:19 8:32 32/91
870 George Gillespie Coventry CT 69M M6569 43:55 43:52 8:47 5/27
1666 Nancy Olsen Clinton CT 59F F5559 51:21 50:18 10:16 17/40
1988 Jeanne Lucey Lyme CT 47F F4549 54:49 53:43 10:57 76/106
2150 April Phillips Groton CT 40F F4044 58:10 57:48 11:38 123/140
2322 Ed Root Old Saybrook CT   66M M6569 1:05:20 1:04:28 13:04 24/27
2371 Cecelia Grisafe Salem CT             56F F5559 1:10:42 1:10:12 14:08 40/40
Manchester Road Race- 4.748-Mi- Striders - 11/24/2011
Place Name City/state Ag S Div /Tot Div Guntime Nettime Pace
164 Robert Buttermore Waterford CT 24 M 81/1526 M1929 28:08 28:04 5:55
278 Todd Fisher Norwich CT 42 M 12/660 M4044 29:26 29:21 6:11
323 Jim (Not James) Roy Groton, CT 50 M 10/771 M5054 29:43 29:42 6:16
397 Tim Kane (Not Timothy) Preston, CT 54 M 15/771 M5054 30:30 30:25 6:25
414 Stephen Bessette Mystic CT 49 M 19/717 M4549 30:34 30:31 6:26
424 Rick Konon Colchester CT 55 M 5/551 M5559 30:46 30:37 6:27
445 Michael Fusaro Norwich CT 45 M 22/717 M4549 30:55 30:50 6:30
513 Daniel Kornacki Wallingford CT 16 M 119/696 M1418 31:32 31:27 6:38
613 Kevin Gallerani Uncasville CT 56 M 8/551 M5559 32:11 32:03 6:45
659 Heather Bessette Mystic CT 48 F 2/596 F4549 32:36 32:24 6:50
694 Carla Thompson Pawcatuck CT 52 F 3/499 F5054 32:51 32:39 6:53
718 Catherine Sikorski Norwich CT 44 F 9/676 F4044 33:02 32:45 6:54
861 Michael Kornacki New York NY 43 M 48/660 M4044 33:42 33:25 7:03
932 Vicky Hilton Norwich CT 48 F 6/596 F4549 33:54 33:42 7:06
1152 Lindsay Fisher Norwich CT 17 F 26/671 F1418 34:55 34:32 7:17
1168 John Sacrey Preston CT 60 M 13/280 M6064 34:52 34:35 7:17
1202 Richard Rice Uncasville CT 51 M 86/771 M5054 34:54 34:41 7:19
1418 Lance Magnuson Lebanon CT 67 M 2/150 M6569 35:57 35:27 7:28
1435 Curtiss Thompson Pawcatuck CT 57 M 44/551 M5559 36:33 35:30 7:29
2479 Megan Smith Glastonbury CT 12 F 24/416 F0113 39:19 38:56 8:12
2656 Maggie Jones Groton CT 54 F 30/499 F5054 40:09 39:30 8:20
2966 Clem McGrath Colchester CT 72 M 2/53 M7074 40:58 40:32 8:33
2975 Way Hedding Niantic CT 62 M 41/280 M6064 41:16 40:33 8:33
3240 Kris-Anne Kane Preston CT 47 F 48/596 F4549 46:28 41:17 8:42
3811 Kathy Smolenski Colchester CT 55 F 20/291 F5559 44:22 42:52 9:02
4350 Josh Harwell Mystic CT 38 M 545/1177 M3039 45:26 44:13 9:19
4510 Sharon Fisher Norwich CT 43 F 125/676 F4044 46:26 44:34 9:23
4817 Tom Baker Oakdale CT 68 M 24/150 M6569 47:08 45:13 9:32
4829 Janit Romayko East Hartford CT 66 F 4/57 F6569 48:35 45:14 9:32
5467 Sarah Martin Somers CT 42 F 164/676 F4044 49:39 46:30 9:48
7748 Katherine Parker Stonington CT 47 F 239/596 F4549 1:00:40 50:37 10:40
7908 Frank Denietolis Pawcatuck CT 58 M 340/551 M5559 59:38 50:53 10:43
8102 Margaret Doenges Milford CT 59 F 90/291 F5559 1:00:47 51:17 10:48
8364 Karen Short New London CT 51 F 213/499 F5054 1:00:56 51:46 10:55
9159 Bill Billing Mystic CT 60 M 160/280 M6064 56:25 53:25 11:15
9960 Kevin Gallagher Meriden CT 29 M 1382/1526 M1929 1:06:14 55:17 11:39
10170 Cashay Poudrier Chaplin CT 14 F 517/671 F1418 57:54 56:00 11:48
10338 Nancy Davis Wethersfield CT 54 F 291/499 F5054 58:10 56:22 11:53
10719 Sarah Martin Advance NC 21 F 1408/1728 F1929 1:04:06 57:46 12:10
12073 Ray Campbell Glastonbury CT 50 M 711/771 M5054 1:19:21 1:08:22 14:24
13037 Wendy Denietolis Pawcatuck CT 51 F 470/499 F5054 1:38:08 1:29:18 18:49
13265 Tom Lee (& The Plaiders) Essex CT 63 M 277/280 M6064 1:37:08 1:37:08 20:28
Li'l Rhody Runaround - 8-Mi Trail Run Striders - 11/20/2011
Place Name City Age Gend Age Group Time Pace
88 Paul Andruskiewicz Preston  CT 52 M 14 50-59 1:05:31.0 8:11/M
90 Michael Kornacki New York  NY 43 M 19 40-49 1:05:34.0 8:12/M
208 Amy Teper Jewett City  CT 36 F 24 30-39 1:19:00.0 9:53/M
215 Rose Buckingham Norwich  CT 63 F 1 60-69 1:19:47.0 9:58/M
230 Marshall Collins Salem  CT 62 M 10 60-69 1:22:33.0 10:19/M
237 Robert Buckingham New London  CT 51 M 30 50-59 1:24:11.0 10:31/M
238 Julie White Middletown  RI 45 F 25 40-49 1:24:15.0 10:32/M
239 Way Hedding Niantic  CT 62 M 11 60-69 1:24:21.0 10:33/M
296 Colburn Graves North Stonington  C 78 M 1 70-99 2:12:03.0 16:30/M
Griswold 5K XC Classic Striders - 11/13/2011
Place Name City Age Gend Age Group Time Pace
2 Kevin Gallagher Salem  CT 32 M 1 30-39 19:02.0 6:08/M
13 John Sacrey Preston  CT 60 M 1 60-69 23:49.0 7:41/M
22 Lynne Hill Baltic  CT 46 F 2 40-49 26:23.0 8:31/M
25 Way Hedding Niantic  CT 62 M 2 60-69 26:30.0 8:33/M
26 Brian Andstrom Plainfield  CT 55 M 2 50-59 26:32.0 8:34/M
41 Bruce Grisafe Salem  CT 58 M 4 50-59 31:17.0 10:05/M
46 Karen Rogers Clinton  CT 61 F 1 60-69 31:51.0 10:16/M
71 Christine Sacrey Preston  CT 58 F 2 50-59 37:00.0 11:56/M
75 Melissa Wooten Jewett City  CT 31 F 14 30-39 40:50.0 13:10/M
76 Cecelia Grisafe Salem  CT 56 F 3 50-59 43:45.0 14:07/M
81 Colburn Graves Stonington  CT 78 M 1 70-89 46:47.0 15:05/M
EBAC Fall Challenge 5-M9 (Really 4.75) Striders - 11/12/2011
Place Name City Age Gend Age Pl Age  Group Time Pace
7 Robert Buttermore Waterford  CT 24 M 3 20-29 28:42.0 6:03/M
11 Tim Smith Norwich  CT 63 M 1 60-69 30:52.0 6:30/M
14 Michael Fusaro Norwich  CT 45 M 1 40-49 31:34.0 6:39/M
18 Brandon Dinsmore East Lyme  CT 14 M 4 13-19 33:09.0 6:59/M
19 Michael Kornacki New York  NY 43 M 3 40-49 33:22.0 7:01/M
24 Brian Lundie Gales Ferry  CT 57 M 7 50-59 33:48.0 7:07/M
32 Manuel Duval New London  CT 45 M 5 40-49 34:34.0 7:17/M
33 Paul Andruskiewicz Preston  CT 52 M 9 50-59 34:40.0 7:18/M
36 John Sacrey Preston  CT 60 M 2 60-69 34:54.0 7:21/M
37 Steve Middel Oakdale  CT 52 M 10 50-59 35:03.0 7:23/M
39 Albert Phillips Jr Groton  CT 51 M 11 50-59 35:33.0 7:29/M
55 Brian Andstrom Plainfield  CT 55 M 12 50-59 38:30.0 8:06/M
58 Way Hedding Niantic  CT 62 M 4 60-69 38:45.0 8:09/M
59 Don Weller Niantic  CT 58 M 13 50-59 38:55.0 8:12/M
66 Ronald Dombrowski Uncasville  CT 68 M 5 60-69 40:24.0 8:30/M
67 Clem McGrath Colchester  CT 72 M 2 70-99 40:44.0 8:35/M
70 George Gillespie Coventry  CT 69 M 7 60-69 41:01.0 8:38/M
86 Ronald Gale Norwich  CT 76 M 4 70-99 44:18.0 9:20/M
99 Patricia Phillips Niantic  CT 64 F 2 60-69 47:50.0 10:04/M
102 Bruce Grisafe Salem  CT 58 M 20 50-59 49:40.0 10:27/M
109 Anita Kaiser Groton  CT 50 F 3 50-59 54:17.0 11:26/M
112 April Phillips Groton  CT 40 F 5 40-49 57:51.0 12:11/M
115 Ed Root Old Saybrook  CT 65 M 12 60-69 1:02:25.0 13:08/M
116 Cecelia Grisafe Salem  CT 56 F 4 50-59 1:05:32.0 13:48/M
117 Melissa Wooten Griswold  CT 31 F 7 30-39 1:15:09.0 15:49/M
New York City Marathon Striders - 11/6/2011
Place Name State Sex Pl Age Pl AgeSex Cnty Time 5K 10K 15K 20K 13.1M 25K 30K 35K 40K Pace
6948 ANNETTE BARBAY CT 1140 229 41F USA 3:36:18 0:25:58 0:51:37 1:16:42 1:41:50 1:47:26 2:07:41 2:32:36 2:58:38 3:24:49 8:16
13659 GRACE JENSEN CT 2935 338 48F USA 3:56:49 0:26:04 0:52:29 1:18:51 1:45:12 1:50:58 2:12:03 2:39:07 3:13:03 3:43:25 9:03
34258 AMANDA CIZEK CT 10707 2016 31F USA 4:56:12 0:32:10 1:03:21 1:38:20 2:11:08 2:19:04 2:47:02 3:24:53 4:03:58 4:40:27 11:19
18th Pumpkin Run 5K Striders - 11/6/2011
Place Name City Age Sex/Tot S Div/Tot Div Finish Pace
218 Ed Root OLD SAYBROOK, CharlieMaher 65 88/98 M 3/6 M6069 38:54 12:31
Tarzan Brown Mystic River Run 5.5-Mi Striders - 11/6/2011
PLC Name CITY A/S DIV TIME PACE PLC/TOT
8 Alexander Olendorf Mystic CT 17M M0019 31:23 5:42 4/33
18 Chris Cain Mystic CT 0M M0000 32:49 5:58 1/1
20 Joe Rainville Uncasville CT 16M M0019 33:18 6:03 7/33
28 Thomas Olendorf Mystic CT 46M M4549 34:29 6:16 3/69
33 Stephen Bessette Mystic CT 49M M4549 34:49 6:19 4/69
36 Steven LaBranche Oakdale CT 38M M3539 34:54 6:20 2/34
40 Brandon Dinsmore East lyme CT 14M M0019 35:03 6:22 10/33
52 Marcy Withington Old Lyme CT 42F F4044 36:06 6:33 2/68
61 Carla Thompson Pawcatuck CT 52F F5054 36:31 6:38 1/31
96 Curtiss Thompson Pawcatuck CT 57M M5559 38:17 6:57 5/48
97 Steve Dinsmore East lyme CT 52M M5054 38:18 6:57 9/42
115 Manuel Duval Groton CT 45M M4549 38:56 7:04 16/69
131 Peter Olsen Clinton CT 60M M6098 39:30 7:10 3/47
145 Steve Middel Oakdale CT 52M M5054 39:56 7:15 15/42
166 John Trahan Mystic CT 55M M5559 40:33 7:22 12/48
177 David Brady Niantic CT 58M M5559 40:47 7:24 15/48
186 Steve Fagin Ledyard CT 62M M6098 41:10 7:29 5/47
220 Katie Roden Mystic CT 32F F3034 42:23 7:42 8/49
239 Anthony Good Jr. Preston CT 26M M2529 43:00 7:49 12/28
265 Jessica Wood Mystic CT 24F F2024 43:44 7:57 7/19
305 Susan Smith New London CT 53F F5054 44:51 8:09 7/31
442 Brian Phillips Mystic CT 26M M2529 48:20 8:47 23/28
597 Benjamin Stockwell Noank CT 28M M2529 53:08 9:39 26/28
611 Peter Salegna Norwich CT 48M M4549 53:46 9:46 61/69
640 Holly Salegna Norwich CT 41F F4044 56:31 10:16 54/68
664 Anita Kaiser Groton CT 50F F5054 57:40 10:29 22/31
672 Laura Elsenboss Mystic CT 53F F5054 58:04 10:33 25/31
693 Giselle Hamlin Groton CT 43F F4044 59:28 10:48 63/68
708 Bruce Grisafe Salem CT 58M M5559 1:01:19 11:08 48/48
748 Nancy Olsen Clinton CT 59F F5559 1:13:18 13:19 19/20
750 Colburn Graves North Stonington CT 78M M6098 1:15:18 13:41 46/47
Bimplers Bluff 50K Striders - 10/24/2011
Place Name Home M_F  Age Group  Event  Time
73 Alexander Waid  Mystic,CT M  30-39  50K  53:57.0
Run for the Cove 5K, Madison - Striders - 10/16/2011
Place Name City Age Sex Pl Sex Age Pl Age Group Time Pace
218 Ed Root OLD SAYBROOK, CT 65 88/98 M 3/6 M6069 38:54 12:31
Marine Corps Marathon Striders - 10/30/2011
Overall    City  Div  Age  Sex  ChipTime  ClockTime  SexPl  DivPl  AgeGrade
292 MARTHA MERZ  MYSTIC , CT  F 45-49  49 F  3:06:04 3:06:09 21 1 84.80%
694 MARSHALL COLLINS JR  WEST HARTFORD , CT  M 35-39  35 M  3:20:44 3:21:11 606 111 62.20%
11489 ROBERT HANNA  LEDYARD , CT  M 40-44  41 M  4:46:04 5:01:31 7695 1400 45.10%
12714 MARSHALL COLLINS  SALEM , CT  M 60-64  62 M  4:54:00 5:00:33 8387 159 53.10%
14616 BOB MYERS  WATEFORD , CT  M 50-54  50 M  5:08:28 5:29:22 9363 829 45.20%
16934 CAROL MYERS  WATEFORD , CT  F 35-39  36 F  5:30:41 5:51:35 6377 1006 41.80%
Cape Cod Marathon Striders - 10/30/2011
Place Name City Age Sex Div Div/Pl Net Time Pace Gun Time
832 Anita Kaiser Groton, CT 50 F F5059 38/43 5:32:00 12:40 5:32:28
MxCC Scholarship Run 5K Striders - 10/29/2011
Place Name City Age Gend Age Group Time Pace
66 Ted Phillips Niantic  CT 70 M 1 70-99 29:40.0 9:34/M
79 Patricia Phillips Niantic  CT 64 F 1 60-69 31:06.0 10:02/M
83 Bruce Grisafe Salem  CT 58 M 13 50-59 32:30.0 10:29/M
105 Cecelia Grisafe Salem  CT 56 F 11 50-59 40:38.0 13:06/M
Columbia Autumn Classic 5K (CT03010DR) Striders - 10/23/2011
Place Name City Age Gend Age Group Time Pace
87 Ronald Dombrowski Uncasville  CT 68 M 4 60-69 26:07.0 8:25/M
90 Bruce Grisafe Salem  CT 58 M 13 50-59 26:22.0 8:30/M
105 Clem Mc Grath Colchester  CT 72 M 1 70-99 27:08.0 8:45/M
109 Carol Myers Waterford  CT 36 F 6 30-39 27:12.0 8:46/M
110 George Gillespie Coventry  CT 69 M 6 60-69 27:13.0 8:47/M
127 Ronald Gale Norwich  CT 76 M 2 70-99 28:37.0 9:14/M
Run for the Cove 5K, Madison - Striders - 10/16/2011
Place Name City Age Sex Pl Sex Age Pl Age Group Time Pace
218 Ed Root OLD SAYBROOK, CT 65 88/98 M 3/6 M6069 38:54 12:31
Westerly Run for the Pumpkins (RI07007RN) Striders - 10/16/2011
Place Name City Age Gend Age Pl Group Time Pace
9 Paul Andruskiewicz Preston  CT 52 M 2 50-59 22:26.0 7:14/M
22 Way Hedding Niantic  CT 62 M 2 60-99 26:01.0 8:24/M
26 Clem McGrath Colchester  CT 72 M 3 60-99 26:46.0 8:38/M
48 Colburn Graves North Stonington  C 78 M 6 60-99 41:22.0 13:21/M
                 
Paddy's Pub Shilleligh Shuffle 5K Striders - 10/16/2011
Place Name City Age Gend Age Pl Group Time  
59 Tim Kane Preston, CT 54 M 9/123 M5059 18:41  
128 Kevin Gallerani Uncasville CT 56 M 16/123 M5059 20:12  
246 Allison Gallerani Uncasville CT 44 F 13/277 F4049 21:55  
                 
Hartford Marathon (CT11024JHP) Striders - 10/15/2011
Place Name Hometown Age Sex Divpl Tot Div Half Pace 20m Pace Guntime Nettime Pace
48 Brendan Atkins Old Lyme CT 26 M 3/139 M2529 1:24:09 6:26 2:11:48 6:36 3:00:52 3:00:51 6:54
82 Steven Labranche Oakdale CT 38 M 16/171 M3539 1:32:22 7:03 2:22:35 7:08 3:08:51 3:08:02 7:11
229 Kun Song Waterford CT 34 M 34/165 M3034 1:37:21 7:26 2:32:37 7:38 3:25:28 3:25:06 7:50
399 Michael Irons Mystic CT 27 M 34/139 M2529 1:36:14 7:21 2:35:18 7:46 3:38:07 3:37:24 8:18
1043 Karen Short New London CT 51 F 8/ 46 F5054 2:02:59 9:24 3:10:10 9:31 4:10:33 4:09:53 9:32
1883 Chuck Brenker Jewett City CT 59 M 67/ 82 M5559 2:21:51 10:50 3:42:36 11:08 5:06:27 5:04:52 11:38
Hartford Half Marathon (CT10022JHP) Striders 10/15/2011
Place Name Hometown Age Sex Divpl Tot Div 6.6m Guntime Nettime Pace
118 Frank White East Hampton CT 46 M 11/267 M4549 42:17 1:30:15 1:30:05 6:53
470 Steve Turner Mystic CT 45 M 42/267 M4549 55:50 1:45:39 1:41:04 7:43
771 Al Phillips Groton  CT 51 M 47/255 M5054 49:30 1:46:29 1:46:06 8:06
1210 Tamara Mitton Oakdale CT 52 F 13/160 F5054 53:45 1:52:17 1:51:39 8:31
1227 Sharon Fisher Norwich CT 43 F 42/438 F4044 53:44 1:52:22 1:51:44 8:32
3132 Bruce Grisafe Salem CT 58 M 95/142 M5559 1:08:50 2:11:59 2:10:01 9:56
3135 Tracy Van Vught Windsor Locks CT 29 F 286/554 F2529 59:04 2:11:06 2:10:02 9:56
3293 Teresa Dickson Quaker Hill CT 53 F 68/160 F5054 1:05:27 2:14:08 2:11:31 10:02
3405 Robert Hanna Ledyard CT 41 M 262/331 M4044 1:11:09 2:15:31 2:12:45 10:08
3537 Brian Phillips West Springfield MA 39 M 280/352 M3539 59:40 2:15:04 2:14:11 10:15
3837 Carol Myers Waterford CT 36 F 317/471 F3539 1:07:47 2:21:55 2:18:03 10:32
3841 Margaret Doenges Milford CT 59 F 34/ 81 F5559 1:11:18 2:22:12 2:18:04 10:32
4325 Katherine Parker Stonington CT 47 F 203/265 F4549 1:12:47 2:29:51 2:28:04 11:18
4804 April Phillips Groton  CT 40 F 411/439 F4045 1:19:23 2:48:06 2:44:20 12:33
Hartford 5K (CT10031JHP) Striders - 10/15/2011
Place Name Hometown Age Sex Div/Tot Div Guntime Nettime Pace
183 Tom Baker Oakdale CT 68 M 3/11 M6569 25:05 24:57 8:02
252 George Gillespie Coventry CT 69 M 4/11 M6569 26:09 26:08 8:25
900 Pat Baker Oakdale CT 66 F 3/11 F6569 33:53 33:22 10:45
1250 Tony Medeiros Westerly RI 80 M 2/4 M8099 39:51 39:45 12:48
Run for the Penguins 5K Striders - 10/15/2011
Place Name City Age Gend Age Group Time Pace
4 Kevin Gallagher Salem  CT 32 M 1 30-39 18:47.0 6:04/M
5 Evan Johnson Willimantic  CT 29 M 2 20-29 19:07.0 6:10/M
8 Frank Pearson Westerly  RI 25 M 3 20-29 19:24.0 6:15/M
11 Thomas Olendorf Mystic  CT 46 M 3 40-49 19:46.0 6:23/M
42 Paul Andruskiewicz Preston  CT 52 M 6 50-59 22:46.0 7:21/M
51 Cole Salegna Norwich  CT 13 M 11 1-13 23:16.0 7:30/M
52 Peter Olsen Clinton  CT 60 M 1 60-69 23:17.0 7:31/M
61 Eddie Hogan Griswold  CT 41 M 13 40-49 23:48.0 7:41/M
163 Rose Buckingham Norwich  CT 63 F 1 60-69 28:33.0 9:13/M
166 Ronald Gale Norwich  CT 75 M 1 70-99 28:42.0 9:15/M
192 Isabella Venturo Norwich  CT 11 F 6 1-13 29:49.0 9:37/M
236 Patricia Phillips Niantic  CT 64 F 3 60-69 31:42.0 10:14/M
249 Nancy Olsen Clinton  CT 59 F 9 50-59 32:08.0 10:22/M
323 Tim Smith Norwich  CT 52 M 19 50-59 35:10.0 11:21/M
355 Ted Phillips Niantic  CT 70 M 4 70-99 36:18.0 11:43/M
362 Matthew Candler Norwich  CT 8 M 40 1-13 36:47.0 11:52/M
369 Giselle Hamlin Groton  CT 43 F 29 40-49 37:09.0 11:59/M
431 Colburn Graves Stonington  CT 78 M 5 70-99 43:47.0 14:07/M
432 Cecelia Grisafe Salem  CT 56 F 15 50-59 43:48.0 14:08/M
Chicago Marathon Striders - 10/9/2011
Place Overall  Name City, State  Place Gender  Place Division  Division  Age  HALF  Finish 
929 Christopher Cain Mystic, CT  805 31 M50-54  52 1:27:07 3:04:44
11292 Margee Charron Baltic, CT  3103 260 F45-49  45 1:58:03 4:12:15
24267 Lynne Hill Sprague, CT  9115 747 F45-49  46 2:06:47 5:03:30
Jack O'Keefe Memorial Strides 10K Striders - 10/2/2011
Place Name City Age Gend Age Group Time Pace
8 Stephen Bessette Mystic  CT 48 M 3 40-49 40:54.0 6:36/M
13 Tracy Montoya Waterford  CT 47 M 5 40-49 43:46.0 7:04/M
17 Brian Lundie Ledyard  CT 57 M 2 50-59 45:18.0 7:18/M
20 John Sacrey Preston  CT 60 M 2 60-69 46:06.0 7:26/M
32 Don Weller Niantic  CT 58 M 7 50-59 50:32.0 8:09/M
40 Robert Niedbala Norwich  CT 64 M 4 60-69 52:33.0 8:29/M
43 Tom Baker   68 M 5 60-69 53:57.0 8:42/M
48 Clem McGrath Colchester  CT 72 M 1 70-99 55:42.0 8:59/M
54 Bruce Grisafe Salem  CT 58 M 13 50-59 58:39.0 9:28/M
57 Rose Buckingham Norwich  CT 63 F 1 60-69 59:05.0 9:32/M
63 Patricia Phillips Niantic  CT 64 F 2 60-69 1:00:43.0 9:48/M
Jack O'Keefe Memorial Strides 5K Striders - 10/2/2011
13 Vicky Hilton Norwich  CT 48 F 1 40-49 21:40.0 6:59/M
19 Lance Magnuson Lebanon  CT 67 M 1 60-69 22:20.0 7:12/M
21 Dave Lathrop Norwich  CT 57 M 3 50-59 22:44.0 7:20/M
26 Dino Festa Oakdale  CT 58 M 4 50-59 22:56.0 7:24/M
32 Cole Salegna Norwich  CT 13 M 5 12-17 23:29.0 7:35/M
48 Susan Smith New London  CT 53 F 1 50-59 25:16.0 8:09/M
62 Christian Montoya Waterford  CT 8 M 3 1-11 25:52.0 8:21/M
76 Ronald Gale Norwich  CT 75 M 1 70-99 26:57.0 8:42/M
101 Judy McGrath Colchester  CT 69 F 2 60-69 30:03.0 9:42/M
112 Holly Salegna Norwich  CT 41 F 13 40-49 31:35.0 10:11/M
145 Cecelia Grisafe Salem  CT 55 F 10 50-59 41:53.0 13:31/M
147 Colburn Graves North Stonington  C 78 M 6 70-99 42:24.0 13:41/M
168 Patty Vuylsteke Uncasville  CT 60 F 4 60-69 1:11:25.0 23:02/M
Niantic Bay Half Marathon (CT07022JUP) Striders - 9/25/2011
Place Name City/state Age Sex Div/Tot Div Time Pace
12 Brad Overturf Norwich CT 44 M 4/72 M4049 1:22:13 6:17
42 Martha Merz Mystic CT 49 F 2/96 F4049 1:31:12* 6:58
43 Tim Smith Norwich CT 63 M 1/19 M6069 1:31:13* 6:58
51 Wayne Jolley Brooklyn CT 60 M 2/19 M6069 1:34:33 7:13
52 John Trahan Mystic CT 55 M 7/58 M5059 1:34:35 7:13
55 Stephen Johnson Southbury CT 60 M 3/19 M6069 1:34:53 7:15
56 John Hadcock Dedham MA 53 M 8/58 M5059 1:35:09 7:16
59 Marcy Withington Old Lyme CT 41 F 3/96 F4049 1:36:13 7:21
72 Lynn Mardon Storrs/mansfield CT 55 F 1/30 F5059 1:39:34* 7:36
