Men: 0- 0 1-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-19 20-29 30-39 40-49 50-59 60-69 70-99
Place Name City Age Overall Time Pace
1 Adeile Zocher Guilford 19 9 32:22.0 6:28/M
Top
Place Name City Age Overall Time Pace
1 Erin Strait Guilford CT 12 121 51:43.0 10:21/M
2 Dana Kurpit Madison CT 16 122 51:52.0 10:22/M
Top
Place Name City Age Overall Time Pace
1 Erin Chester Higganum CT 24 36 36:57.0 7:23/M
2 Danielle Naclerio North Haven CT 24 56 40:43.0 8:09/M
3 Jennifer Aguilar Branford CT 25 81 44:30.0 8:54/M
4 Jenna Bachinski South Windsor CT 25 85 45:01.0 9:00/M
5 Dawn Clark Hamden CT 28 89 45:35.0 9:07/M
6 Bevin Kavanagh Hampton CT 26 96 46:07.0 9:13/M
7 Christen Gudelski Rockfall CT 24 114 49:57.0 9:59/M
8 Brianna O'Neill Guilford CT 22 125 52:23.0 10:29/M
9 Carrie Traverse East Haven CT 29 127 52:51.0 10:34/M
10 Tracy Busch Shelton CT 24 129 53:19.0 10:40/M
Top
Place Name City Age Overall Time Pace
1 Marcy Withington Old Lyme CT 38 18 34:13.0 6:51/M
2 Becky Iselin Chester CT 32 22 34:44.0 6:57/M
3 Melissa Shaw Guilford CT 32 42 38:00.0 7:36/M
4 Peggy Sattler Glastonbury CT 39 68 42:53.0 8:35/M
5 Jennifer Rodriguez Madison CT 38 79 44:15.0 8:51/M
6 Laura Buckingham Watertown CT 38 94 45:55.0 9:11/M
7 Teresa Connolly Rocky Hill CT 34 97 46:35.0 9:19/M
8 Gina Marino Madison CT 35 100 47:04.0 9:25/M
9 Tara Courtmanche Madison CT 36 107 48:23.0 9:41/M
10 Tina Gagliardi Clinton CT 35 108 48:24.0 9:41/M
11 Kimberly Mach Rockfall CT 33 113 49:57.0 9:59/M
12 Lynn Allen Wallingford CT 32 116 50:23.0 10:05/M
13 Katherine Lavenduski Waterbury CT 31 132 54:10.0 10:50/M
14 Darleen Bush Madison CT 32 135 56:27.0 11:17/M
Top
Place Name City Age Overall Time Pace
1 Marianne Sklarsky Bristol CT 41 27 35:45.0 7:09/M
2 Katherine Quinn Greenwich CT 45 53 39:30.0 7:54/M
3 Cathy Shea Colchester CT 49 54 39:51.0 7:58/M
4 Penny Ratcliffe Madison CT 44 66 42:12.0 8:26/M
5 Sherri Condon Middletown CT 43 74 43:27.0 8:41/M
6 Chris Taylor Madison CT 45 77 44:13.0 8:51/M
7 Beth Abbott Madison CT 48 90 45:40.0 9:08/M
8 Mary Robbenharr-Fret Killingworth CT 49 104 47:46.0 9:33/M
9 Elizabeth Lavelle Madison CT 43 105 47:55.0 9:35/M
10 Denise Avery Voluntown CT 48 106 47:58.0 9:36/M
11 Maritza Aru-Hanna East Haven CT 49 110 48:52.0 9:46/M
12 Gail Toach Madison CT 43 111 49:21.0 9:52/M
13 Sandy Beauvain Killingworth CT 47 117 50:26.0 10:05/M
14 Jenifer Bradley Groton CT 45 123 52:07.0 10:25/M
15 Katherine Lawton Madison CT 42 124 52:20.0 10:28/M
16 Loralei O'Neill Guilford CT 49 126 52:23.0 10:29/M
17 Ellen Somby Old Saybrook CT 43 130 53:20.0 10:40/M
18 Jo-Ann Fleischman Madison CT 47 138 1:00:30.0 12:06/M
19 Flo Farrelly Madison CT 43 140 1:02:33.0 12:31/M
Top
Place Name City Age Overall Time Pace
1 Donna Moore Philadelphia CT 54 120 51:37.0 10:19/M
2 Leslie Flott Old Saybrook CT 51 133 54:56.0 10:59/M
3 Diana Jaffe Madison CT 52 139 1:00:31.0 12:06/M
Top
Place Name City Age Overall Time Pace
1 Jessse Efron 24 1 26:29.0 5:18/M
Top
Place Name City Age Overall Time Pace
1 Brendan Ocallahan 8 50 39:07.0 7:49/M
2 Adam Taylor Madison CT 11 82 44:35.0 8:55/M
3 Gil Magera Madison CT 14 88 45:30.0 9:06/M
4 Michael Fleece Manchester CT 19 98 46:59.0 9:24/M
5 Eric Gambaredella Killingworth CT 15 101 47:33.0 9:31/M
Top
Place Name City Age Overall Time Pace
1 David Tommaso Branford CT 25 5 30:02.0 6:00/M
2 Jon Buckingham Old Lyme CT 23 6 30:22.0 6:04/M
3 Andres Wullaert East Haven CT 27 20 34:29.0 6:54/M
4 Aaron Smith Madison CT 23 23 35:00.0 7:00/M
5 Tom Maxwell Branford CT 21 44 38:40.0 7:44/M
6 Patrick Archain West Haven CT 29 92 45:51.0 9:10/M
7 Michael O'Neill Guilford CT 20 99 47:00.0 9:24/M
Top
Place Name City Age Overall Time Pace
1 Asa Wildermann Madison CT 34 4 29:53.0 5:59/M
2 Jeff Davis Astoria CT 34 39 37:23.0 7:29/M
3 Paul Baldini North Haven CT 36 43 38:18.0 7:40/M
4 Matt Bachinski South Windsor CT 33 57 40:55.0 8:11/M
5 Brian Connolly Rocky Hill CT 37 59 41:07.0 8:13/M
6 Ryan Sverth Madison CT 33 60 41:16.0 8:15/M
7 Dan Calista Farmington CT 33 62 41:35.0 8:19/M
8 Justin Howard Old Saybrook CT 34 65 42:06.0 8:25/M
9 Gerry Keane Madison CT 38 69 43:01.0 8:36/M
10 Chris Davis Madison CT 35 86 45:03.0 9:01/M
11 Sebastien Lecaillet Naugatuck CT 30 93 45:51.0 9:10/M
12 Thomas Morris Shelton CT 33 128 53:19.0 10:40/M
13 Steven Mock Hamden CT 38 131 53:26.0 10:41/M
Top
Place Name City Age Overall Time Pace
1 Michael Dolan Hamden CT 40 2 28:18.0 5:40/M
2 John Tolbert Branford CT 47 3 29:46.0 5:57/M
3 Charlie Mitchel Guilford CT 48 7 30:30.0 6:06/M
4 Richard Bershstein Madison CT 49 8 31:49.0 6:22/M
5 Eric Albert Northford CT 43 10 32:32.0 6:30/M
6 Scott Roth Branford CT 49 11 32:39.0 6:32/M
7 Bruce Beebe Madison CT 46 14 33:43.0 6:45/M
8 John Brett Berlin CT 42 15 33:44.0 6:45/M
9 James Whelan Madison CT 46 16 33:57.0 6:47/M
10 Charlie Iselin Chester CT 44 21 34:44.0 6:57/M
11 Liam Ratcliffe Madison CT 44 24 35:03.0 7:01/M
12 Mark Laudati Winsted CT 49 29 36:00.0 7:12/M
13 Kevin Godbout Guilford CT 40 32 36:25.0 7:17/M
14 Jim Tiernan Pawcatuck CT 45 33 36:32.0 7:18/M
15 Mike Strait Guilford CT 42 34 36:34.0 7:19/M
16 Todd Strickland Madison CT 45 35 36:36.0 7:19/M
17 John Nann Madison CT 43 37 36:59.0 7:24/M
18 Richard Gallaher Clinton CT 44 38 37:18.0 7:28/M
19 Tom Pinchbeck Guilford CT 43 40 37:29.0 7:30/M
20 Doug Bacon West Hartford CT 44 46 38:50.0 7:46/M
21 Kipp Small Guilford CT 46 49 39:02.0 7:48/M
22 Richard Rice Uncasville CT 48 51 39:16.0 7:51/M
23 John Klein-Robbenhaa East Haven CT 48 58 40:58.0 8:12/M
24 David Wehrle Madison CT 45 61 41:28.0 8:18/M
25 Kevin Roach Madison CT 44 64 41:47.0 8:21/M
26 Cliff Ocllahan Guilford CT 46 70 43:02.0 8:36/M
27 Frederick Randal Killingworth CT 42 71 43:04.0 8:37/M
28 Mauricio Montero Madison CT 40 72 43:14.0 8:39/M
29 Edward Panczak Guilford CT 47 75 43:31.0 8:42/M
30 James Campbell Waterford CT 46 76 43:35.0 8:43/M
31 Jim Salomon Cheshire CT 47 95 45:57.0 9:11/M
32 K C Shea Colchester CT 48 109 48:24.0 9:41/M
33 Steve Green Madison CT 40 118 50:36.0 10:07/M
34 Robert Hayden Madison CT 43 119 50:49.0 10:10/M
35 Raymond Termini Middlefield CT 46 134 56:27.0 11:17/M
36 Glenn Kurpit Branford CT 45 136 56:49.0 11:22/M
37 Timothy Diemond Madison CT 40 137 57:45.0 11:33/M
38 Gene Myers Amsterdam CT 46 142 1:02:57.0 12:35/M
Top
Place Name City Age Overall Time Pace
1 Donald Nuhn Westbrook CT 55 12 32:41.0 6:32/M
2 Lance Flott Old Saybrook CT 50 17 34:04.0 6:49/M
3 Scott Jezek East Haddam CT 55 25 35:08.0 7:02/M
4 Robert Tosiello Madison CT 50 26 35:34.0 7:07/M
5 Steve Surprise Branford CT 51 28 35:46.0 7:09/M
6 Bob Canelli Cheshire CT 53 30 36:01.0 7:12/M
7 Tim Craft Prospect CT 51 31 36:07.0 7:13/M
8 Way Hedding Niantic CT 58 41 37:42.0 7:32/M
9 Robert Davis Naugatuck CT 55 45 38:41.0 7:44/M
10 Kenneth Ghilardi West Haven CT 52 47 38:52.0 7:46/M
11 Jim Satazaj Middletown CT 51 48 39:00.0 7:48/M
12 Steve Mele Hamden CT 53 52 39:27.0 7:53/M
13 Stephen Avery Voluntown CT 52 63 41:37.0 8:19/M
14 Mark Ferris Madison CT 56 67 42:49.0 8:34/M
15 Karl Salvati North Haven CT 54 78 44:14.0 8:51/M
16 Kenneth Burkinshaw Madison CT 51 80 44:26.0 8:53/M
17 John Gilbert Madison CT 54 83 44:51.0 8:58/M
18 Steve Smith Madison CT 55 84 44:58.0 9:00/M
19 Daniel Maxwell Branford CT 51 87 45:07.0 9:01/M
20 Roman Sterzycki Madison CT 59 91 45:47.0 9:09/M
21 James Fretz Killingworth CT 55 102 47:34.0 9:31/M
22 Mark Bridgman East Haven CT 51 115 50:21.0 10:04/M
Top
Place Name City Age Overall Time Pace
1 Dave Jacobs Niantic CT 62 13 33:10.0 6:38/M
2 John Courtmanche New Haven CT 65 19 34:19.0 6:52/M
3 Michael Stallard Old Saybrook CT 61 55 40:24.0 8:05/M
4 George Davis Madison CT 62 73 43:26.0 8:41/M
Top
Place Name City Age Overall Time Pace
1 Jim Quinn Stonington CT 72 103 47:40.0 9:32/M
2 Jillan Ocallahan Stonington CT 74 112 49:40.0 9:56/M
3 Herman Bershstein Madison CT 81 141 1:02:42.0 12:32/M